Nebraska State Cross Country Meet
Team Results
Boys Class C
2000-
2012
| Place | School | Points |
| 1 | Milford | 50 |
| 2 | Fort Calhoun | 65 |
| 3 | Cozad | 72 |
| 4 | Ogallala | 74 |
| 5 | Minden | 102 |
| 6 | Mitchell | 107 |
| 7 | Boone Central | 108 |
| 8 | Raymond Central | 120 |
| 9 | Syracuse | 121 |
| 10 | Arlington | 125 |
| 11 | Columbus Scotus | 139 |
| 12 | Wahoo Neumann | 149 |
2011
| Place | School | Points |
| 1 | Columbus Scotus | 55 |
| 2 | Milford | 59 |
| 3 | Ogallala | 73 |
| 4 | Broken Bow | 74 |
| 5 | Wayne | 79 |
| 6 | Gothenburg | 92 |
| 7 | Boys Town | 108 |
| 8 | Syracuse | 113 |
| 9 | Arlington | 131 |
| 10 | Boone Central | 157 |
| 11 | Wahoo Neumann | 165 |
| 12 | Raymond Central | 169 |
2010
| Place | School | Points |
| 1 | Ogallala | 42 |
| 2 | Milford | 62 |
| 3 | Boys Town | 69 |
| 4 | Wayne | 74 |
| 5 | Sidney | 79 |
| 6 | Columbus Scotus | 99 |
| 7 | Gothenburg | 101 |
| 8 | Arlington | 114 |
| 9 | Syracuse | 141 |
| 10 | Pierce | 141 |
| 11 | Lincoln Lutheran | 150 |
| 12 | David City | 162 |
2009
| Place | School | Points |
| 1 | Norfolk Catholic | 27 |
| 2 | Ogallala | 43 |
| 3 | Wayne | 48 |
| 4 | Gothenburg | 63 |
| 5 | Broken Bow | 87 |
| 6 | Milford | 116 |
| 7 | Boone Central | 124 |
| 8 | Bennington | 138 |
| 9 | Arlington | 140 |
| 10 | Lincoln Lutheran | 150 |
| 11 | Boys Town | 171 |
| 12 | Wood River/Shelton | 181 |
2008
| Place | School | Points |
| 1 | Norfolk Catholic | 18 |
| 2 | Gothenburg | 58 |
| 3 | Hastings St. Cecilia | 59 |
| 4 | Wayne | 75 |
| 5 | Syracuse | 77 |
| 6 | Boone Central | 116 |
| 7 | Bennington | 117 |
| 8 | Broken Bow | 124 |
| 9 | Milford | 158 |
| 10 | Central City | 168 |
| 11 | Wahoo | 174 |
| 12 | Valentine | 201 |
2007
| Place | School | Points |
| 1 | Norfolk Catholic | 23 |
| 2 | Hastings St. Cecilia | 65 |
| 3 | Wahoo Neumann | 69 |
| 4 | Minden | 84 |
| 5 | Bennington | 107 |
| 6 | Wayne | 109 |
| 7 | Syracuse | 111 |
| 8 | Ord | 134 |
| 9 | Milford | 144 |
| 10 | O'Neill | 149 |
| 11 | Broken Bow | 178 |
| 12 | Adams Central | 181 |
2006
| Place | School | Points |
| 1 | Norfolk Catholic | 43 |
| 2 | Syracuse | 55 |
| 3 | Elkhorn Mt. Michael | 67 |
| 4 | Hastings St. Cecilia | 91 |
| 5 | Minden | 98 |
| 6 | Wahoo Neumann | 101 |
| 7 | Broken Bow | 102 |
| 8 | Wayne | 128 |
| 9 | Wahoo | 131 |
| 10 | Valentine | 141 |
| 11 | Columbus Lakeview | 149 |
| 12 | O'Neill | 158 |
2005
| Place | School | Points |
| 1 | Syracuse | 58 |
| 2 | Norfolk Catholic | 79 |
| 3 | Wahoo | 83 |
| 4 | Valentine | 87 |
| 5 | Columbus Scotus | 90 |
| 6 | O'Neill | 96 |
| 7 | Wahoo Neumann | 98 |
| 8 | Centennial | 109 |
| 9 | Chase County | 121 |
| 10 | Minden | 125 |
| 11 | Hastings St. Cecilia | 133 |
| 12 | Holdrege | 149 |
2004
| Place | School | Points |
| 1 | Syracuse | 44 |
| 2 | Wayne | 61 |
| 3 | Centennial | 76 |
| 4 | Gibbon | 88 |
| 5 | Norfolk Catholic | 96 |
| 6 | Columbus Scotus | 110 |
| 7 | Chase County | 111 |
| 8 | Wahoo | 116 |
| 9 | O'Neill | 121 |
| 10 | Gordon/Rushville | 141 |
| 11 | Kimball | 145 |
| 12 | Lincoln Christian | 156 |
2003
| Place | School | Points |
| 1 | Wahoo | 66 |
| 2 | Centennial | 77 |
| 3 | Boone Central | 77 |
| 4 | Norfolk Catholic | 78 |
| 5 | Gothenburg | 81 |
| 6 | Kearney Catholic | 94 |
| 7 | Syracuse | 98 |
| 8 | Gordon | 100 |
| 9 | Columbus Scotus | 105 |
| 10 | Wahoo Neumann | 137 |
| 11 | Minden | 141 |
| 12 | Wood River/Shelton | 142 |
2002
| Place | School | Points |
| 1 | Centennial | 38 |
| 2 | Gothenburg | 74 |
| 3 | Elkhorn Mt. Michael | 76 |
| 4 | Gordon | 76 |
| 5 | Wayne | 80 |
| 6 | Boone Central | 83 |
| 7 | Columbus Scotus | 95 |
| 8 | Minden | 98 |
| 9 | Hastings St. Cecilia | 150 |
| 10 | Syracuse | 163 |
| 11 | Fairbury | 165 |
| 12 | Kimball | 177 |
2001
| Place | School | Points |
| 1 | Wayne | 53 |
| 2 | Minden | 61 |
| 3 | Centennial | 72 |
| 4 | Elkhorn Mt. Michael | 86 |
| 5 | Wahoo Neumann | 94 |
| 6 | Gordon | 96 |
| 7 | Ord | 109 |
| 8 | Wood River/Shelton | 110 |
| 9 | Fairbury | 124 |
| 10 | Imperial | 129 |
| 11 | O'Neill | 134 |
| 12 | Hastings St. Cecilia | 190 |
2000
| Place | School | Points |
| 1 | Elkhorn Mt. Michael | 46 |
| 2 | Albion/Cedar Rapids | 58 |
| 3 | Wahoo Neumann | 74 |
| 4 | Centennial | 90 |
| 5 | Minden | 96 |
| 6 | Wayne | 98 |
| 7 | Adams Central | 106 |
| 8 | Gordon | 106 |
| 9 | Kimball | 114 |
| 10 | Grand Island Central Catholic | 146 |
| 11 | Fillmore Central | 182 |
| 12 | Fairbury | 192 |