Nebraska State Cross Country Meet
State Meet Medalists
Girls Class C
1990-1999
1999
Kearney Country Club
October 22,1999
| Place | Name | School | Time |
| 1 | Stacie Koehler | Pierce | 15:34 |
| 2 | Karen Hollis | Geneva-Fairmont | 15:44 |
| 3 | Alex Benson | Logan View | 15:53 |
| 4 | Jessica Morrison | Arlington | 15:59 |
| 5 | Jennifer Sherwood | Mitchell | 16:00 |
| 6 | Jackie Penry | Gothenburg | 16:04 |
| 7 | Molly Engel | Columbus Scotus | 16:08 |
| 8 | Kallie Seier | Pierce | 16:12 |
| 9 | Michelle Pfeifer | Madison | 16:21 |
| 10 | Sara Whitehead | Auburn | 16:21 |
| 11 | Kelly Throener | Minden | 16:26 |
| 12 | Sarah Karges | Columbus Scotus | 16:27 |
| 13 | Shannondoah Schultz | Gothenburg | 16:28 |
| 14 | Amy Sherwood | Mitchell | 16:30 |
| 15 | Sarah Ahlman | Adams Central | 16:30 |
1998
Kearney Country Club
October 23,1998
| Place | Name | School | Time |
| 1 | Kelly Throener | Minden | 15:39 |
| 2 | Jessi Brown | Arlington | 15:42 |
| 3 | Erin Riedel | Minden | 15:43 |
| 4 | Stacie Koehler | Pierce | 15:44 |
| 5 | Kallie Seier | Pierce | 15:59 |
| 6 | Jessica Morrison | Arlington | 16:00 |
| 7 | Amanda Kuca | Lincoln Lutheran | 16:01 |
| 8 | Molly Engel | Columbus Scotus | 16:18 |
| 9 | Rebecca Peters | Logan View | 16:19 |
| 10 | Emily Roberts | Wahoo Neumann | 16:21 |
| 11 | Andrea Christensen | Arlington | 16:22 |
| 12 | Michelle Pfeifer | Madison | 16:23 |
| 13 | Sarah Ahlman | Adams Central | 16:24 |
| 14 | Sara Schuelke | Broken Bow | 16:24 |
| 15 | Amy Alderman | Minden | 16:25 |
1997
Kearney Country Club
October 24,1997
| Place | Name | School | Time |
| 1 | Sara Kinney | Wayne | 15:34 |
| 2 | Kelly Throener | Minden | 15:47 |
| 3 | Jessi Brown | Arlington | 15:53 |
| 4 | Erin Riedel | Minden | 16:03 |
| 5 | Summer Morrison | Arlington | 16:06 |
| 6 | Kallie Seier | Pierce | 16:16 |
| 7 | Kristen Addleman | Kimball | 16:22 |
| 8 | Shannondoah Schultz | Gothenburg | 16:24 |
| 9 | Jackie Penry | Gothenburg | 16:30 |
| 10 | Monica Barger | Imperial | 16:31 |
| 11 | Sara Schuelke | Broken Bow | 16:36 |
| 12 | Stacie Koehler | Pierce | 16:39 |
| 13 | Rachel Lux | Minden | 16:40 |
| 14 | Rebecca Peters | Logan View | 16:43 |
| 15 | Sara Holstedt | Wayne | 16:45 |
1996
Kearney Country Club
October 25,1996
| Place | Name | School | Time |
| 1 | Monica Barger | Imperial | 16:01 |
| 2 | Jessi Brown | Arlington | 16:14 |
| 3 | Sara Kinney | Wayne | 16:16 |
| 4 | Jaimie Kruger | Pierce | 16:33 |
| 5 | Summer Morrison | Arlington | 16:45 |
| 6 | Laurel Mackey | Broken Bow | 16:51 |
| 7 | Kelly Throener | Minden | 16:53 |
| 8 | Rebecca Peters | Logan View | 16:54 |
| 9 | Bridget Bell | Fairbury | 16:55 |
| 10 | Katy Hawley | Auburn | 16:56 |
| 11 | Allison Cheetsos | Gothenburg | 16:58 |
| 12 | Kelly Young | Kimball | 17:00 |
| 13 | Anya Trumler | Centura | 17:02 |
| 14 | Shannondoah Schultz | Gothenburg | 17:04 |
| 15 | Amy Close | Wayne | 17:06 |
1995
Kearney Country Club
October 26,1995
| Place | Name | School | Time |
| 1 | Sara Kinney | Wayne | 16:29 |
| 2 | Monica Barger | Imperial | 16:30 |
| 3 | Jane Koehler | Pierce | 16:53 |
| 4 | Renee Boman | Columbus Scotus | 17:02 |
| 5 | Liz Biehl | Adams Central | 17:03 |
| 6 | Stephanie Hrabik | Syracuse | 17:04 |
| 7 | Susannah Simmons | Kimball | 17:13 |
| 8 | Summer Morrison | Arlington | 17:18 |
| 9 | Laurel Mackey | Broken Bow | 17:21 |
| 10 | Brande Johnson | Gothenburg | 17:25 |
| 11 | Jessica Ford | Wayne | 17:31 |
| 12 | Stacey Hain | Imperial | 17:32 |
| 13 | Kelly Young | Kimball | 17:37 |
| 14 | Sara Schuelke | Broken Bow | 17:40 |
| 15 | Katy Hawley | Auburn | 17:46 |
1994
Kearney Country Club
| Place | Name | School | Time |
| 1 | Jaimie Kruger | Pierce | 15:20 |
| 2 | Brande Johnson | Gothenburg | 15:49 |
| 3 | Anya Trumler | Centura | 15:57 |
| 4 | Jenny Arends | Albion | 16:01 |
| 5 | Stacey Hain | Imperial | 16:10 |
| 6 | Jane Koehler | Pierce | 16:15 |
| 7 | Sheila Cihal | David City Aquinas | 16:16 |
| 8 | Lindsey Burr | Syracuse | 16:17 |
| 9 | Summer Morrison | Arlington | 16:18 |
| 10 | Renee Boman | Columbus Scotus | 16:19 |
| 11 | Melodee Lage | Wayne | 16:19 |
| 12 | Katy Hawley | Auburn | 16:20 |
| 13 | Susannah Simmons | Kimball | 16:31 |
| 14 | Sara Kinney | Wayne | 16:38 |
| 15 | Rachelle Birkel | David City Aquinas | 16:42 |
1993
Kearney Country Club
| Place | Name | School | Time |
| 1 | Amber Fairbanks | Geneva | 15:55 |
| 2 | Carla Uken | Crofton | 16:02 |
| 3 | Suzanne Richart | Norfolk Catholic | 16:29 |
| 4 | LeAnna Guerin | Malcolm | 16:31 |
| 5 | Wendy Hohn | Wahoo Neumann | 16:31 |
| 6 | Sheila Cihal | David City Aquinas | 16:32 |
| 7 | Susannah Simmons | Kimball | 16:33 |
| 8 | Casey Stone | Fort Calhoun | 16:33 |
| 9 | Brandy Johnson | Wahoo Neumann | 16:43 |
| 10 | Mandee Goracke | Tecumseh | 16:46 |
| 11 | Tammy Hohn | Wahoo Neumann | 16:46 |
| 12 | Melanie Otte | Wahoo Neumann | 16:47 |
| 13 | Stefanie Senn | Burwell | 16:49 |
| 14 | Alisa Maurer | Eustis/Farnam | 16:49 |
| 15 | Kelly Young | Ravenna | 16:51 |
1992
Kearney Country Club
| Place | Name | School | Time |
| 1 | Carrie Ryan | Hemingford | 16:07 |
| 2 | Renee Birkel | David City Aquinas | 16:17 |
| 3 | Anne Warner | Harrisburg | 16:21 |
| 4 | Nicole Stara | David City Aquinas | 16:25 |
| 5 | Kelly Koziol | Fort Calhoun | 16:36 |
| 6 | Sara Domeier | Geneva | 16:45 |
| 7 | Carla Uken | Crofton | 16:46 |
| 8 | Kelly Kowalski | Loup City | 16:50 |
| 9 | Robin Wilson | Dundy County | 16:51 |
| 10 | Casey Stone | Fort Calhoun | 16:54 |
| 11 | n/a | n/a | n/a |
| 12 | n/a | n/a | n/a |
| 13 | n/a | n/a | n/a |
| 14 | n/a | n/a | n/a |
| 15 | n/a | n/a | n/a |
1991
Kearney Country Club
October 25,1991
| Place | Name | School | Time |
| 1 | Christa Brandstetter | Geneva | 16:01 |
| 2 | Sara Domeier | Geneva | 16:02 |
| 3 | Kristen Blehm | Mitchell | 16:06 |
| 4 | Raegan Lambrecht | Wood River | 16:07 |
| 5 | Carrie Ryan | Hemingford | 16:07 |
| 6 | Susan Schmidt | Bennington | 16:08 |
| 7 | Stefanie Senn | Burwell | 16:21 |
| 8 | Jennifer Walsh | Mitchell | 16:25 |
| 9 | Sara Schneider | Geneva | 16:25 |
| 10 | Kelly Kowalski | Loup City | 16:26 |
| 11 | Amber Linde | Geneva | 16:33 |
| 12 | Monica Wilson | Dundy County | 16:34 |
| 13 | Carmen Lichti | Geneva | 16:34 |
| 14 | Brandy Johnson | Wahoo Neumann | 16:36 |
| 15 | Bobbie Tweedy | Crofton | 16:41 |
1990
Kearney Country Club
October 19,1990
| Place | Name | School | Time |
| 1 | Angie Peglow | Imperial | 16:24 |
| 2 | Christa Brandstetter | Geneva | 16:28 |
| 3 | Renee Birkel | David City Aquinas | 16:37 |
| 4 | Nicole Stara | David City Aquinas | 16:44 |
| 5 | Sara Domeier | Geneva | 16:45 |
| 6 | Susan Schmidt | Bennington | 16:53 |
| 7 | Nicki Walford | Centennial | 16:57 |
| 8 | Michelle Ogden | Atkinson West Holt | 16:58 |
| 9 | Kim Kloke | North Bend | 17:00 |
| 10 | Bobbie Tweedy | Crofton | 17:00 |
| 11 | Stephanie Kessler | Bennington | 17:04 |
| 12 | Jennifer Walsh | Mitchell | 17:04 |
| 13 | Carmen Lichti | Geneva | 17:05 |
| 14 | Melissa Arp | Yutan | 17:06 |
| 15 | Lisa Holkovic | Mitchell | 17:11 |