Nebraska State Cross Country Meet
State Meet Medalists
Girls Class C
1980-1989
1989
Kearney Country Club
October 20,1989
| Place | Name | School | Time |
| 1 | Renee Birkel | David City Aquinas | 16:21 |
| 2 | Michelle Wilken | Malcolm | 16:37 |
| 3 | Kami Reinwald | Hebron | 16:41 |
| 4 | Angie Pflum | David City Aquinas | 16:44 |
| 5 | Theresa Newcomb | Cambridge | 16:45 |
| 6 | Susan Schmidt | Bennington | 16:46 |
| 7 | Darcy McLaughlin | Hebron | 16:47 |
| 8 | Lynette Taubenheim | Malcolm | 17:00 |
| 9 | Kim Kloke | North Bend | 17:04 |
| 10 | Jennifer Lockhart | Bennington | 17:08 |
1988
Kearney Country Club
October 21,1988
| Place | Name | School | Time |
| 1 | Kari Shields | Conestoga | 16:13 |
| 2 | Connie Guenther | Crofton | 16:14 |
| 3 | Kristi Grundmayer | Wahoo Neumann | 16:26 |
| 4 | Elizabeth Sheldon | Crofton | 16:37 |
| 5 | Michelle Wilken | Malcolm | 16:40 |
| 6 | Kami Reinwald | Hebron | 16:52 |
| 7 | Angie Metzner | David City Aquinas | 16:57 |
| 8 | Sara Schneider | Geneva | 17:06 |
| 9 | Janelle Havranek | Fremont Bergan | 17:07 |
| 10 | Jacinda Velte | Geneva | 17:08 |
| 11 | Karen McFarland | Crofton | 17:09 |
| 12 | Theresa Newcomg | Cambridge | 17:11 |
| 13 | Klesha Dobesh | Gibbon | 17:14 |
| 14 | Carmen Lichti | Geneva | 17:07 |
| 15 | Jayne Meysenburg | David City Aquinas | 17:15 |
1987
Kearney Country Club
October 23,1987
| Place | Name | School | Time |
| 1 | Shelly Luther | O'Neill St. Mary | 15:57 |
| 2 | Theresa Newcomb | Cambridge | 16:05 |
| 3 | Linda Specht | Wahoo Neumann | 16:12 |
| 4 | Kristi Grundmayer | Wahoo Neumann | 16:15 |
| 5 | Connie Guenther | Crofton | 16:19 |
| 6 | Crystal Uken | Crofton | 16:24 |
| 7 | Jill Anderson | David City Aquinas | 16:32 |
| 8 | Lucy Peter | O'Neill St. Mary | 16:37 |
| 9 | Jody Richardson | Hebron | 16:38 |
| 10 | Elizabeth Sheldon | Crofton | 16:40 |
| 11 | Jayne Meysenburg | David City Aquinas | 16:43 |
| 12 | Kami Reinwald | Hebron | 16:46 |
| 13 | Renee Hawley | Wood River | 16:49 |
| 14 | Jane Fraser | Hebron | 16:50 |
| 15 | Michelle Wilken | Malcolm | 16:53 |
1986
Kearney Country Club
October 24,1986
| Place | Name | School | Time |
| 1 | Jane Fraser | Hebron | 16:24 |
| 2 | Shelly Luther | O'Neill St. Mary | 16:41 |
| 3 | Rhoda Tramp | Crofton | 16:48 |
| 4 | Marcia Keil | Burwell | 17:01 |
| 5 | Crysti Cozad | Atkinson West Holt | 17:06 |
| 6 | Jody Richardson | Hebron | 17:08 |
| 7 | Connie Guenther | Crofton | 17:11 |
| 8 | Michelle Wilken | Malcolm | 17:18 |
| 9 | Laurie Niala | Wahoo | 17:19 |
| 10 | Sandy Abbott | Wahoo | 17:21 |
1985
Kearney Country Club
October 25,1985
| Place | Name | School | Time |
| 1 | Karla Kube | Crofton | 16:40 |
| 2 | Holly Boucher | Burwell | 16:45 |
| 3 | Stacey Sensibaugh | Wahoo Nueumann | 16:47 |
| 4 | Christy Marsh | Atkinson West Holt | 16:51 |
| 5 | Lisa Flatt | Osceola | 17:07 |
| 6 | Rhoda Tramp | Crofton | 17:11 |
| 7 | Candy Meyer | Wisner-Pilger | 17:21 |
| 8 | Crysti Cozad | Atkinson West Holt | 17:34 |
| 9 | Gina Simanek | Wahoo Neumann | 17:37 |
| 10 | Jackie Stanczyk | Loup City | 17:41 |
1984
Kearney Country Club
| Place | Name | School | Time |
| 1 | Sammie Resh | Shelton | 15:32 |
| 2 | Karla Kube | Crofton | 16:34 |
| 3 | Holly Boucher | Burwell | 16:52 |
| 4 | Becky Keller | Gibbon | 17:03 |
| 5 | Deeny Boucher | Burwell | 17:15 |
| 6 | Rhoda Tramp | Crofton | 17:27 |
| 7 | Tori Dillow | Wahoo | 17:32 |
| 8 | Jenny Sheldon | Crofton | 17:38 |
| 9 | Jill Haberer | Croftonn | 17:39 |
| 10 | Tonya Peterson | Gibbon | 17:47 |
1983
Kearney Country Club
| Place | Name | School | Time |
| 1 | Karla Kube | Crofton | 15:59 |
| 2 | Holly Boucher | Burwell | 16:34 |
| 3 | Becky Keller | Gibbon | 16:45 |
| 4 | Jill Haberer | Crofton | 16:56 |
| 5 | Tori Dillow | Wahoo | 16:59 |
| 6 | Rhoda Tramp | Crofton | 17:10 |
| 7 | Charyl Janssen | Crofton | 17:23 |
| 8 | Deeny Boucher | Burwell | 17:23 |
| 9 | Kathy Ostdiek | Lawrence | 17:24 |
| 10 | Darcy Siebels | Cedar Bluffs | 17:25 |
1982
Kearney Country Club
| Place | Name | School | Time |
| 1 | Karla Christensen | Wahoo | 15:33 |
| 2 | Karla Kube | Crofton | 16:19 |
| 3 | Mary Meysenburg | David City Aquinas | 16:38 |
| 4 | Deeny Boucher | Burwell | 16:51 |
| 5 | Tori Dillow | Wahoo | 16:53 |
| 6 | Susie Leonard | Madrid Wheatland | 16:57 |
| 7 | Beth Wilson | Harvard | 16:59 |
| 8 | Becky Keller | Gibbon | 17:03 |
| 9 | Lori Pahl | Harrisburg | 17:07 |
| 10 | Nellie Penne | Valley | 17:09 |
1981
Kearney Country Club
October 23,1981
| Place | Name | School | Time |
| 1 | Deeny Boucher | Burwell | 16:13 |
| 2 | Jenny Sheldon | Crofton | 16:15 |
| 3 | Barbara Herbeck | Lawrence | 16:39 |
| 4 | Nellie Penne | Valley | 17:10 |
| 5 | Valerie Thurin | Lawrence | 17:11 |
| 6 | Beth Wilson | Harvard | 17:18 |
| 7 | Liz Pedersen | Centura | 17:28 |
| 8 | Jill Haberer | Crofton | 17:30 |
| 9 | Susan Dostal | Wahoo Neumann | 17:39 |
| 10 | Carol Price | Centura | 17:40 |
1980
Kearney Country Club
October 24,1980
| Place | Name | School | Time |
| 1 | Terri John | Burwell | 17:15 |
| 2 | Corinne Lonowski | Loup City | 17:21 |
| 3 | Valerie Thurin | Lawrence | 17:23 |
| 4 | Karla Heil | Loup City | 17:23 |
| 5 | Laurie Kolke | North Bend | 17:30 |
| 6 | Susie Leonard | Madrid Wheatland | 17:34 |
| 7 | Carol Price | Centura | 17:37 |
| 8 | Colleen Hotovy | David City Aquinas | 17:42 |
| 9 | Deanna Otte | North Bend | 17:46 |
| 10 | Diane Koperski | Centura | 17:48 |