Nebraska State Cross Country Meet
State Meet Medalists
Boys Class D
1994-1999
1999
| Place | Name | School | Time |
| 1 | Michael Nikkila | Kearney Catholic | 16:46 |
| 2 | Levi Ashley | Alma | 16:46 |
| 3 | Matthew Wolfe | Republican Valley | 17:04 |
| 4 | Brad Baker | Kearney Catholic | 17:15 |
| 5 | Josh Drake | Alma | 17:20 |
| 6 | Keal Bockelman | Wisner-Pilger | 17:48 |
| 7 | Jared Miller | College View Academy | 17:48 |
| 8 | Steve Hemmer | Bennington | 17:48 |
| 9 | Jose Hernandez | Gibbon | 17:49 |
| 10 | Mike Ford | Bertrand | 17:51 |
| 11 | Blake Wiedel | Hebron | 17:52 |
| 12 | Preston Van Armburg | Kearney Catholic | 17:53 |
| 13 | Joel Hauxwell | Republican Valley | 17:53 |
| 14 | Kyle Bottorf | Ponca | 17:55 |
| 15 | Ryan Meysenburg | David City Aquinas | 17:59 |
1998
| Place | Name | School | Time |
| 1 | Zach Reeves | Gordon | 17:01 |
| 2 | Michael Nikkila | Kearney Catholic | 17:13 |
| 3 | Levi Ashley | Alma | 17:20 |
| 4 | Brad Baker | Kearney Catholic | 17:23 |
| 5 | Scott Wilson | Bloomfield | 17:29 |
| 6 | Travis Bruce | Ravenna | 17:38 |
| 7 | Jason Holland | College View Academy | 17:40 |
| 8 | Thom Martin | Sutherland | 17:46 |
| 9 | Heath Houghtelling | Cambridge | 17:47 |
| 10 | Kyle Bottorf | Ponca | 17:49 |
| 11 | Kevin Ylander | Geneva | 17:50 |
| 12 | Terry Torson | Kearney Catholic | 17:50 |
| 13 | John Johnson | Geneva | 17:53 |
| 14 | Andy Knerl | Ponca | 17:59 |
| 15 | Ben Baedke | Winside | 18:04 |
1997
| Place | Name | School | Time |
| 1 | Zach Reeves | Gordon | 17:01 |
| 2 | Michael Nikkila | Kearney Catholic | 17:11 |
| 3 | Wesley Leithoff | Loup City | 17:18 |
| 4 | Pat MacDonald | Omaha Brownell-Talbot | 17:34 |
| 5 | Jon Bohaty | Wahoo Neumann | 17:39 |
| 6 | Trent Walz | Rock County | 17:48 |
| 7 | Nate Wolf | Alma | 17:55 |
| 8 | Nathan Kane | Wahoo Neumann | 17:58 |
| 9 | Russ Girmus | Geneva | 18:00 |
| 10 | Jason Holland | College View Academy | 18:06 |
| 11 | Jonathan Nikkila | Kearney Catholic | 18:07 |
| 12 | Brad Hacker | Hebron | 18:12 |
| 13 | Bil Johnson | Wahoo Neumann | 18:14 |
| 14 | David Ross | Lincoln Lutheran | 18:15 |
| 15 | Levi Ashley | Alma | 18:15 |
1996
| Place | Name | School | Time |
| 1 | Aaron Hraban | Wahoo Neumann | 17:29 |
| 2 | Michael Nikkila | Kearney Catholic | 17:32 |
| 3 | Gus Boldenow | Crofton | 17:34 |
| 4 | Pat MacDonald | Omaha Brownell-Talbot | 17:39 |
| 5 | Brad Hacker | Hebron | 17:41 |
| 6 | Dave Zimola | Wahoo Neumann | 17:42 |
| 7 | Brandon Peterson | Hastings St. Cecilia | 17:46 |
| 8 | Wesley Leithoff | Loup City | 17:48 |
| 9 | Nick Arnold | Lincoln Christian | 17:49 |
| 10 | Dan Wiltse | Lyons-Decatur | 17:50 |
| 11 | Jeremy Morris | Geneva | 17:51 |
| 12 | Scott Schneider | Axtell | 17:52 |
| 13 | David Smidt | Elkhorn Valley | 17:54 |
| 14 | Aaron Schlote | Plainview | 17:55 |
| 15 | Isaac Graesser | Rock County | 17:59 |
1995
| Place | Name | School | Time |
| 1 | Bryan Williams | Arcadia | 17:05 |
| 2 | Heath Smith | Wahoo Neumann | 17:22 |
| 3 | Scott Schneider | Axtell | 17:31 |
| 4 | Jesse Day | Malcolm | 17:32 |
| 5 | Joe Williams | Malcolm | 17:37 |
| 6 | Randy Krahulik | Loup City | 17:40 |
| 7 | Cory Spotanski | Loup City | 17:46 |
| 8 | Aaron Hraban | Wahoo Neumann | 17:52 |
| 9 | Steve Einspahr | Eustis-Farnam | 17:56 |
| 10 | Andy Cronin | Ravenna | 17:57 |
| 11 | Nick Arnold | Lincoln Christian | 18:01 |
| 12 | Matt Koehn | St. Paul | 18:04 |
| 13 | Dan Wiltse | Lyons-Decatur | 18:05 |
| 14 | Paul Linde | Newman Grove | 18:05 |
| 15 | Jason McAlevy | Ansley | 18:10 |
1994
| Place | Name | School | Time |
| 1 | Bryan Williams | Arcadia | 16:56 |
| 2 | Steve Einspahr | Eustis-Farnam | 17:18 |
| 3 | Matt Wiltse | Lyons-Decatur | 17:21 |
| 4 | Jesse Day | Malcolm | 17:22 |
| 5 | Chris Bloomquist | Norfolk Catholic | 17:24 |
| 6 | Colin Roberts | Wahoo Neumann | 17:26 |
| 7 | Joe Wolfe | Republican Valley | 17:34 |
| 8 | Randy Krahulik | Loup City | 17:37 |
| 9 | Joel Phipps | Gering Christian | 17:46 |
| 10 | Mike Beutler | Elkhorn Valley | 17:57 |
| 11 | Scott Schneider | Axtell | 17:58 |
| 12 | Cory Spotanski | Loup City | 18:03 |
| 13 | John Kroger | Lyons-Decatur | 18:10 |
| 14 | Steve Anderson | Bertrand | 18:13 |
| 15 | Daniel Dringman | Spencer-Naper | 18:17 |