Nebraska State Cross Country Meet
State Meet Medalists
Boys Class B
1970-1979
1979
Kearney Country Club (2.5 Miles)
October 26,1979
| Place | Name | School | Time |
| 1 | Jerry Larkovic | Omaha Paul VI | 13:22 |
| 2 | Scott Schoneman | Lexington | 13:33 |
| 3 | Ron Moran | York | 13:36 |
| 4 | Shawn Kelley | Lincoln Pius X | 13:38 |
| 5 | Neil Hawley | Alliance | 13:44 |
| 6 | Steve Monson | Wahoo | 13:47 |
| 7 | Jeff hayes | Grand Island Northwest | 13:48 |
| 8 | Joe Bourland | Valley | 13:51 |
| 9 | Tim Ekberg | McCook | 13:51 |
| 10 | Don Hutchisen | Springfield Platteview | 13:52 |
1978
Kearney Country Club (2.5 Miles)
October 26,1978
| Place | Name | School | Time |
| 1 | Mark Gokie | Imperial | 13:33 |
| 2 | Mike O'Brien | Grand Island Northwest | 13:37 |
| 3 | Chuck Higgins | Elkhorn | 13:46 |
| 4 | Doug Nunnally | McCook | 13:47 |
| 5 | Jerry Spethman | Lincoln Pius X | 13:48 |
| 6 | Steve Ermer | York | 13:51 |
| 7 | Steve Doran | Grand Island Central Catholic | 13:51 |
| 8 | James Drake | McCook | 13:56 |
| 9 | Steve Collins | Gothenburg | 13:58 |
| 10 | Ron Moran | York | 14:01 |
1977
Kearney Country Club (2.5 Miles)
October 21,1977
| Place | Name | School | Time |
| 1 | Terry Schuman | Imperial | 13:27 |
| 2 | Bob Volkmer | Kimball | 13:34 |
| 3 | James Drake | McCook | 13:42 |
| 4 | Mike O'Brien | Grand Island Northwest | 13:43 |
| 5 | Charlie Paden | Elkhorn | 13:46 |
| 6 | Marshall Martin | Fairbury | 13:48 |
| 7 | Dwight Groth | Lincoln Pius X | 13:54 |
| 8 | Doug Nunnally | McCook | 13:56 |
| 9 | Pete Dennis | York | 13:58 |
| 10 | Todd Peterson | Wisner-Pilger | 14:00 |
1976
Kearney Country Club (2.5 Miles
October 22,1976
| Place | Name | School | Time |
| 1 | Jim Hall | Omaha Paul VI | 13:19 |
| 2 | Todd Hornung | Norris | 13:30 |
| 3 | Mike Rotness | Chadron | 13:33 |
| 4 | Doug Morin | Lincoln Pius X | 13:34 |
| 5 | Rod Neiss | Elkhorn | 13:35 |
| 6 | Ray Miller | Crete | 13:37 |
| 7 | Ron Anderson | Minden | 13:38 |
| 8 | Tom Wackel | Kimball | 13:39 |
| 9 | Dwight Groth | Lincoln Pius X | 13:40 |
| 10 | Charlie Paden | Elkhorn | 13:40 |
1975
Kearney Country Club (2.5 Miles)
October 26,1975
| Place | Name | School | Time |
| 1 | Pat Griggs | Plattsmouth | 13:13 |
| 2 | Dale Bradley | Auburn | 13:23 |
| 3 | Jon Michelsen | Tekamah-Herman | 13:35 |
| 4 | Doug Morin | Lincoln Pius X | 13:38 |
| 5 | Jim Hall | Omaha Paul VI | 13:38 |
| 6 | Jim Robson | York | 13:41 |
| 7 | Rod Neiss | Elkhorn | 13:42 |
| 8 | Pat Sand | Syracuse | 13:44 |
| 9 | Scott King | Gering | 13:46 |
| 10 | Dan Nielsen | Plattsmouth | 13:49 |
1974
Kearney Country Club (2.5 Miles
October 25,1974
| Place | Name | School | Time |
| 1 | Dick Graham | Minden | 13:15 |
| 2 | Pat Craven | Crete | 13:18 |
| 3 | Pat Griggs | Plattsmouth | 13:22 |
| 4 | Paul Grenseman | Minden | 13:31 |
| 5 | Vic Howell | Valentine | 13:32 |
| 6 | Rick Kunns | Sidney | 13:32 |
| 7 | Bob Carlson | Central City | 13:33 |
| 8 | Dale Bradley | Auburn | 13:33 |
| 9 | Scott McKnight | Plattsmouth | 13:34 |
| 10 | Steve Heger | Seward | 13:38 |
1973
Kearney Country Club (2.5 Miles)
November 2,1973
| Place | Name | School | Time |
| 1 | Neal Hernsmeyer | Ainsworth | 13:01 |
| 2 | Todd Dirmeyerer | Hooldrege | 13:16 |
| 3 | Steve Reeves | Gothenburg | n/a |
| 4 | Scott McKnight | Plattsmouth | n/a |
| 5 | Pat Craven | Crete | n/a |
| 6 | Mike Ziemke | Ord | n/a |
| 7 | Paul Grenseman | Minden | n/a |
| 8 | Jeff Haag | Plattsmouth | n/a |
| 9 | Marvin Loecker | Crofton | n/a |
| 10 | Kelly Foth | Ord | 13:38 |
| 11 | Jon Michelsen | Tekamah-Herman | n/a |
| 12 | Bob Carlson | Central City | n/a |
| 13 | Dennis Van Maas | Norris | 13:46 |
| 14 | Dick Moore | Kimball | n/a |
| 15 | Vic Howell | Valentine | n/a |
1972
Kearney Country Club (1.94 Miles)
October 28,1972
| Place | Name | School | Time |
| 1 | Ron Galaviz | Ogallala | 9:41 |
| 2 | Tim Edwards | Crete | 9:47 |
| 3 | Rick Reichenberg | Ogallala | 10:01 |
| 4 | Mark Aschenbrenner | Plattsmouth | 10:02 |
| 5 | Tom Thomas | Creighton | 10:05 |
| 6 | Jack Girard | Alliance | 10:09 |
| 7 | Neal Hernsmeyer | Ainsworth | 10:11 |
| 8 | Kent Adamson | O'Neill | 10:17 |
| 9 | Scott McKnight | Plattsmouth | 10:18 |
| 10 | Mark Ziomke | Ord | 10:19 |
| 11 | Mark Loecker | Crofton | 10:22 |
| 12 | Paul Grenseman | Minden | 10:23 |
| 13 | Jim Brandt | Alliance | 10:24 |
| 14 | Chip Hagerman | Ainsworth | 10:25 |
| 15 | Tim Keil | Plattsmouth | 10:26 |
1971
Spring Lake Park (1.9 Miles)
October 30,1971
| Place | Name | School | Time |
| 1 | Dan Jones | Holdrege | 10:15 |
| 2 | Jim Brandt | Alliance | 10:16 |
| 3 | Jack Girard | Alliance | 10:17 |
| 4 | Nick Holmes | Plattsmouth | 10:18 |
| 5 | John Peterson | Waverly | 10:19 |
| 6 | Neal Hernsmeyer | Ainsworth | 10:22 |
| 7 | Mark Aschenbrenner | Plattsmouth | 10:24 |
| 8 | Dennis Girard | Alliance | 10:25 |
| 9 | Curtis Hennings | Crofton | 10:29 |
| 10 | Mike Neeman | Syracuse | 10:30 |
1970
Pioneers Park (1.9 Miles)
October 31,1970
| Place | Name | School | Time |
| 1 | Dan Wilder | Gering | 9:35 |
| 2 | Bud Steffan | Crofton | 9:45 |
| 3 | Dan Jones | Holdrege | 9:54 |
| 4 | Bob Safarik | Crete | 9:56 |
| 5 | Roger Ellis | Broken Bow | 9:57 |
| 6 | Curtis Hennings | Crofton | 10:01 |
| 7 | Bill Self | Nebraska City | 10:01 |
| 8 | John Peterson | Waverly | 10:02 |
| 9 | Dennis Meyers | Gering | 10:03 |
| 10 | Jim Shelbourn | Broken Bow | 10:05 |