Against The Grain
July 2025
Broadcast on 90.5fm WICN
Artist | Song Title | Album | Record Label/Year of Release
July 30, 2025
-7:00-
- Jerry Jeff Walker | Gettin' By | Viva Terlingua | MCA Records 1973
- Arlo Guthrie | Nostalgia | Arlo Guthrie | Warner Brothers Records 1974
- The Band | The W.S. Walcott Medicine Show | Stage Fright | Capitol Records 1970
- Los Lobos | When The Circus Comes | KIKO | Slash/WB Records 1992
- Bert Jansch | When The Circus Comes to Town | When The Circus Comes to Town | Cooking Vinyl Records 1995
- Patty Griffin | Back at The Start | Crown Of Roses | PGM Records 2025
-7:20-
- Molly Tuttle | The Highway Knows | So Long Little Miss Sunshine | Nonesuch Records 2025
- Lyle Lovett | Natural Forces | Natural Forces | Lost Highway Records 2009
- Steve Earle & Reckless Kelly | Bad Girls | Howe Sound LLC 2025
-7:35-
- T Bone Burnett | Baby Don't You Say You Love Me | The True False Identity | DMZ/Columbia Records 2006
- Johnny Cash with Tom Petty & The Heartbreakers | Rusty Cage | Unchained | American Recordings 1996
- Rosanne Cash | Black Cadillac | Black Cadillac | Capitol Records 2006
-7:50-
- Jeff Bridges | What A Little Bit of Love Can Do | Jeff Bridges | Blue Note Records 2011
- Dan Bern | New American Language | New American Language | Messenger Records 2001
-8:00-
- The Beatles | HELP! | HELP! | Parlophone Records 1965
- George Harrison | Any Road | Brainwashed | Dark Horse/Capitol Records 2002
- Traveling Wilburys | The Devil's Been Busy | Traveling Wilburys Vol. 3 | Wilbury/WB Records 1990
- Tom Petty & The Heartbreakers | Full Grown Boy | Hypnotic Eye | Reprise Records 2014
- Bob Dylan | 'Til I Fell in Love With You | Time Out Of Mind | Columbia Records 1997
-8:20-
- Ron Sexsmith | From A Few Streets Over | Ron Sexsmith | Interscope Records 1995
- The Zombies | Summertime | Begin Here | Decca Records 1965
- The Rolling Stones | Play With Fire | Out Of Our Heads | London Records 1965
- Mark Knopfler | Get Lucky | Get Lucky | Reprise Records 2009
-8:35-
- Ray Davies with The Jayhawks | Americana | Americana | Legacy Records 2017
- Kate Rusby | The Village Green Preservation Society | Awkward Annie | Pure Records 2007
- Stevie Ray Vaughan and Double Trouble | Tightrope | In Step | Epic Records 1989
- Leon Russell Tight Rope | Carney | Shelter Records 1972
-8:50-
- Cracker | Buenas Noches From A Lonely Room | Countrysides | BMG Records 2003
- Dwight Yoakam | A Thousand Miles From Nowhere | This Time | Reprise Records 1993
-9:00-
- Whiskeytown | Waiting To Derail | Strangers Almanac | Outpost Records 1997
- The Sadies | Postcard | Darker Circles | Yep Roc Records 2010
- Blur | Parklife | Parklife | Food Records 1994
- The Clash | Wrong 'Em Boyo | London Calling | Epic Records 1979
- The Selecter | On My Radio | Too Much Pressure | 2 Tone Records 1980
- Jimmy Cliff | The Harder They Come | The Harder They Come | Island Records 1972
-9:20-
- Sheryl Crow and The Real Lowdown | The New Normal | Big Machine Records 2025
- Roy Acuff | This World Can't Stand Long | Columbia Records 1948
- The Hollies | King Midas in Reverse | Epic Records 1967
- Roy Orbison | Crying | Monument Records 1961
- Labi Siffre | Crying Laughing Loving Lying | Crying Laughing Loving Lying | Pye International 1972
-9:35-
- Buffalo Springfield | On The Way Home | Last Time Around | ATCO Records 1968
- Buffalo Springfield | Pretty Girl Why | Last Time Around | ATCO Records 1968
- Buffalo Springfield | I Am A Child | Last Time Around | ATCO Records 1968
- Emmylou Harris | Wrecking Ball | Wrecking Ball | Asylum Records 1995
-9:50-
- Loudon Wainwright III | Last Man On Earth | Last Man On Earth | Red House Records 2001
- Ellis Paul | Jukebox On My Grave | American Jukebox Fables | Philo Records 2005
July 23, 2025
-7:00-
- The Rooftop Singers | Walk Right In | The Newport Folk Festival 1963 | Vanguard Records 1964
- Richard & Mimi Farina | Celebration for A Grey Day (1965) | Folk Music at Newport, Part 1 | Vanguard Records 1995
- Ian & Sylvia | You Were On My Mind | Ian & Sylvia Live at Newport (1965) | Vanguard Records 1996
- Joan Baez & Donovan | Colours (1965) | Folk Music at Newport, Part 1 | Vanguard Records 1995
- Joan Baez & Bob Dylan | It Ain't Me, Babe (1965) | Joan Baez Live at Newport | Vanguard Records 1996
-7:20-
- the Secret Sisters | Why Baby Why | Newport Folk Festival 2011 | npr
- The Kentucky Colonels | Roll On Buddy | Long Journey Home (Live at Newport Folk 1964) | Vanguard Records 1991
- Johnny Cash | Big River (Newport Folk 1964) | CASH: Bootleg Vol III | Columbia Records 2011
- Johnny Cash | Don't Think Twice, It's All Right (Newport Folk 1964) | CASH: Bootleg Vol III | Columbia Records 2011
-7:35-
- MJ Lenderman | Manning Fireworks | Manning Fireworks | ANTI- Records 2024
- The Deslondes | Take Me Back | Roll It Out | New West Records 2024
- Kenny Loggins | Long Tail Cat | Loggins & Messina On Stage | Columbia Records 1974
- S.G. Goodman | Solitaire | Planting By The Signs | Slough Water Records 2025
-7:50-
- Goose | Iguana Song | Everything Must Go | No Coincidence 2025
-8:00-
- Richard Thompson | She Moves Through The Fair | Ben & Jerry's Newport Folk Festival 1990 | Red House Records 1991
- Greg Brown | Good Morning Coffee | Ben & Jerry's Newport Folk Festival 1990 | Red House Records 1991
- John Prine with Jim James | All The Best | Newport Folk Festival 2017
- John Hiatt | Dust Down A Country Road | Newport Folk Festival 1995
-8:20-
- The Decemberists with Sara Watkins | July, July! | Newport Folk Festival 2011 | npr
- Alison Krauss + Union Station | Oh Atlanta | LIVE | Rounder Records 2002
- I'm With Her | Wild and Clear and Blue | Wild and Clear and Blue | Rounder Records 2025
-8:35-
- Lukas Nelson | American Romance | American Romance | Sony Records Nashville 2025
- Waxahatchee | Right Back To It (with MJ Lenderman) | Tigers Blood | ANTI- Records 2024
- Jesse Welles | Pilgrim | Pilgrim | Jesse Welles 2025
-8:50-
- Iron & Wine | The Night Descending | The Sea & The Rhythm | Sub Pop Records 2003
- Bonny Light Horseman | Magpie's Nest | Bonny Light Horseman | 37d03d Records 2020
-9:00-
- Mary Chapin Carpenter | Stones in The Road (Live 1995) | Party Doll and Other Favorites | Columbia Records 1999
- Jackson Browne | These Days (Live 2005) | Solo Acoustic, Vol. 1 | Inside Recordings 2005
- Lucius | At The End of The Day | Lucius | Fantasy Records 2025
- Wilco | Impossible Germany | Live On Letterman, September 2011 | CBS
-9:20-
- Gillian Welch & David Rawlings | Orphan Girl | Newport Folk Festival 2011 | npr
- Jason Isbell with David Crosby | Ohio | Newport Folk Festival 2018
- Joni Mitchell | Big Yellow Taxi | Joni Mitchell at Newport 2022 | Rhino Records 2023
-9:35-
- Bob Dylan & Pete Seeger | Playboys and Playgirls | Newport Broadside, Newport Folk Festival 1963 | Vanguard Records 1964
- Bob Dylan with the Paul Butterfield Blues Band and Al Kooper | Maggie's Farm | Newport Folk Festival 1965 | No Direction Home | Columbia Records 2005
- Bob Dylan with the Paul Butterfield Blues Band and Al Kooper | Like A Rolling Stone | Newport Folk Festival 1965
-9:50-
- Elvis Costello with Emmylou Harris and Chris Thile | The Scarlet Tide | Newport Folk Festival 2011
- Elvis Costello & The Imposters | (What's So Funny 'Bout) Peace, Love and Understanding | Newport Folk Festival 2011
July 16, 2025
-7:00-
- Chris Smither | Drive You Home Again | Drive You Home Again | Hightone Records 1999
- David Byrne | Everybody Laughs | Who Is The Sky? | Matador Records 2025
- Talking Heads | Take Me to The River | More Songs About Buildings and Food | Sire Records 1978
- Al Green | Tired of Being Alone | Al Green Gets Next to You | HI Records 1971
-7:20-
- Dar Williams | Hummingbird Highway | Hummingbird Highway | Righteous Babe Records 2025
- Cry Cry Cry (Dar Williams, Lucy Kaplansky & Richard Shindell) | Down By the Water | Cry Cry Cry | Razor & Tie Records 1998
- Ketch Secor | Old Man River | Story the Crow Told Me | Equal Housing 2025
- Old Crow Medicine Show | Hard To Tell | Old Crow Medicine Show | Nettwerk Records 2004
-7:35-
- Jerry Garcia, David Grisman, Tony Rice | Shady Grove | The Pizza Tapes | Acoustic Disc 2000
- Ry Cooder | On A Monday | Into the Purple Valley | Reprise Records 1972
- Hot Tuna | Children of Zion | Steady As She Goes | Red House Records 2011
-7:50-
- John Hartford | The Girl with the Long Brown Hair | Housing Project | RCA Records 1968
- Linda Ronstadt | Heartbreak Kind | We Ran | Elektra Records 1998
- Marty Stuart & His Fabulous Superlatives | By George | Country Music | Columbia Records 2003
-8:00-
- Joan Baez | No Mermaid | Gone From Danger | Guardian Records 1997
- Patty Griffin | One Big Love | Flaming Red | A&M Records 1998
- Steve Goodman | The Vegetable Song (The Barnyard Dance) | Somebody Else's Troubles | Buddha Records 1972
- Guy Clark | Homegrown Tomatoes | Better Days | Warner Brothers Records 1983
- The Beach Boys | Vegetables | Smiley Smile | Capitol Records 1967
-8:20-
- Spirit | Nature's Way | Twelve Dreams of Dr. Sardonicus | Epic Records 1970
- Jethro Tull | Look into the Sun | Stand Up | Reprise Records 1969
- Neil Young | Revolution Blues | On the Beach | Reprise Records 1974
-8:35-
- Jesse Winchester | Sundown | Beautiful: A Tribute to Gordon Lightfoot | Borealis Records 2003
- Gordon Lightfoot | Summer Side of Life | Summer Side of Life | Reprise Records 1971
- Maria Muldaur | That Same Old Obsession | Beautiful: A Tribute to Gordon Lightfoot | Borealis Records 2003
- Cowboy Junkies | The Way I Feel | Beautiful: A Tribute to Gordon Lightfoot | Borealis Records 2003
-8:50-
- Donna The Buffalo | Life is Strange | Rockin' in The Weary Land | Sugar Hill Records 1998
- Rodney Crowell | Earthbound | Fate's Right Hand | DMZ/Epic Records 2003
-9:00-
- John Lennon | Crippled Inside | Imagine | Apple Records 1971
- Paul McCartney & Wings | Country Dreamer | B-side to Helen Wheels single | Apple Records 1973
- George Harrison | Living in The Material World | Living in The Material World | Apple Records 1973
- Ringo Starr | String Theory | Look Up | Lost Highway Records 2025
- The Beatles | When I Get Home | A Hard Day's Night | Parlophone Records 1964
-9:20-
- Mavis Staples | Far Celestial Shore | One True Vine | Anti- Records 2013
- Nick Lowe | Lately I've Let Things Slide | The Convincer | YepRoc Records 2001
- Jeff Tweedy | Out in The Dark | Twilight Override | dBpm Records 2025
- Neko Case | Wreck | Neon Grey Midnight Green | Anti- Records 2025
-9:35-
- Iron & Wine featuring I'm With Her | Robin's Egg | SubPop Records single 2025
- I'm With Her (Sarah Jarosz, Aoife O'Donovan, Sara Watkins) | Rhododendron | Wild and Clear and Blue | Rounder Records 2025
- Mary Chapin Carpenter | Home is A Song | Personal History | Lambent Light Records 2025
- Bonny Light Horseman | Summer Dream | Rolling Golden Holly | 37d03d Records 2022
-9:55-
- Rickie Lee Jones | Last Chance Texaco | Rickie Lee Jones | Warner Brothers Records 1979
July 9, 2025
-7:00-
- XTC | Summer's Cauldron > Grass | Skylarking | Virgin Records 1986
- Wilco | Handshake Drugs | A Ghost is Born | Nonesuch Records 2004
- Crowded House | It's Only Natural | Woodface | Capitol Records 1991
- Lucy Kaplansky | Somewhere Out There | Ten Year Night | Red House Records 1999
-7:20-
- Steve Earle | You're Still Standing There (with Lucinda Williams) | I Feel Alright | Warner Brothers Records 1996
- Lucinda Williams | Lake Charles | Car Wheels On A Gravel Road | Mercury Records 1998
- John Prine | Lake Marie | Lost Dogs + Mixed Blessings | Oh Boy Records 1995
-7:35-
- Stevie Ray Vaughan and Double Trouble | Texas Flood | Texas Flood | Epic Records 1983
- Asleep at The Wheel | Miles and Miles of Texas | Wheelin' And Dealin' | Capitol Records 1976
- Gene Autry | Deep in The Heart of Texas | OKeh Records 1942
-7:50-
- Guy Clark | South Coast of Texas | Keepers: A Live Recording | Sugar Hill Records 1997
- Texas Tornados | She Never Spoke Spanish to Me | Texas Tornados | Reprise Records 1990
-8:00-
- Bruce Cockburn | Open | You've Never Seen Everything | True North / Rounder Records 2003
- The Kinks | Around The Dial | Give The People What They Want | Arista Records 1981
- Elvis Costello & The Attractions | Radio Sweetheart | Stiff Records single 1977
- Love | Bummer in The Summer | Forever Changes | Elektra Records 1967
- Flying Burrito Brothers | Man in The Fog | Burrito Deluxe | A&M Records 1970
- Cracker | I Want Out of The Circus | Gentleman's Blues | Virgin Records 1998
-8:20-
- Van Morrison | If It Wasn't For Ray | Remembering Now | Exile / Virgin Records 2025
- Ray Charles | What'd I Say, Parts 1 & 2 | What'd I Say (stereo version) | Atlantic Records 1959
- Josh Ritter | Kathleen | Hello Starling | Signature Sounds Recordings 2003
-8:35-
- Bob Dylan | Senor (Tales of Yankee Power) | Street Legal | Columbia Records 1978
- Robbie Robertson | Somewhere Down the Crazy River | Robbie Robertson | Geffen Records 1987
- Joni Mitchell | Last Chance Lost | Turbulent Indigo | Reprise Records 1994
-8:50-
- David Wilcox | Spirit Wind | Underneath | Vanguard Records 1999
- John Trudell | All Nite Cafe | Blue Indians | Dangerous Discs / Inside Recordings 2000
-9:00-
- Jackson Browne | About My Imagination | The Naked Ride Home | Elektra Records 2002
- Three Dog Night | Liar | Naturally | Dunhill Records 1970
- Pousette-Dart Band | Cheated | Never Enough | Capitol Records 1979
- The Jayhawks | Pray For Me | Tomorrow The Green Grass | American Recordings 1995
-9:20-
- Hot Tuna | Know You Rider | Hot Tuna | RCA Victor Records 1970
- Alvin Youngblood Hart | France Blues (with Taj Mahal) | Big Mama's Door | OKeh Records 1996
- Los Lobos | Bertha | Deadicated | Arista Records 1991
-9:35-
- Bruce Hornsby | Pastures Of Plenty | Harbor Lights | RCA Records 1993
- Bob Weir & RatDog | Bury Me Standing | Evening Moods | Grateful Dead / Arista Records 2000
-9:50-
- Harry Nilsson | Turn On Your Radio | Son of Schmilsson | RCA Records 1972
- Rickie Lee Jones | Last Chance Texaco | Rickie Lee Jones | Warner Brothers Records 1979
July 2, 2025
-7:00-
- The Mamas & The Papas | Dancing in The Street | The Mamas & the Papas | Dunhill Records 1966
- Bruce Springsteen | 4th Of July, Asbury Park (Sandy) | The Wild, The Innocent & The E Street Shuffle | Columbia Records 1973
- Jim Lauderdale | I've Still Got You | Jim Lauderdale 2020
- Jessi Alexander | This World is Crazy | Honeysuckle Sweet | Columbia Records 2005
- Georgie Fame | Yeh Yeh | Columbia Records 1964
-7:20-
- Rodney Crowell | Sometime Thang | Airline Highway | New West Records 2025
- Cindy Walker with Spike Jones | Why I Don't Trust the Men | Decca Records 1942
- Hayes Carll | Grand Parade | KMAG YOYO (& Other American Stories) | Lost Highway Records 2011
-7:35-
- The Jim Kweskin Jug Band | My Old Man | Garden Of Joy | Reprise Records 1967
- Brewer & Shipley | Lady Like You | Weeds | Kama Sutra Records 1969
- Seatrain | 13 Questions | Seatrain | Capitol Records 1970
- New Riders of The Purple Sage | Long Black Veil | Gypsy Cowboy | Columbia Records 1972
- Muleskinner | Roanoke | Muleskinner | Warner Brothers Records 1973
- Loudon Wainwright III | Kings And Queens | Unrequited | Columbia Records 1975
-7:50-
- Paul Simon | Duncan | Paul Simon | Columbia Records 1972
-8:00-
- Ray Davies | See My Friends | The Storyteller | Konk/Capitol Records 1998
- The Kinks | Days | Did Ya (EP) | Columbia Records 1991
- The Kinks | Victoria | Arthur (Or the Decline and Fall of the British Empire) | Reprise Records 1969
- The Kinks | Sunny Afternoon | Face To Face | Reprise Records 1966
- Ray Davies with Mumford & Sons | Days/This Time Tomorrow | See My Friends | Universal Records 2010
- The Kinks | See My Friends | To The Bone | Konk/Guardian Records 1996
-8:20-
- Johnny Cash | Pocahontas | Unearthed Volume Two: Trouble in Mind | American Recordings 2003
- Neil Young | Sail Away | Rust Never Sleeps | Reprise Records 1979
- David Wilcox | Rusty Old American Dream | Live: Songs & Stories | What Are Records 2002
- Jake Armerding | Little Boy Blue (North of North Dakota) | Jake Armerding | Compass Records 2003
-8:35-
- The Decemberists | July, July! | Castaways and Cutouts | Hush Records 2002
- John Mellencamp | Justice and Independence '85 | Scarecrow | Mercury Records 1985
- John Hiatt | Native Son | Walk On | Capitol Records 1995
-8:50-
- Nanci Griffith | Boots of Spanish Leather | Other Voices/Other Rooms | Elektra Records 1993
- Bob Dylan | When The Ship Comes In | The Times They Are A-Changin' | Columbia Records 1964
-9:00-
- Creedence Clearwater Revival | Born On the Bayou | Bayou Country | Fantasy Records 1969
- Bob Weir | Playing in The Band | ACE | Warner Brothers Records 1972
- John Lennon | #9 Dream | Walls and Bridges | Apple Records 1974
-9:20-
- Janis Joplin | Half Moon | Pearl | Columbia Records 1971
- Orleans | Two-Faced World | Orleans | ABC Records 1973
- Little Feat | Skin It Back | Feats Don't Fail Me Now | Warner Brothers Records 1974
-9:35-
- Aimee Mann | 4th of July | Whatever | Imago Records 1993
- Pete Droge | Fourth of July | Necktie Second | American Recordings 1991
- Dave Alvin | Fourth of July | King of California | Hightone Records 1994
-9:50-
- Peter Wolf | The Green Fields of Summer (with Neko Case) | Midnight Souvenirs | Verve Records 2010
- R.E.M. | All the Way to Reno (You're Gonna Be A Star) | Reveal | Warner Brothers Records 2001
90.5 WICN
Americana Concert Listings