
2006 Year-End Review
![]() | |||||||
| Rank | Points | Title | Artist | Peak Pos. |
|||
|---|---|---|---|---|---|---|---|
| 01 | 410 | Get Together | Madonna | 1(5) | |||
| 02 | 351 | The Only Difference... | PANIC! At the Disco | 1(7) | |||
| 03 | 346 | Sorry | Madonna | 1(4) | |||
| 04 | 339 | *I Don't Feel Like Dancin' | Scissor Sisters | 1(10) | |||
| 05 | 327 | *Here (In Your Arms) | hellogoodbye | 1(4) | |||
| 06 | 262 | Miss Murder | A.F.I. | 1(4) | |||
| 07 | 259 | Rough Landing, Holly | Yellowcard | 03 | |||
| 08 | 240 | This Is Such A Pity | Weezer | 1(3) | |||
| 09 | 237 | The Adventure | Angels & Airwaves | 1(1) | 10 | 234 | Here It Goes Again | OK Go | 1(1) |
| 11 | 216 | I Write Sins Not Tragedies | PANIC! At the Disco | 1(4) | |||
| 12 | 215 | Sexyback | Justin Timberlake | 2(5) | |||
| 13 | 211 | When You Were Young | The Killers | 05 | |||
| 14 | 208 | From Paris to Berlin | Infernal | 2(1) | |||
| 15 | 197 | But It's Better If You Do | PANIC! At the Disco | 03 | |||
| 16 | 192 | In the Morning | Razorlight | 2(2) | |||
| 17 | 190 | Hung Up #16 of 2005 |
Madonna | 1(13) | |||
| 18 | 176 | The Hardest Part | Coldplay | 05 | |||
| 19 | 176 | Everytime We Touch | Cascada | 03 | |||
| 20 | 175 | *Starlight | Muse | 1(3) | |||
| 21 | 175 | S.O.S. | Rihanna | 1(1) | |||
| 22 | 173 | It's Not Your Fault | New Found Glory | 05 | |||
| 23 | 169 | Hips Don't Lie | Shakira f. Wyclef Jean | 05 | |||
| 24 | 165 | Faster Kill Pussycat | Paul Oakenfold f. Brittany Murphy | 2(2) | |||
| 25 | 165 | No Way Back | Foo Fighters | 03 | |||
| 26 | 163 | Cooked Teeth | Death Cab For Cutie | 03 | |||
| 27 | 140 | Crash | Gwen Stefani | 2(1) | |||
| 28 | 138 | Jesus of Suburbia #34 of 2005 |
Green Day | 1(3) | |||
| 29 | 132 | So Beautiful | Darren Hayes | 2(1) | |||
| 30 | 131 | Do It For Me Now | Angels & Airwaves | 05 | |||
| 31 | 130 | Pump It | The Blackeyed Peas | 2(1) | |||
| 32 | 126 | The War | Angels & Airwaves | 04 | |||
| 33 | 124 | Jump | Madonna | 04 | |||
| 34 | 124 | How Do You Love? | Collective Soul | 04 | |||
| 35 | 123 | *Face Down | The Red Jumpsuit Aparatus | 04 | |||
| 36 | 122 | Knights of Cydonia | Muse | 05 | |||
| 37 | 120 | Lying is the Most Fun... | PANIC! At the Disco | 03 | |||
| 38 | 116 | Chasing Cars | Snow Patrol | 03 | |||
| 39 | 115 | Love Like Winter | A.F.I. | 05 | |||
| 40 | 115 | Streetcorner Symphony | Rob Thomas | 07 | |||
| 41 | 115 | Wind It Up | Gwen Stefani | 04 | |||
| 42 | 109 | *Special | Mew | 04 | |||
| 43 | 108 | *Discotech | Young Love | 2(4) | |||
| 44 | 107 | *Bones | The Killers | 03 | |||
| 45 | 107 | Follow You Into the Dark | Death Cab For Cutie | 06 | |||
| 46 | 100 | Snakes On A Plane (Bring It) | Cobra Starship | 04 | |||
| 47 | 97 | River | Sarah McLachlan | 07 | |||
| 48 | 92 | Bad Day | Daniel Powter | 06 | |||
| 49 | 91 | Learning the Hard Way | Gin Blossoms | 07 | |||
| 50 | 90 | Talk #29 of 2005 |
Coldplay | 03 | |||
| 51 | 87 | The Saints Are Coming | U2 & Green Day | 04 | |||
| 52 | 87 | Dirty Little Secret #10 of 2005 |
The All-American Rejects | 2(2) | |||
| 53 | 85 | Mas Que Nada | The Blackeyed Peas f. Sergio Mendez | 06 | |||
| 54 | 83 | Suddenly I See | K.T. Tunstall | 08 | |||
| 55 | 82 | Ooh La La | Goldfrapp | 05 | |||
| 56 | 78 | *Say It Right | Nelly Furtado | 08 | |||
| 57 | 78 | Into the Ocean | Blue October | 10 | |||
| 58 | 76 | Do It Alone | Sugarcult | 07 | |||
| 59 | 75 | Paralyzed | Rock Kills Kid | 11 | |||
| 60 | 72 | Give Me Novacaine | Green Day | 06 | |||
| 61 | 70 | Suffer Well | Depeche Mode | 06 | |||
| 62 | 68 | Crazy #22 of 2005 |
Alanis Morissette | 2(2) | |||
| 63 | 68 | Half Light | Athlete | 09 | |||
| 64 | 65 | Dance In My Blood | Men, Women, and Children | 09 | |||
| 65 | 64 | My Old Friend | Tim McGraw | 11 | |||
| 66 | 63 | Dance Dance #26 of 2005 |
Fall Out Boy | 2(3) | |||
| 67 | 62 | Public Affair | Jessica Simpson | 07 | |||
| 68 | 57 | *Think I'm In Love | Beck | 04 | |||
| 69 | 57 | You Only Live Once | The Strokes | 11 | |||
| 70 | 57 | Always On Your Side | Sheryl Crow f. Sting | 11 | |||
| 71 | 52 | Precious #48 of 2005 |
Depeche Mode | 05 | |||
| 72 | 49 | Crazy | Gnarles Barkley | 12 | |||
| 73 | 43 | Put Your Records On | Corinne Bailey Rae | 12 | |||
| 74 | 43 | If I Were You | Hoobastank | 11 | |||
| 75 | 41 | Acquiesce | Oasis | 10 | |||
| 76 | 41 | When Your Heart Stops Beating | (+44) | 13 | |||
| 77 | 36 | It Ends Tonight | The All-American Rejects | 14 | |||
| 78 | 35 | Geek In the Pink | Jason Mraz | 12 | |||
| 79 | 35 | Perfect Situation #18 of 2005 |
Weezer | 2(1) | |||
| 80 | 34 | *Get Ready | Jonezetta | 13 | |||
| 81 | 30 | Tear You Apart | She Wants Revenge | 14 | |||
| 82 | 29 | Give Myself to You | Train | 12 | |||
| 83 | 27 | Shut Your Eyes | Shout Out Louds | 15 | |||
| 84 | 25 | Is It Any Wonder? | Keane | 11 | |||
| 85 | 25 | Cash Machine | Hard-Fi | 15 | |||
