
2000 Year-End Review
![]() | |||||||
| Rank | Points | Title | Artist | Peak Pos. |
|||
|---|---|---|---|---|---|---|---|
| 01 | 403 | Bent | Matchbox 20 | 1(9) | |||
| 02 | 401 | *Music | Madonna | 1(7) | |||
| 03 | 359 | With Arms Wide Open | Creed | 1(2) | |||
| 04 | 342 | Falls Apart | Sugar Ray | 1(3) | |||
| 05 | 319 | Blue (Da Ba Dee) | Eiffel 65 | 1(9) | |||
| 06 | 282 | Broadway | Goo Goo Dolls | 2(4) | |||
| 07 | 281 | Kryptonite | 3 Doors Down | 1(4) | |||
| 08 | 263 | You're A God | Vertical Horizon | 03 | |||
| 09 | 258 | All the Small Things | Blink 182 | 2(3) | 10 | 240 | Never Let You Go | Third Eye Blind | 03 |
| 11 | 239 | *Minority | Green Day | 2(1) | |||
| 12 | 230 | Take A Picture | Filter | 1(1) | |||
| 13 | 229 | *If You're Gone | Matchbox 20 | 1(6) | |||
| 14 | 224 | Simple Kind of Life | No Doubt | 2(2) | |||
| 15 | 220 | The Bad Touch | Bloodhound Gang | 1(2) | |||
| 16 | 218 | Wonderful | Everclear | 04 | |||
| 17 | 209 | Learn To Fly #41 in 1999 |
Foo Fighters | 1(3) | |||
| 18 | 207 | Crash & Burn | Savage Garden | 1(4) | |||
| 19 | 206 | Desert Rose | Sting | 03 | |||
| 20 | 205 | Sour Girl | Stone Temple Pilots | 2(4) | |||
| 21 | 203 | American Pie | Madonna | 1(1) | |||
| 22 | 197 | Rhythm Divine | Enrique Iglesias | 04 | |||
| 23 | 187 | Higher | Creed | 2(1) | |||
| 24 | 180 | Adam's Song | Blink 182 | 2(1) | |||
| 25 | 175 | Oops I Did It Again | Britney Spears | 2(1) | |||
| 26 | 171 | Thong Song | Sisqo | 04 | |||
| 27 | 169 | The Real Slim Shady | Eminem | 05 | |||
| 28 | 167 | Otherside | Red Hot Chilli Peppers | 04 | |||
| 29 | 158 | Everything You Want | Vertical Horizon | 1(2) | |||
| 30 | 151 | Jumpin' Jumpin' | Destiny's Child | 03 | |||
| 31 | 148 | Be With You | Enrique Iglesias | 04 | |||
| 32 | 148 | What A Girl Wants | Christina Aguilera | 06 | |||
| 33 | 143 | That's the Way It Is | Celine Dion | 03 | |||
| 34 | 141 | Then the Morning Comes #23 in 1999 |
Smash Mouth | 2(5) | |||
| 35 | 140 | Move Your Body | Eiffel 65 | 06 | |||
| 36 | 139 | Change Your Mind | Sister Hazel | 05 | |||
| 37 | 138 | I Think God Can Explain | Splender | 2(1) | |||
| 38 | 137 | Affirmation | Savage Garden | 05 | |||
| 39 | 132 | Waste | Smash Mouth | 03 | |||
| 40 | 124 | The Great Beyond | R.E.M. | 06 | |||
| 41 | 120 | Last Resort | Papa Roach | 03 | |||
| 42 | 115 | Sleepwalker | Wallflowers | 05 | |||
| 43 | 117 | The Original Prankster | The Offspring | 07 | |||
| 44 | 114 | Pinch Me | Barenaked Ladies | 05 | |||
| 45 | 111 | *Again | Lenny Kravitz | 1(4) | |||
| 46 | 105 | *Don't Tell Me | Madonna | 1(1) | |||
| 47 | 105 | Ex-Girlfriend | No Doubt | 09 | |||
| 48 | 101 | It Feels So Good | Sonique | 06 | |||
| 49 | 96 | Promise | Eve 6 | 04 | |||
| 50 | 95 | Sad Eyes | Enrique Iglesias | 04 | |||
| 51 | 90 | Smooth #1 in 1999 |
Santana f/Rob Thomas | 1(12) | |||
| 52 | 78 | I Knew I Loved You #21 in 1998 |
Savage Garden | 1(1) | |||
| 53 | 77 | *Right Now | SR-71 | 08 | |||
| 54 | 76 | *Beautiful Day | U2 | 07 | |||
| 55 | 65 | Deep Inside of You | Third Eye Blind | 11 | |||
| 56 | 64 | Hanginaround #43 in 1999 |
Counting Crows | 05 | |||
| 57 | 60 | It's My Life | Bon Jovi | 11 | |||
| 58 | 57 | AM Radio | Everclear | 12 | |||
| 59 | 57 | *Hemorrhage (In My Hands) | Fuel | 04 | |||
| 60 | 55 | Faded | Soul Decision | 07 | |||
| 61 | 51 | Absolutely (Story of A Girl) | Nine Days | 12 | |||
| 62 | 46 | *Stronger | Britney Spears | 09 | |||
| 63 | 38 | Waiting For Tonight #25 in 1999 |
Jennifer Lopez | 05 | |||
| 64 | 31 | Independent Women | Destiny's Child | 13 | |||
| 65 | 31 | Loser | 3 Doors Down | 16 | |||
