
1999 Year-End Review
![]() | |||||||
| Rank | Points | Title | Artist | Peak Pos. |
|||
|---|---|---|---|---|---|---|---|
| 01 | 357 | Smooth | Santana f/Rob Thomas | 1(12) | |||
| 02 | 356 | Beautiful Stranger | Madonna | 1(6) | |||
| 03 | 333 | Every Morning | Sugar Ray | 2(1) | |||
| 04 | 296 | Baby One More Time | Britney Spears | 1(3) | |||
| 05 | 296 | Black Balloon | Goo Goo Dolls | 1(2) | |||
| 06 | 268 | Anything But Down | Sheryl Crow | 1(2) | |||
| 07 | 266 | You Get What You Give | New Radicals | 1(5) | |||
| 08 | 256 | All Star | Smash Mouth | 2(5) | |||
| 09 | 242 | Someday | Sugar Ray | 1(3) | 10 | 237 | There She Goes | Sixpence None the Richer | 2(1) |
| 11 | 230 | Why Don't You Get A Job? | The Offspring | 1(4) | |||
| 12 | 222 | Back 2 Good #37 in 1998 |
Matchbox 20 | 1(1) | |||
| 13 | 221 | That Don't Impress Me Much | Shania Twain | 2(1) | |||
| 14 | 208 | Angel #41 in 1998 |
Sarah McLachlan | 1(4) | |||
| 15 | 207 | Bailamos | Enrique Iglesias | 2(1) | |||
| 16 | 206 | Pretty Fly (For A White Guy) | The Offspring | 1(1) | |||
| 17 | 206 | Mambo No. 5 | Lou Bega | 2(3) | |||
| 18 | 195 | If You Had My Love | Jennifer Lopez | 04 | |||
| 19 | 193 | I Will Remember You | Sarah McLachlan | 1(1) | |||
| 20 | 189 | My Own Worst Enemy | Lit | 2(1) | |||
| 21 | 180 | I Knew I Loved You | Savage Garden | 1(1) | |||
| 22 | 173 | The Animal Song | Savage Garden | 1(2) | |||
| 23 | 173 | Sometimes | Britney Spears | 03 | |||
| 24 | 172 | Then the Morning Comes | Smash Mouth | 2(4) | |||
| 25 | 171 | She's All I Ever Had | Ricky Martin | 03 | |||
| 26 | 164 | Waiting For Tonight | Jennifer Lopez | 05 | |||
| 27 | 160 | Meet Virginia | Train | 2(1) | |||
| 28 | 159 | Heartbreaker | Mariah Carey | 03 | |||
| 29 | 153 | From This Moment #60 in 1998 |
Shania Twain f/Bryan White | 04 | |||
| 30 | 151 | Nothing Really Matters | Madonna | 04 | |||
| 31 | 150 | Special | Garbage | 05 | |||
| 32 | 148 | Crazy | Britney Spears | 2(1) | |||
| 33 | 139 | Out of My Head | Fastball | 06 | |||
| 34 | 133 | Slide #16 in 1998 |
Goo Goo Dolls | 1(3) | |||
| 35 | 132 | Believe | Cher | 03 | |||
| 36 | 128 | My Favorite Mistake #11 in 1998 |
Sheryl Crow | 1(6) | |||
| 37 | 127 | Hey Leonardo | Blessed Union of Souls | 04 | |||
| 38 | 123 | Secret Smile | Semisonic | 06 | |||
| 39 | 122 | Man I Feel Like A Woman | Shania Twain | 06 | |||
| 40 | 119 | Miami #57 in 1998 |
Will Smith | 04 | |||
| 41 | 117 | You Wanted More | Tonic | 2(2) | |||
| 42 | 116 | Millenium | Robbie Williams | 05 | |||
| 43 | 111 | Learn to Fly | Foo Fighters | 1(3) | |||
| 44 | 110 | Fly Away | Lenny Kravitz | 05 | |||
| 45 | 100 | Hanginaround | Counting Crows | 05 | |||
| 46 | 99 | It's All Been Done | Barenaked Ladies | 07 | |||
| 47 | 97 | Little Black Backpack | Stroke 9 | 05 | |||
| 48 | 96 | So Pure | Alanis Morissette | 08 | |||
| 49 | 96 | I Believe In Love | Paula Cole | 10 | |||
| 50 | 89 | Livin' La Vida Loca | Ricky Martin | 04 | |||
| 51 | 87 | Sweet Child O' Mine | Sheryl Crow | 08 | |||
| 52 | 76 | Hands #45 in 1998 |
Jewel | 08 | |||
| 53 | 75 | Will2K | Will Smith | 06 | |||
| 54 | 73 | What It's Like | Everlast | 11 | |||
| 55 | 66 | Thank U #29 in 1998 |
Alanis Morissette | 1(2) | |||
| 56 | 65 | Unsent | Alanis Morissette | 11 | |||
| 57 | 65 | Dizzy | Goo Goo Dolls | 10 | |||
| 58 | 61 | Someday We'll Know | New Radicals | 08 | |||
| 59 | 59 | She's So High | Tal Bachman | 10 | |||
| 60 | 59 | Father of Mine | Everclear | 09 | |||
| 61 | 58 | Praise You | Fatboy Slim | 06 | |||
| 62 | 56 | Rockafeller Skank | Fatboy Slim | 08 | |||
