
| Luke Sounds All-Time Biggest Hits (03.10.97 - 01.03.07) | |||||||
| Pos. | Title | Artist | Peak | Points | Album | ||
|---|---|---|---|---|---|---|---|
| 01 | Boulevard of Broken Dreams | Green Day | 1(18) | 632 | |
||
| 02 | Mr. Brightside (Thin White Duke Mix) |
The Killers | 2(5) | 485 | | ||
| 03 | Smooth | Santana f/Rob Thomas | 1(12) | 482 | |
||
| 04 | Bring Me to Life | Evanescence | 1(8) | 473 | |
||
| 05 | I Believe In A Thing Called Love | The Darkness | 1(6) | 471 | |
||
| 06 | The First Cut Is the Deepest | Sheryl Crow | 1(3) | 469 | |
||
| 07 | Adia | Sarah McLachlan | 1(2) | 467 | | ||
| 08 | Going Under | Evanescence | 1(12) | 430 | |
||
| 09 | Hung Up | Madonna | 1(13) | 411 | | ||
| 10 | Get Together | Madonna | 1(3) | 410 | |
||
| 11 | Real World | Matchbox 20 | 2(7) | 408 | |
||
| 12 | Bent | Matchbox 20 | 1(9) | 403 | |
||
| 13 | My Favorite Mistake | Sheryl Crow | 1(6) | 394 | | ||
| 14 | Where Have All the Cowboys Gone? | Paula Cole | 1(8) | 392 | |
||
| 15 | Ocean Avenue | Yellowcard | 1(2) | 386 | |||
| 16 | Music | Madonna | 1(7) | 386 | |
||
| 17 | The Reason | Hoobastank | 1(5) | 383 | |
||
| 18 | Unwell | Matchbox 20 | 1(2) | 380 | |
||
| 19 | Stacy's Mom | Fountains of Wayne | 1(5) | 378 | |
||
| 20 | Quit Playing Games With My Heart | Backstreet Boys | 1(6) | 377 | |
||
| 21 | Walkin' On the Sun | Smash Mouth | 1(3) | 376 | |
||
| 22 | My Immortal | Evanescence | 1(3) | 366 | |
||
| 23 | Dirty Little Secret | The All-American Rejects | 2(2) | 364 | |
||
| 24 | I Don't Want to Wait | Paula Cole | 1(3) | 363 | |
||
| 25 | Float On | Modest Mouse | 1(4) | 362 | |
||
| 26 | Closing Time | Semisonic | 2(4) | 358 | |
||
| 27 | Back 2 Good | Matchbox 20 | 1(1) | 357 | |
||
| 28 | Beautiful Stranger | Madonna | 1(6) | 356 | |
||
| 29 | The Only Difference Between Martyrdom And Suicide Is Press Coverage |
PANIC! At the Disco | 1(7) | 351 | | ||
| 30 | Frozen | Madonna | 1(5) | 350 | | ||
| 31 | *I Don't Feel Like Dancin' | Scissor Sisters | 1(11) | 349 | | ||
| 32 | With Arms Wide Open | Creed | 1(2) | 349 | ![]() |
||
| 33 | *Here (In Your Arms) | hellogoodbye | 1(5) | 347 | |
||
| 34 | Sorry | Madonna | 1(4) | 346 | |
||
| 35 | Bright Lights | Matchbox 20 | 04 | 342 | |
||
| 36 | Falls Apart | Sugar Ray | 1(3) | 342 | |
||
| 37 | Die Another Day | Madonna | 1(7) | 338 | |
||
| 38 | Every Morning | Sugar Ray | 02 | 333 | |
||
| 39 | Holiday | Green Day | 1(1) | 333 | |
||
| 40 | Breaking the Habit | Linkin Park | 1(6) | 332 | |
||
| 41 | Angel | Sarah McLachlan | 1(4) | 330 | |
||
| 42 | To the Moon And Back | Savage Garden | 2(4) | 326 | |
||
| 43 | Slide | Goo Goo Dolls | 1(3) | 324 | | ||
| 44 | Party For Two | Shania Twain | 2(11) | 322 | |
||
| 45 | Learn to Fly | Foo Fighters | 1(3) | 320 | |
||
| 46 | Blue (Da Ba Dee) | Eiffel 65 | 1(9) | 320 | |
||
| 47 | Hollaback Girl | Gwen Stefani | 1(7) | 317 | | ||
| 48 | Tubthumping | Chumbawamba | 1(4) | 316 | | ||
| 49 | Beverly Hills | Weezer | 03 | 316 | | ||
| 50 | Wake Me Up When September Ends | Green Day | 1(3) | 315 | |
||
| 51 | Then the Morning Comes | Smash Mouth | 2(4) | 313 | | ||
| 52 | As Long As You Love Me | Backstreet Boys | 02 | 310 | |
||
| 53 | Iris | Goo Goo Dolls | 1(10) | 306 | |
||
| 54 | All These Things That I've Done | The Killers | 1(1) | 301 | |
||
| 55 | Black Balloon | Goo Goo Dolls | 1(2) | 296 | |
||
| 56 | Baby One More Time | Britney Spears | 1(3) | 296 | |
||
| 57 | American Idiot | Green Day | 04 | 291 | |
||
| 58 | Sweet Surrender | Sarah McLachlan | 1(5) | 290 | |
||
| 59 | Work | Jimmy Eat World | 2(5) | 288 | | ||
| 60 | E-Pro | Beck | 1(5) | 287 | | ||
| 61 | Toxic | Britney Spears | 1(1) | 287 | | ||
| 62 | 1985 | Bowling For Soup | 03 | 285 | |
||
| 63 | Me | Paula Cole | 1(7) | 285 | | ||
| 64 | Broadway | Goo Goo Dolls | 2(4) | 282 | |
||
| 65 | Kryptonite | 3 Doors Down | 1(4) | 281 | |
||
| 66 | Soul Meets Body | Death Cab For Cutie | 2(2) | 278 | |
||
| 67 | Girl | Beck | 2(2) | 274 | |
||
| 68 | Somebody Told Me | The Killers | 1(1) | 270 | |
||
| 69 | Good Is Good | Sheryl Crow | 1(3) | 269 | |
||
| 70 | Anything But Down | Sheryl Crow | 1(2) | 268 | |
||
| 71 | Truly Madly Deeply | Savage Garden | 02 | 268 | | ||
| 72 | Bittersweet Symphony | The Verve | 2(6) | 266 | |
||
| 73 | You Get What You Give | New Radicals | 1(5) | 265 | |
||
| 74 | Jerk It Out | The Caesars | 1(4) | 262 | |
||
| 75 | Miss Murder | A.F.I. | 1(4) | 262 | |
||
| 76 | Speed of Sound | Coldplay | 1(2) | 261 | |
||
| 77 | It's My Life | No Doubt | 02 | 260 | |
||
| 78 | Rough Landing, Holly | Yellowcard | 03 | 259 | |
||
| 79 | Crush | Jennifer Paige | 1(4) | 259 | |
||
| 80 | I Knew I Loved You | Savage Garden | 01 | 258 | |
||
| 81 | All the Small Things | Blink 182 | 2(3) | 258 | |
||
| 82 | Fallen | Sarah McLachlan | 1(2) | 257 | |
||
| 83 | I'm With You | Avril Lavigne | 1(2) | 257 | |
||
| 84 | All Star | Smash Mouth | 2(5) | 256 | |
||
| 85 | Sunny Came Home | Shawn Colbin | 1(4) | 254 | |
||
| 86 | Jesus of Suburbia | Green Day | 1(3) | 254 | |
||
| 87 | The Way | Fastball | 1(3) | 252 | | ||
| 88 | Perfect Situation | Weezer | 2(1) | 251 | |
||
| 89 | Crazy (James Michael Mix) |
Alanis Morissette | 03 | 250 | |
||
| 90 | You're A God | Vertical Horizon | 03 | 249 | |
||
| 91 | Forever And For Always | Shania Twain | 05 | 249 | |
||
| 92 | Criminal | Fiona Apple | 1(3) | 246 | |
||
| 93 | Boys of Summer | Ataris | 02 | 246 | |
||
| 94 | Cool | Gwen Stefani | 1(4) | 245 | | ||
| 95 | Talk | Coldplay | 03 | 245 | |
||
| 96 | Someday | Sugar Ray | 1(3) | 242 | |
||
| 97 | Building A Mystery | Sarah McLachlan | 2(5) | 241 | |
||
| 98 | This Is Such A Pity | Weezer | 1(3) | 240 | |
||
| 99 | Never Let You Go | Third Eye Blind | 03 | 240 | |
||
| 100 | The Adventure | Angels & Airwaves | 1(1) | 237 | |
||
