Site hosted by Angelfire.com: Build your free website today!
07.13.02
This
week
Last
week
Title Artist Weeks
in Top 20
Peak
Pos.
01 01
SWEETNESS
<><> 4 weeks @ #1 <><>
JIMMY EAT WORLD 14 1(4)
02 02 Amber 311 10 2(1)
03 04 Days Go By Dirty Vegas 10 03
04 07 Precious Illusions Alanis Morissette 07 04
05 05 Soak Up The Sun Sheryl Crow 18 1(5)
06 06 Crush (1980 Me) Darren Hayes 13 2(6)
07 09 Heaven DJ Sammy & Yanou 05 07
08 10 Love At First Sight Kylie Minogue 04 08
09 08 Running Away Hoobastank 12 08
10 03 Hero Chad Kroeger f. Josey Scott 11 03
11 12 Keep Fishin' Weezer 04 11
12 11 Hella Good No Doubt 16 1(4)
13 14 In My Place Coldplay 03 13
14 13 No Such Thing John Mayer 15 1(1)
15 New A Little Less Conversation Elvis v. Junkie XL 01 15
16 16 We Are All Made Of Stars Moby 14 06
17 15 Without Me Eminem 11 04
18 17 They Say Vision Res 15 06
19 19 The Energy Audiovent 09 15
20 20 The Red Chevelle 06 18