| Wednesday, 01.18.06 | |||||||
| This week |
Last week |
Title | Artist | Weeks in Top 20 |
Peak Pos. |
||
|---|---|---|---|---|---|---|---|
| 01 | 02 | HUNG UP <><> 12 weeks @ #1 <><> |
MADONNA | 14 | 1(12) | ||
| 02 | 01 | Jesus of Suburbia | Green Day | 14 | 1(2) | ||
| 03 | 03 | Dirty Little Secret | The All-American Rejects | 24 | 2(2) | ||
| 04 | 05 | Pump It | Black-Eyed Peas | 03 | 04 | ||
| 05 | 08 | Sorry | Madonna | 07 | 05 | ||
| 06 | 06 | Crazy (James Michael Mix) |
Alanis Morissette | 15 | 2(2) | ||
| 07 | 10 | How Do You Love? | Collective Soul | 04 | 07 | ||
| 08 | 04 | Dance, Dance | Fall Out Boy | 14 | 2(3) | ||
| 09 | 07 | Talk | Coldplay | 16 | 03 | ||
| 10 | 13 | Crash | Gwen Stefani | 03 | 10 | ||
| 11 | 11 | My Old Friend | Tim McGraw | 04 | 11 | ||
| 12 | 09 | Precious | Depeche Mode | 10 | 05 | ||
| 13 | 14 | Give Me Novacaine | Green Day | 03 | 13 | ||
| 14 | 12 | Perfect Situation | Weezer | 18 | 2(1) | ||
| 15 | 17 | So Beautiful | Darren Hayes | 02 | 15 | 16 | 16 | Tear You Apart | She Wants Revenge | 05 | 14 |
| 17 | 15 | Speak Easy | 311 | 10 | 08 | ||
| 18 | 19 | Sophomore Slump or Comeback of the Year | Fall Out Boy | 02 | 18 | ||
| 19 | 20 | Cash Machine | Hard-Fi | 02 | 19 | ||
| 20 | 18 | Shut Your Eyes | Shout Out Louds | 05 | 15 | ||
| Off the Chart | |||||||
| Last Week |
Title | Artist | Weeks in Top 20 |
Peak Pos. |
|||
|---|---|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | |||