The J-SKWD TrackList
     
May 30, 2004
     
         
TW LW WKS Title, Artist Peak
      <<NUMBER ONE>>  
1 2 8 Summer Sunshine, The Corrs 1 (1)
2 5 4 Ch-Check It Out, Beastie Boys 2 (1)
3 1 7 They, Jem 1 (4)
4 3 13 Don't Tell Me, Avril Lavigne 2 (1)
5 4 13 Run Away, Live With Shelby Lynne 3
6 6 9 Naughty Girl, Beyoncé 5
7 7 12 Every Little Step, Play Featuring Aaron Carter 7
8 8 12 My Band, D12 & Eminem 6
9 14 5 Penny & Me, Hanson 9
10 11 16 The Reason, Hoobastank 8
11 10 28 This Love, Maroon5 1 (1)
12 9 29 State of Mind, Holly Valance 1 (5)
13 13 8 Talk About Our Love, Brandy Featuring Kanye West 13
14 15 5 I'm Shakin', Rooney 14
15 20 12 Can't Turn Back, Speedway 15
16 16 10 Come On, Ben Jelen 16
17 18 3 Accidentally In Love, Counting Crows 17
18 19 20 8th World Wonder, Kimberley Locke 3
19 17 17 Devils And Angels, Toby Lightman 15
20 21 6 Light In Your Eyes, Sheryl Crow 20
21 22 7 Our Lives, The Calling 21
22 23 10 Broken, Seether Featuring Amy Lee 21
23 24 6 Take My Breath Away, Jessica Simpson 23
24 25 9 I Wish You, Gloria Estefan 24
25 26 3 Dip It Low, Christina Milian 25
26 12 15 I Don't Wanna Know, Mario Winans Featuring P. Diddy & Enya 4
27 34 5 Burn, Usher 27
28 29 6 Float On, Modest Mouse 28
      <<TOP DEBUT>>  
29 NEW 1 The Letter, PJ Harvey 29
30 33 4 Come To Jesus, Mindy Smith 30
31 27 10 Everything, Alanis Morissette 11
32 28 11 Stupid, Sarah McLachlan 22
      <<BIGGEST MOVER>>  
33 44 2 You're The Only One, Maria Mena 33
34 38 8 Scandalous, Mis-Teeq 7
35 37 3 Girl On The Verge, Sarah Hudson 35
36 36 6 Leave (Get Out), JoJo 36
37 35 9 Don't Leave Home, Dido 35
38 NEW 1 Welcome Back, Mase 38
39 39 5 Another White Dash, Butterfly Boucher 39
40 40 3 Ocean Avenue, Yellowcard 40
41 42 5 Everytime, Britney Spears 41
42 NEW 1 Beautiful Things, Andain 42
43 47 2 All Nite (Don't Stop), Janet Jackson 43
44 43 4 Where Are We Runnin'?, Lenny Kravitz 43
45 50 2 Here With Me, MercyMe 45
46 41 4 Roll Over, Holly Valance 41
47 NEW 1 Pieces Of Me, Ashlee Simpson 47
48 48 2 Go Your Own Way, Wilson Phillips 48
49 49 2 When You Kiss Me, Shania Twain 49
50 NEW 1 Blood, Sweat And Tears, V 50
       
         
       
Top Albums
     
May 30, 2004
     
         
TW LW WKS Title, Artist (Purchase Date) Peak
      <<NUMBER ONE>>  
1 1 2 Under My Skin, Avril Lavigne (05/21/04) 1 (2)
2 2 4 Finally Woken, Jem (05/08/04) 2
3 3 4 One Moment More, Mindy Smith (05/08/04) 1 (1)
4 7 22 The Soul Sessions, Joss Stone (10/24/03) 1 (3)
5 4 15 State Of Mind, Holly Valance (02/18/04) 1 (5)
6 6 10 Damita Jo, Janet Jackson (03/25/04) 1 (2)
7 5 34 Identity Crisis, Shelby Lynne (09/25/03) 1 (5)
8 8 15 Get Away From Me, Nellie McKay (02/21/04) 1 (2)
9 10 17 Feels Like Home, Norah Jones (02/08/04) 2
10 9 10 Afterglow, Sarah McLachlan (03/22/04) 4

(Last Week)

Top 100 of 2003

(Great Links)