KCAR Launch Report:
July 21st Sport Launch
Launch date and time: July 21, 2007 at 11:00AM
Launch location: Shawnee Mission Park Field B
Launch wind and weather: Hot!
There were 4 staged flight (4, 16, 31, 36), and 1 clustered flight (12).
| Flight # |
Flier | Rocket | Motor(s) | Comments |
|---|---|---|---|---|
| 1 | Blake Goddard | Baby Bertha | A8-3 | Good flight. |
| 2 | Jesse Marsee | Cheeta | F50-6T | Greate Flight |
| 3 | Blake Goddard | Beta | A8-3 | Good flight. |
| 4 | Blake Goddard | Beta 2-stage | B6-0 to A8-3 | Return to top |
| 5 | Rod McBride | Thors Candy Cane | C6-3 | |
| 6 | Jesse Marsee | Cosmic Cobra | C6-3 | |
| 7 | Jesse Marsee | Skywriter | C6-5 | (Drag race with next.) |
| 8 | Rod McBride | Skywriter Scribble IV | C6-5 | (Drag race with above.) |
| 9 | Rod McBride | The Crapper | C6-3 | |
| 10 | Rod McBride | Delta I | C6-5 | |
| 11 | Larry Lendo | Estes | C6-5 | |
| 12 | Dave Bucher | Estes Patriot | 4 x D12-5 | Return to top |
| 13 | The Lewis | Bat Rocket | C6-5 | |
| 14 | Neal McCance | Baby Bertha | C6-5 | |
| 15 | Blake Goddard | Orbital Transport | C6-3 | |
| 16 | Blake Goddard | Beta 2-stage | B6-0 to A8-3 | Return to top |
| 17 | Bob Clark | Viking | B6-4 | |
| 18 | The Lewis | Bat Rocket | D12-5 | Landed in street. |
| 19 | Bob Wingage | Flying One Ring of Power | D12-3 | |
| 20 | The Lewis' | Bat Rocket | D12-5 | |
| 21 | Rod McBride | Bee | A10-3T | |
| 22 | Rod McBride | Crayola | B6-4 | |
| 23 | Clark McCance | Mini Meanie | 1/4A3-3T | |
| 24 | Jesse Marsee | Skywriter | C6-5 | |
| 25 | Rod McBride | Chief Broom | C6-3 | |
| 26 | Rod McBride | Candle II | B6-4 | |
| 27 | Blake Goddard | Orbital Transport | C6-3 | |
| 28 | The Lewis | Gnome | A3-4T | |
| 29 | Neal McCance | Baby Bertha | C6-5 | |
| 30 | Bob Clark | Viking | B6-4 | |
| 31 | Bob Wingate | Estes Hercules | B6-0 to A8-3 | Return to top |
| 32 | The Lewis | Ninja | A3-4T | |
| 33 | Rod McBride | Candle II | B6-4 | |
| 34 | Rod McBride | Thors Candy Cane | C6-3 | |
| 35 | Dave Bucher | Nike Apache | G64-7W | |
| 36 | Blake Goddard | Beta 2-stage | C6-0 to A8-3 | Return to top |
| 37 | Scott McCance | Estes | C6-5 | |
| 38 | Jesse Marsee | Cheeta | F42-8T | Great flight! |
| 39 | Scott McCance | Estes | C6-5 | |
| 40 | The Lewis | Bat Rocket | D12-5 | |
| 41 | Rod McBride | Thors Candy Cane | C6-5 | |
| 42 | Blake Goddard | Orbital Transport | B6-6 | |
| 43 | Bob Wingate | Estes Cougar | A8-3 | |
| 44 | Jesse Marsee | Cheeta | F20-7 | Great flight! |
| 45 | Blake Goddard | Beta | A8-3 | |
| 46 | Dave Bucher | C Glideroc | C6-3 | |
| 47 | Blake Goddard | Beta | B4-2 | |
| 48 | Rod McBride | Satellite | B6-4 | |
| 49 | Rod McBride | Apollo 1/2 | A10-3T | |
| 50 | Rod McBride | Thors Candy Cane | C6-3 | |
| 51 | Bob Wingate | Estes Eliminator | D12-7 | |
| 52 | Rod McBride | Crayola | B6-4 | |
| 53 | Rod McBride | Delta Force | C6-7 | |
| 54 | Rod McBride | Skywriter Scribble IV | B6-4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Submitted by Tim Burger NAR 78486 L1
Return to reports index.
Return to home page.
Page created on September 9, 2007.