| Unit | Year Activated | Service | Wedsite | Unit | Year Activated | Service | Website |
|---|---|---|---|---|---|---|---|
| First | 1940 | N. Africa, Italy | Website | Ninth | 1942 | E.T.O. | |
| Second | 1940 | N. Africa, Sicily, E.T.O. | Website | Tenth | 1942 | E.T.O. | |
| Third | 1941 | E.T.O. | Website 1 Website 2 | 11th | 1942 | E.T.O. | Website |
| Fourth | 1941 | E.T.O. | Website | 12th | 1942 | E.T.O. | Website |
| Fifth | 1941 | E.T.O. | 13th | 1942 | E.T.O. | ||
| Sixth | 1942 | E.T.O. | Website | 14th | 1942 | E.T.O. | |
| Seventh | 1942 | E.T.O. | Website | 16th | 1943 | E.T.O. | |
| Eighth | 1942 | E.T.O. | 20th | 1943 | E.T.O. | Web Site |
"We must not be misled....to assume that the untried machine can displace the proved and tried horse."
(Major General John K. Herr, Chief of Cavalry 1938)
|
|
| 1st 1922 | 2nd 1928 |
| Pacific | North Africa |
| Website Website |