Site hosted by Angelfire.com: Build your free website today!

 

 

 

 

 

  ALWAYS USE A TAPE # WHEN YOU MAKE A REQUEST FOR A TRADE

BACK 

UPDATES

AUDIO LIST

 

# BAND PLACE YEAR MIN QUALITY

 

539.13    RICHMOND VA  11.11.93  31MIN  4
586.AC/DC   OAKLAND CA  1979  30MIN  4
375.AC/DC PARIS FRA 1980   30min  4
536.AC/DC   ENGLAND  1981  45MIN  4
586.ACE FREHLEY  ENGLAND  1987  60MIN   4
624.ACCEPT  SWITZERLAND  1981  60MIN  3
213.ACCEPTSTAYING ALIFE  JAPAN  1985    66MIN  4
172.ACCEPT  DETROIT  MI  1986   45MIN  3
605.ACCEPT  BRUSSLES BELGIUM  1986  95MIN   3
607.ACCEPT TORONTO CANADA  1986   30MIN  3
642.ACHERON  TAMPA FLA   7.25.97  31MIN  3
567.ACID BATH  COLO SPRINGS CO  11.23.96   53MIN  4
408.AEROSMITH  BOSTON MASS  12.31.84  75MIN  3
227.AGENT STEEL DETROIT MI  4.22.85 56MIN  4
228.AGENT STEEL  GERMANY 1986  20MIN  3
599.AGONISTIC FRONT   NYC DOCUMENTRY   12.15.85   30MIN  3
029.AGNOSTIC FRONT DOCUMENTRY  12.00.85  40MIN  4
559.AGNOSTIC FRONT DOCUMENTRY  1986  30MIN  4
403.AGNOSTIC FRONT  ENOLA PA  11.15.86  36MIN  4       
048.AGNOSTIC FRONT  WASH. DC  12.28.96 40MIN  4
050.ALAS TAMPA FL  7.21.97  35MIN 3
408.ALCATRAZZ  ROCK PALACE +3PROMOS 1983  45MIN  4       
155.ALCATRAZZ   JAPAN 1984    060MIN  5
246.ALCATRAZZ   JAPAN 1985  090MIN   5
345.ALICE IN CHAINS  TEXAS  05.17.91 35MIN  4
626.ALICE IN CHAINS  TEXAS  5.17.91  25MIN  3
603.ALICE IN CHAINS- OAKLAND CA.10.8.92  45MIN   4
193.AMON  FLORIDA 5.29.89 50MIN  4
229.AMORPHIS HUST TX  10.16.94 45MIN  4
529.A.C. MEXICO  8.  .94     15MIN  3
576.A.C. BILOX MS    8.15.95    18MIN  3
125.A.C. DAVIE FL  10.26.96    30MIN  4
510.ANGERA  PESO LOCAL OLYMPA  MTV   1994  13MIN  4
564.ANCIENT SWEEDEN 1994  30MIN  2
302.ANCIENT  KNOXVILLE TN  11.04.95 30MIN  4
634.ANCIENT RITES   STRA. FRANCE   2.26.99   30MIN   4
631.ANGEL CORPSE   NYC  11.24.96  35MIN  4
512.ANGEL CORPSE  DEN CO   9.12.98   50MIN  4
539.ANGERA  ITALY  1994  25MIN  4
560.ANGERA  MILAN ITALY  5.25.95  80MIN  3
370.ANTHRAX  LA MOURS  NYC  1984  60MIN  4
620.ANTHRAX  GERMAN TV   1986   25MIN  3
394.ANTHRAX JAMMING IN HOLLAND 02.12.86 60MIN  3       
263.ANTHRAX  DETROIT MI 4.5.86 60MIN  4
350.ANTHRAX  TEXAS 1987 60MIN  4
436.ANTHRAX  M.O.R. GERMANY  1988  30MIN  4
260.ANTHRAX  HAMPTON VA  7.1.91 60MIN  4
428.ANTHRAX  ALBANY  NY 1991 30MIN  4
465.ANTHRAX  HUSTON TX  5.5.94  80MIN  3
428.ANTHRAX  NYC  00.00.95 80MIN  4
373.APRIL WINE  LONDON + INTER. 054MIN  4
530.ARCH ENEMY HOLLAND  11.1.98  4
378.AREOSMITH  MTV AWARDS 1SONG 5MIN  3
567.ASSUCK  FLA  1.10.90  30MIN  4
631.ASSUCK   CORONA CA @ THE OAK INN  1.1.93   25MIN  4
170.AT THE GATES EUROPE  11.16.92  45MIN  3
056.AT THE GATES FT LAUD FL  3.1.96  30MIN  4
143.AT THE GATES  CBGB'S NYC 3.9.96 30MIN          4
006.AT THE GATES  CHICAGO IL  3.10.96  30MIN   4
269.AT THE GATES  PICO RIVERA  3.21.96  20MIN  3
034.AT THE GATES  CIN OH 3.31.96 30MIN  4
299.AT THE GATES  NYC 7.14.96 30MIN  4
160.AT THE GATES  KRAKOW POLAND   8.00.96 30MIN  3
116.AUTOPSY MIL WI  5.28.93  50MIN  4
376.AXEGRINDER  ?????  00.00.00 10MIN  4
484.AXEGRINDER  ENGLAND  00.00.00 43MIN  3
397.BACH SEBASTIAN SAUGET IL 2.4.98  120MIN  4
591.BAD KARMA  WEYMOUTH MA  4.29.99 45MIN 4 HEAD IN WAY MASTER MELIAH RAGE                                                              FORMER DRUMMER  
545.BADLANDS  MT VIEW CA  1989  40MIN 3
205.BENEDICTION  CHIC IL  8.3.94  25MIN 3
253.BIOHAZARD JERSY CITY NJ   2.27.90 42MIN  4
224.BIOHAZARD BLACKWOOD NJ  8.4.90 40MIN  4
293.BIOHAZARD BROOKLYN NY  10.6.90 50MIN  4  
221.BIOHAZARD HOLLAND   1991 42MIN  4
223.BIOHAZARD BROKLYN NY  12.31.92 63MIN  4
357.BIOHAZARD GERMANY  1993  21MIN  4
459.BIOHAZARD RIVERSIDE CA  3.10.93 46MIN  4
016.BIOHAZARD RALEIGH NC 4.1.93 50MIN    4
282.BIOHAZARD TRENTON NJ  4.3.93  52MIN  4
200.BIOHAZARD PHILA PA  4.7.93  50MIN  3
293.BIOHAZARD MONT. CANADA 9.29.
293.BIOHAZARD DONNINGTON ENGLAND 6.24.95  25MIN  4
506.BIOHAZARD SAGIN. MI  11.18.96  40MIN  4
170.BIOHAZARD  CBGB'S NY  11.23.97  55MIN   4
258.BLACK FLAG PHILA PA 1982  50MIN  2
210.BLACK FLAG ?????????? 1984 60MIN  4
235.BLACK FLAG  AMHERST MASS 12.15.84 53MIN  3
598.BLACK SABBATH   (THE MOVIE NOT THE BAND  )  1964   100MIN  3
108.BLACK SABBATH  PARIS FRA.BEAT CLB  1970/1972   75MIN  4
147.BLACK SABBATH  LONDON 1978  MIN  4
427.BLACK SABBATH W/DIO NYC 1992 110MIN  4       
149.BLACK SABBATH W/BOB HALFORD  COSTA MESA CA   00.00.92    060MIN      4
149.BLACK SABBATH W.OZZY COSTA MESA CA     00.00.92    045MIN    4
450.BLACK SABBATH ARIZONA  6.00.97 55MIN  4
178.BLACK SABBATH CADMEN NJ 6.8.97  60MIN  4
461.BLACK SABBATH MINN MN. 6.22.97  63MIN  4
597.BLACK SABBATH ENGLAND 12.4.97  90MIN  4
552.BLACK  SABBATH SWEEDEN  6.13.98  90MIN  4
594.BLACK SABBATH SAN JOSE CA   1.8.99   90MIN  4
596.BLACK SABBATH SEATTLE WA  1.12.99  90MIN  4
426.BLOOD FEAST                PHIL PA         00.00.88        047MIN  4
445.BLOOD FEAST                PHIL PA         00.00.89        000MIN  4
420.BOLT THROWER               CANADA          11.14.91        034MIN  4
584.BOLT THROWER  FT LAUD FLA  12.1.91  50MIN  4
387.BON JOVI           MTV CONCERT             00.00.85        060MIN  3       
331.BORDEN LIZZY               LA CA                   12.13.85        072MIN  5
600.LIZZY BORDEN- STLOUIS MO     1989   30MIN   2
470.BOSTON                     ONT. CANADA             07.12.88        120MIN  3
546.BRUCE BOUILLET GUITAR IMPROV. INST  1987   60MIN  4
290.BROKEN HOPE                MILL WI         07.29.93        030MIN  4
047.BROKEN HOPE        NEW LDN CT      02.19.97    045MIN      4
288.BROKEN HOPE                SAN DIEGO CA            03.07.97        000MIN  4
288.BROKEN HOPE                NYNY                    03.23.97        000MIN  4
159.BRUTALITY          KNOXVILLE TN            01.04.95        025MIN          3
180.BRUTAL TRUTH               MONT CANADA           09.07.96  040MIN  4
217.BRUTAL TRUTH               CORONA CA       01.31.97        041MIN  4
522.BRUTAL TRUTH    IOWA CITY IA  3.28.98  33MIN  4
435.BULLET BOYS                PHIL PA         06.04.89        055MIN  4
576.CANCER  MILL WI  7.27.91  30MIN  3
308.CANCER                     TALL. FL                08.20.93        030MIN  3 
201.CACOPHONY (PRACTICE+LIVE) LA CA    00.00.88        060MIN  3
398.CACOPHONY          JAPAN INT+LIVE          03.10.89        025MIN  4
495.CANDLEMASS  FINLAND  7.15.89  35MI 4
290.CANDLEMASS         LONDON ENG              10.04.89        030MIN  4
611.CANDY STRIPER DEATH ORGY  BROCKTON MASS  5.?.92  22MIN  3  CUTS
458.CANDY STRIPER DEATH ORGY  HAVERL.MA. 10.11.96      026MIN  4  
023.CANNIBAL CORPSE    BUFFALO NY      03.00.89        025MIN          4
178.CANNIBAL CORPSE    BUFF NY                 10.20.90        045MIN          4
277.CANNIBAL CORPSE    MONT CANADA             00.00.90        000MIN  4
179.CANNIBAL CORPSE    PROV RI       01.20.91  040MIN  4
116.CANNIBAL CORPSE    BROOKLYN NY             02.17.91        060MIN          4
268.CANNIBAL CORPSE    SWEDEN                  11.11.91        058MIN  3
230.CANNIBAL CORPSE    DET  MI         07.19.92           MIN  4
268.CANNIBAL CORPSE    MIAMI FL                08.10.92        038MIN  3
269.CANNIBAL CORPSE    JACKSONVILLE FL 08.10.92        038MIN  3
159.CANNIBAL CORPSE  EATS MOSCOW ALIVE         00.00.93        070MIN  4
179.CANNIBAL CORPSE    MILL WI         09.31.93        045MIN  4
288.CANNIBAL CORPSE    ALB NM          00.00.93        000MIN  4
236.CANNIBAL CORPSE    LANSING MI              06.21.94        051MIN  4
236.CANNIBAL CORPSE    DAVIE FLA               07.14.94        070MIN  4
174.CANNIBAL CORPSE    NASH TN         07.17.94        065MIN  4
220.CANNIBAL CORPSE    MILL WI         08.06.94        041MIN  4
021.CANNIBAL CORPSE    CHOES NY        10.16.94    050MIN      4
020.CANNIBAL CORPSE    MINN. MN        10.24.94    050MIN      4
014.CANNIBAL CORPSE    W.PLM.BCH. FL   04.16.96        075MIN          4
035.CANNIBAL CORPSE    MIAMI FL        06.17.96        045MIN          4
157.CANNIBAL CORPSE    MILL WI         07.26.96        040MIN          4
302.CANNIBAL CORPSE    MILL WI         07.26.96        040MIN  4
308.CANNIBAL CORPSE    PONT. MI                07.28.96        054MIN  4
407.CANNIBAL CORPSE    DENVER CO               08.00.96        040MIN  3 
146.CANNIBAL CORPSE    BOSTON MASS     11.26.96        070MIN          4
217.CANNIBAL CORPSE INC. CORONA CA             01.31.97        060MIN  4
230.CANNIBAL CORPSE    BERK CA         02.03.97        070MIN  3
198.CANNIBAL CORPSE    NYC CBGB'S      12.23.97        065MIN  4
503.CANNIBAL CORPSE  N.Y.C   7.31.98  65MIN 4
433.CANNIBAL CORPSE    NEW ORLEANS LA  08.16.98        070MIN  3
512.CANNIBAL CORPSE    DEN CO  9.12.98   70MIN  4
494.CATHEDRAL  PHILA PA  8.9.92  22MIN  4
204.CATHEDRAL          HUST. TX                09.06.92        035MIN  3
417.CATHEDRAL          DEN CO          04.05.96        046MIN  3
018.CATHEDRAL          CORONA CA               04.12.96        050MIN          4
047.CATHEDRAL          CHARLOTTE NC    04.19.96        070MIN          5
589.CARCASS  TAMPA FLA  8.17.90  35MIN  3
262.CARCASS            MEXICO          10.06.90        033MIN  3
584.CARCASS  BROOK NY  11.1.90  40MIN  4
240.CARCASS            HUSTON TX               09.06.92        040MIN  4
531.CENOPATH  MILL WI  7.24.98  25MIN  4
604.CEPHALIC CARNAGE-  DEN CO  5.8.99  30MIN  4
270.CHAKAL                     BRAZIL          00.00.86        014MIN  3
610.CHASTIAN   DET MI  1987    75MIN  3
030.CHRIST INVERSION   NEW ORLEANS LA    00.00.95    050MIN    3
403.C.O.C              DET. MI         10.11.85        049MIN  4
421.C.O.C.                     SF. CA          07.01.92        035MIN  4
419.CLASH THE          US FEST DEVOR CA        05.28.83        076MIN  4
631.COAL CHAMBER   MILL WI   7.25.97  24MIN 4    PLEASE MAKE IT GO AWAY!!! 
610.COLLISEUM W. GARY MOORE  1978  35MIN  3
590.CONVERGE  DEN CO  6.3.98  30MIN  4
524.CORONER  GERMANY  1990  50MIN  4
302.CRADLE OF FILTH    MILL WI                 07.26.98        030MIN  4
344.CRAWL                      MILL WI         07.28.95        015MIN  4
344.CROBAR                     TEXAS                   12.31.95        030MIN  4
499.CROBAR  TEXAS  12.31.95  30MIN  4
240.CROBAR     LIKE BROKEN VIDEO 96 OFFICAL                    075MIN  4
506.CROBAR   N.Y.C   4.13.98  45MIN  4
352.CROMAGS            NYC NY          11.27.86        045MIN  4
048.CROMAGS            NEWARK NJ       11.29.94        045MIN          4
228.CRYTOPSY           MONT CANADA             08.08.93        025MIN  3
268.CRYTOPSY           MONT CANADA             05.27.95        030MIN  4
573.CRYTOPSY    MILL WI  7.26.97  37MIN  4
486.CRYTOPSY  DENCO  9.30.98  32MIN	4
612.CRYPTOPSY-  RIMOUSKI CANADA  2.6.99  50MIN  4
587.CRYPTIC SLAUGHTER   LONG BEACH CA  4.11.87  31MIN  3
575.CYCLE SLUTS FROM HELL   N.Y.C.  6.1.88  30MIN  3
188.DANZIG                     SHEFFIELD ENG   09.30.88        029MIN  4
292.DANZIG                     SACRAMENTO CA   10.28.92        060MIN  4
199.DANZIG                     SYRACUSE NY             06.05.94        030MIN  4
144.DANZIG             ALLENTOWN PA    06.07.94        050MIN          4
479.DARK ANGEL         FRANCE          10.18.84        030MIN  4
228.DARK ANGEL         BALT MD         00.00.87        050MIN  3
430.DARK ANGEL                 BALT MD         00.00.87        050MIN  3
445.DARK ANGEL                 PHIL PA         10.23.88        000MIN  3       
389.DARK ANGEL         ST PETE FL            05.06.89  060MIN  4       
344.DARK ANGEL         LONDON ENG              10.04.89        035MIN  4
577.DARK ANGEL   LONG BEACH CA    12.25.89    41MIN  4
532.DARK TRANQUILITY  BELGIUM   1998  32MIN  4
491.DEADEN  CHAMP IL  3.12.95  22MIN 4
441.DEAD HORSE         TEXAS                 06.03.89  030MIN  4
405.DEAD HORSE         MONT CANADA           09.27.90  045MIN  4       
126.DEAD HORSE         MILL WI               07.26.96          020MIN          3
591.DEAD SHOT   WEYMOUTH MA  4.29.99  45MIN  4 MASTER
227.DEATH ANGEL                MILL WI               07.25.87  022MIN  2
398.DEATH ANGEL                SF CA                   00.00.87        060MIN  4 
570.DEATH ANGEL  CT   8.20.87  60MIN  4
570.DEATH ANGEL   CANADA    1989   60MIN  4
299.DEATH ANGEL        DETROIT MI              08.31.90        060MIN  3
502.DEATH   CHIC IL   10.15.87   40MIN  3
461.DEATH                      CHIC IL.                10.15.87        050MIN  3
229.DEATH                      MILL WI         02.12.89        050MIN  3
544.DEATH  ULTIMATE REVENG  #2
403.DEATH                      RHRSL  FL               04.06.91        020MIN  4
262.DEATH                      MEXICO          10.06.90        050MIN  3
280.DEATH                      CANADA          06.22.95        065MIN  4
379.DEATH                      CANADA          06.22.95        065MIN  4
008 DEATH              CORONA CA               07.14.95    050MIN      4
429.DEATH                      HOLLAND         05.30.98        065MIN  4
489.DEATH   N.Y.C.  11.14.98  78MIN  4
281.DEATH KIDS         MILL WI       08.26.97  025MIN  4
215.DECEASED           DELAWARE              04.00.90  027MIN  3
500.DECESED  BALT MD  1.18.92  35MIN  4
215.DECEASED           MANASSASS VA      10.03.93      035MIN  3
636.DECEASED  BALT MD   1.15.99    60MIN 4
479.DEEDS OF FLESH     DEN CO.         07.17.98        030MIN  4
636.DEEDS OF FLESH  SAN DIEGO CA  12.14.98   24MIN  4
419.DEEP PURPLE                CAL JAM #1            04.06.74  040MIN  4       
353.DEEP PURPLE                JAPAN                 00.00.75  030MIN  3
491.DEF LEPPARD  GERMANY  1983  25MIN  4
190.DEF LEPPARD                MONT CANADA           00.00.83  090MIN  3
426.DEF LEPPARD                GERMANY               00.00.83  030MIN  3       
086.DEF LEPPARD        GERMANY/JAPAN   00.00.83        070MIN          3
506.DEFIANCE  CHIC IL  9.28.90  30MIN  3.
037.DEHUMANIZED        BOSTON MASS     11.09.97        030MIN    4 MASTER
183.DEICIDE            REHERSAL              02.19.90  029MIN          4
584.DEICIDE  BUFF NY   6.16.90   25MIN  4
502.DEICIDE   HOLLAND   12.2.90   35MIN   3  ??
611.DEICIDE-  SCOTLAND  12.2.90  42MIN  3  ??
355.DEICIDE            MILL WI       07.19.92  030MIN  4
449.DEICIDE            TAMPA FL              05.05.93  025MIN  3
214.DEICIDE            LUXEMBURG GER     00.00.94      060MIN          3
441.DEICIDE            DEN CO        08.31.95  070MIN  3       
389.DEICIDE            CORONA CA             09.01.95  050MIN  4
125.DEICIDE            FT LAUD FL        10.05.96      055MIN          4
138.DEICIDE            HUST TX           05.17.97      051MIN          4
278.DEICIDE       HUST TX (DIFF ANGL)  05.17.97        051MIN  3
226.DEICIDE            SAN DIEGO CA      11.13.97      053MIN  4
182.DEICIDE            CORONA CA             11.19.97  065MIN  4
474.DEICIDE            CO.SPRINGS CO.  11.20.97        060MIN  3       
409.DEICIDE            CO.SPR. CO        11.20.97      053MIN  4
613.DEICIDE-  STRA. FRANCE  4.2.99  60MIN    6
456.DEMOLITION HAMMER  FT LAUD FLA             07.17.91        035MIN  3
456.DEMOLITION HAMMER  TAMPA FLA               07.00.91        038MIN  3
464.DEMOLITION HAMMER  MIL. WI.                07.25.95        000MIN  4
213.DESTRUCTION              HOLLAND         05.28.88  025MIN  4
270.DESTRUCTION                BUFF. NY              04.27.90  040MIN  3 
395.DESTRUCTION                MIL WI        07.25.98  040MIN  4
044.DETERIORATE        MIL WI            07.27.96      020MIN          3
599.DEVISTATION  MILL WI   12.2.89  30MIN    3  
222.DIAMOND KING               DETROIT MI            00.00.86  037MIN  4
222.DIAMOND KING       ENDHOVEN HOLLAND  04.20.86      080MIN  2
345.DIAMOND KING  RECORD SIGNING TEXAS         00.00.86        030MIN  3       
231.DIAMOND KING               HUSTON TX             11.26.89  085MIN  3
307.DIAMOND KING               SWEDEN          00.00.97        065MIN  4       
297.DIAMOND KING               BRAZIL          00.00.97        010MIN  4
447.DIANNO PAUL                ITALY         00.00.94  045MIN  3
332.DICKINSON BRUCE    LA CA                 08.14.90  090MIN  5
599.DIO     HOLLAND   12.4.83   60MIN  3
404.DIO                        ROCK PALACE       00.00.84      020MIN  4       
211.DIO    SPECIAL FROM THE SPECTRUM     00.00.86      060MIN  4
211.DIO                PHIL PA       00.00.88  060MIN  4
585.DIO   CANADA  1.9.88     86MIN  4
605.DIO-  COLO OH   6.27.98   25MIN  3  CUTS
528.DISFEAR   HOLLAND    11.1.98    4
271.DISINCARNATE               TAMPA FL              09.06.92  030MIN  4
269.DISMEMBER          RAL NC        05.07.93  040MIN  3
219.DISMEMBER          BROOKLYN NY           05.14.93  020MIN  3
141.DISRUPT            BOSTON MASS       08.13.90      028MIN          4
215.DISSECTION         CHARLOTTE NC    03.05.96        033MIN  3
124.DISSECTION         CIN OH            03.13.96      030MIN          4
214.DISSECTION         WHICHITA KS           03.15.96  033MIN  3
215.DISSECTION         SAME AS ABOVE   03.15.96        033MIN  3
439.DISSECTION         PICO RIVERA       03.21.96      038MIN  4
270.DISSECTION         HOLLAND       04.12.96  038MIN  3
524.DISRUPT  ITALY   10.24.97  36MIN  3
524.DISRUPT  ITALY  10.25.97  30MIN  3
433.DIVINE EMPIRE      MT CLEMENS MI     04.29.98      035MIN  3
616.DIVINE EMPIRE-   COLO OH   3.1.99  30 MIN  4
580.DIVINE EMPIRE   CANADA    3.4.99  30MIN  4
612.DIVINE EMPIRE-  ARHBURY PARK N.J.    3.13.99  25MIN  4
620.DIVINE EMPIRE  S.F. CA.  3.27.99  30MIN  4
620.DIVINE EMPIRE-  FT LAUD FLA   4.10.99  65MIN  4
122.DOKKEN             GERMANY           00.00.82      060MIN          2
122.DOKKEN             DETROIT MI        00.00.86      060MIN          3
284.DOKKEN             NEW HAVEN CT      00.00.87      060MIN  3
370.DOKKEN             PHIL.PA         00.00.87        060MIN  3
284.DOKKEN                     MIAMI FL              06.04.88  060MIN  3
576.DOWN  N.O.L.A.    1993  55MIN  3
030.DOWN               CHIC IL         09.24.95        065MIN          3
005.DOWN               DALLAS TX         09.21.95      070MIN          4
476.DOWN                       N.O.LA.         01.03.98        075MIN  4
477.DOWN                       N.O.LA.         02.22.98        020MIN  4
274.DOWNSET            PALM BEACH FL     03.15.97      027MIN  3
426.DRAIN STH          NYC                   04.24.97  000MIN  3
368.DREAM THEATER      PITT. PA              10.01.94  090MIN  3
410.DREAM THEATER      NYC                   11.27.97  110MIN  4
554.DROGHEDA  HOME VIDEO  110MIN  4
640.DSPAYRE- MARSHFIELD MA   11.?.94 25MIN   2 MASTER
640.DSPAYRE- WEYMOUTH MA  12.8.94 15MIN (INC) 4 MASTER
640.DSPAYRE- MARSHFIELD MA  12.17.94  45MIN 4 MASTER
640.DSPAYRE- MARSHFIELD MA  1995  45MIN  4 MASTER
640.DSPAYRE-MARSHFIELD MA   1995  45MIN  4 MASTER
640.DSPAYRE- MARSHFIELD MA  2.3.95   40MIN  4 MASTER
640.DSPAYRE- SAUGUS MA   5.5.95  45MIN  4 MASTER
195.DSPAYRE            BOSTON MASS           04.14.96  030MIN  4 MASTER
195.DSPAYRE  QUINCY CABLE TV QUI. MASS   07.17.96      030MIN  5 MASTER
589.DYING FETUS   LA CA  8.15.96  36MIN  4
487.BOB DYLAN  WOODSTOCK 1994  75 MIN  4
478.DYING FETUS                DEN.CO.         07.17.98        062MIN  4
274.EARTH CRISIS               CHIC IL       11.17.96  048MIN  4
348.EARTH CRISIS       ST PETE. FLA    01.18.97        050MIN  4 
446.ENTOMBED           PHIL PA         09.17.91        036MIN  3
221.ENTOMBED           NYC                     02.13.98        050MIN  4
532.ENSLAVED  BELGIUM   1998  24MIN  4
195.ETERNAL SUFFERING  BOSTON MASS     04.14.96        030MIN  4  MASTER     
037.ETERNAL SUFFERING  BOSTON MASS     11.09.97        030MIN          4 MASTER
059.EUROPE         MTV LIVE COUNTDOWN          ???????         060MIN          4
173.EXCEED                     BOSTON MASS           04.21.97  050MIN          4 MASTER
360.EXCEED                     BOSTON MASS             04.21.97        050MIN  4MASTER
498.EXCEED   BOSTON MA  10.5.97   40MIN  4 MASTER
161.EXCEED     PRACTICE        HINGHAM MASS    10.19.97        045MIN  4 MASTER
161.EXCEED                     BOSTON MASS           10.26.97  030MIN  4 MASTER
498.EXCEED              BOSTON MA   10.27.97  45MIN  4 MASTER
161.EXCEED NASTY HABITS RADIO BOS.MASS         11.02.97        050MIN  4 MASTER
362.EXCEED                     BOSTON MASS             11.09.97        035MIN  4 MASTER
361.EXCEED                     WEYMOUTH MASS   06.25.98        045MIN  4 MASTER
361.EXCEED                     BROCKTON MASS   07.03.98        030MIN  4 MASTER
263.EXCITER            MONT. CANADA      00.00.86      060MIN  4       
114.EXHORDER           NEW ORL. LA.    03.02.90        070MIN          4
457.EXHORDER           VEN. HOLLAND    03.17.91        000MIN  3 
025.EXHORDER           HUSTON TX       02.09.91        052MIN          4
033.EXHORDER           TAMPA FL          12.21.91      050MIN          4
266.EXHORDER           FRANCE        00.00.91  033MIN  2
463.EXHORDER           N.O.LA.         03.21.91        000MIN  4
114.EXHORDER           CORAL SPR.FL      04.26.92      030MIN          3
491.EXHORDER  MIL WI  7.18.92  18MIN  4
266.EXHORDER           HUST TX       00.00.92  035MIN  4
429.EXHORDER           NEW ORLEANS LA  08.14.98        010MIN  4
573.EXHUMED   S.F. CA.  11.12.97  30MIN  4
314.EXODUS             S.F.CA        01.05.85  062MIN  3
012.EXODUS             DETROIT MI        02.06.88    W
482. EXODUS S.F.CA 11.14.93 046MIN 3
168. EXODUS SAN DIEGO CA 07.18.97 055MIN 5
351. EXODUS MILL WI 07.25.97 045MIN 4
353. EXTREME NOISE TERROR GERMANY 06.00.89 035MIN 3
510. EXTREME NOISE TERROR RAL N.C. 7.14.95 51MIN 4
626. FAITH NO MORE TEXAS 1991? 40MIN 4
183. FATALITY LAS VEGAS NM 08.01.96 037MIN 4
247. FATALITY ALBQ NM 04.15.97 015MIN 4
341.FATES WARNING      EUROPE 1998       00.00.98      060MIN  5       
453.FAITH OR FEAR      DETROIT MI              11.17.89        035MIN  3
446.FEAR FACTORY               CORONA CA             01.01.93  040MIN  3
407.FEAR FACTORY       DEN CO        00.00.95  060MIN  3
413.FEAR FACTORY       ST. LOU. MO       06.10.97      045MIN  4
414.FEAR FACTORY               MINN MN       06.22.97  045MIN  4
525.FEAR FACTORY    LONDON UK  12.7.97  60MIN  4
420.FEAR OF GOD                RESEDA CA             00.00.91  040MIN  3       
034.FIGHT              MIAMI FL          01.08.94      045MIN          4
044.FIGHT              ASBURY PK NJ      04.17.94      055MIN          4
058.FIREHOUSE          PAY PER VIEW      ???????       045MIN          5
386.THE FIRM W. JIMMY PAGE MTV CONCERT   00.00.00      060MIN  3
522. FLESHGRIND    AURORA CO  6.8.98  21MIN  4
411.FLOTSAM AND JETSAM HUSTON TX             09.20.97  050MIN  4       
391.FORD LITA          NYC                   09.27.88  045MIN  4
513.LITA FORD    ENGLAND MTV SPECIAL  1989  50MIN  4
039.FORBIDDEN          LNG BCH CA        12.05.88      045MIN          4
042.FORBIDDEN          PARIS FRANCE      05.02.89      040MIN          4
196.FORBIDDEN          DELAWARE              08.02.89  045MIN  4
321.FORBIDDEN          DETROIT MI            08.08.89  000MIN  4
039.FORBIDDEN          BROOKLYN NY       08.12.89      030MIN          4
023.FORBIDDEN          ULT RVNG#2        UNCUT         030MIN          4
482.FORBIDDEN          PETALUMA CA.    11.27.93        062MIN  3       
431.FORBIDDEN          MANIHIM       10.11.94  061MIN  4 
504.FORBIDDEN    HUST TX  3.19.95  55MIN  4
251.FORBIDDEN        JACKSONCVILLE FL  03.25.95        066MIN  4
025.FORBIDDEN          MONT CAN          04.06.95      058MIN          4
045.FORBIDDEN          RIVER GROVE IL    04.22.95      090MIN          3
251.FORBIDDEN          BOSTON MASS           08.16.95  050MIN  4
565.JJ FRENCH OF T.S.  GUIT INST  1985  65MIN  4
546.MARTY FRIEDMAN  EXOTIC METAL GUITAR INST.60MIN   3
522.FUDGE TUNNEL  CANADA  3.15.94   25MIN  4
280.GENITOURTURES      MIAMI FL              00.00.95  040MIN  4
574.PAUL GILBERT  TERRIFING GUITAR TRIP   INSTR. 1991  60MIN 4
622.PAUL GILBERT-  GUITAR SEMINARE W. ROB HALFORD IN AZ+VARIOUS              	STUFF  1992/1994  75MIN 3
635.PAUL GILBERT EXPERIENCE DOING HENDRIX STUFF  GERMANY  1995?  50MIN 4
582.GUNS N ROSES  LA CA  3.11.86   50MIN  3
349.GUNS N ROSES               LA CA                 00.00.86  090MIN  4
468.GUNS N ROSES               N.Y.C.          05.09.88        090MIN  4
513.GUNS N ROSES  RITZ N.Y.C  MTV SPECIAL  1988  60MIN  4
574.GUNS N ROSES  JAPAN  1988  60MIN  4
326.GUNS N ROSES               LA CA                 00.00.88  060MIN  3
326.GUNS N ROSES       PHILA PA          00.00.88      060MIN  3
443.GUNS N ROSES LAKLAND FL CABLE        00.00.88      000MIN  3
492.GUNS N ROSES   RIO BRZL.   1.20.89  120MIN 4
378.GUNS N ROSES         MTV AWARDS W.T.T.J.   00.00.00        005MIN  3
378.GUNS N ROSES SLASH W/T LORDS GETTING AWARD       002MIN    3
319.GUNS N ROSES               AUSTRAILIA            00.00.89  090MIN  3
557.GUNES N ROSES    IN  IA   1991   115MIN  3
412.GUNS N ROSES        ILLUSIONS 1+2 JAPAN    00.00.92        130MIN  4       
392.GUNS N ROSES PPV   PARIS FRA             00.00.92  100MIN  3
488.GODFLESH  MIAMI FL  4.8.91  30MIN  3
018.GORGUTS            CANADA            11.27.90      025MIN          3
573.GORGUTS  DEN CO  9.30.98  35MIN  4
513.GREAT WHITE-  N.Y.C.  MTV SPECIAL 1988  50MIN  4
643.GREAT WHITE- WEST PALM BEACH FLA  7.4.99  30MIN 3  (INCOMPLETE)
487.GREEN DAY   WOODSTOCK  1994  25MIN  4
633.GRIEF  WASH D.C. 10.1.98   36MIN   4
592.GWAR  TOUR DE SCUM 1992  60MIN  4
592.GWAR  PHALLUS IN WONDERLAND  1992  55MIN
