| Home | |||||||||||||||||
| pass yds | pts | rush yds | pts | rec/ret yds | pts | pass tds | pts | rush/rec/ret tds | pts | to(no td) | pts | to(for td) | pts | 2 pt conv | pts | Total | |
| QB | |||||||||||||||||
| Pennnington | 281 | 14.05 | 1 | 0.10 | 0 | 0.00 | 4 | 12 | 0 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 23.15 |
| Favre | 194 | 9.70 | 0 | 0.00 | 0 | 0.00 | 3 | 9 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 17.70 |
| RB | |||||||||||||||||
| Davis | 0 | 0.00 | 153 | 15.30 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.30 |
| Williams | 0 | 0.00 | 63 | 6.30 | 26 | 2.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.90 |
| WR | |||||||||||||||||
| Driver | 0 | 0.00 | 45 | 4.50 | 26 | 2.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.10 |
| Smith | 0 | 0.00 | 6 | 0.60 | 88 | 8.80 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 15.40 |
| McCardell | 0 | 0.00 | 0 | 0.00 | 76 | 7.60 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13.60 |
| TE | |||||||||||||||||
| Franks | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| K | fg | pts | fg 50+ | pts | missed fg<30 | pts | xp | missed xp | pts | ||||||||
| Kasay | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |||||||
| Defense | safety | blocks | sacks | tos | tds | pts | rush yds allowed | pts | pass yds allowed | pts | pts allowed | pts | |||||
| Panthers | 0 | 0 | 2 | 0 | 0 | 0 | 118 | 0 | 149 | 5 | 14 | 1 | 8 | ||||
| home field advantage | 1 | ||||||||||||||||
| Team Total | 114.15 | ||||||||||||||||
| Away | |||||||||||||||||
| pass yds | pts | rush yds | pts | rec/ret yds | pts | pass tds | pts | rush/rec/ret tds | pts | to(no td) | pts | to(for td) | pts | 2 pt conv | pts | Total | |
| QB | |||||||||||||||||
| Ramsey | 147 | 7.35 | 0 | 0.00 | 0 | 0.00 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15.35 |
| Rattay | 236 | 11.80 | 4 | 0.40 | 0 | 0.00 | 3 | 9 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 20.20 |
| RB | |||||||||||||||||
| Alexander | 0 | 0.00 | 48 | 4.80 | 19 | 1.90 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12.70 |
| Lewis | 0 | 0.00 | 68 | 6.80 | 15 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.30 |
| WR | |||||||||||||||||
| Toomer | 0 | 0.00 | 0 | 0.00 | 127 | 12.70 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 18.70 |
| Chambers | 0 | 0.00 | 0 | 0.00 | 56 | 5.60 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11.60 |
| Boston | 0 | 0.00 | 0 | 0.00 | 29 | 2.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.90 |
| TE | |||||||||||||||||
| Ricks | 0 | 0.00 | 0 | 0.00 | 9 | 0.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.90 |
| K | fg | pts | fg 50+ | pts | missed fg<30 | pts | xp | missed xp | pts | ||||||||
| Elam | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |||||||
| Defense | safety | blocks | sacks | tos | tds | pts | rush yds allowed | pts | pass yds allowed | pts | pts allowed | pts | |||||
| Seahawks | 0 | 1 | 2 | 0 | 0 | 0 | 105 | 0 | 215 | 0 | 16 | 1 | 4 | ||||
| home field advantage | -1 | ||||||||||||||||
| Team Total | 97.65 |
Last Update: 11/7/2003
Name: Bryan Stalker