| Home | |||||||||||||||||
| pass yds | pts | rush yds | pts | rec/ret yds | pts | pass tds | pts | rush/rec/ret tds | pts | to(no td) | pts | to(for td) | pts | 2 pt conv | pts | Total | |
| QB | |||||||||||||||||
| Favre | 268 | 13.40 | 0 | 0.00 | 0 | 0.00 | 2 | 6 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 18.40 |
| Beurlein | 119 | 5.95 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 | -2 | 1 | -3 | 0 | 0 | 0.95 |
| RB | |||||||||||||||||
| Holmes | 0 | 0.00 | 123 | 12.30 | 50 | 5.00 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 23.30 |
| Davis | 0 | 0.00 | 20 | 2.00 | 9 | 0.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.90 |
| WR | |||||||||||||||||
| Driver | 0 | 0.00 | 7 | 0.70 | 53 | 5.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
| Toomer | 0 | 0.00 | 0 | 0.00 | 54 | 5.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 |
| Smith | 0 | 0.00 | 0 | 0.00 | 24 | 2.40 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 1.40 |
| TE | |||||||||||||||||
| Franks | 0 | 0.00 | 0 | 0.00 | 26 | 2.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.60 |
| K | fg | pts | fg 50+ | pts | missed fg<30 | pts | xp | missed xp | pts | ||||||||
| Kasay | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | |||||||
| Defense | safety | blocks | sacks | tos | tds | pts | rush yds allowed | pts | pass yds allowed | pts | pts allowed | pts | |||||
| Panthers | 0 | 0 | 3 | 0 | 0 | 0 | 134 | -1 | 214 | 0 | 37 | -7 | 0 | ||||
| home field advantage | 1 | ||||||||||||||||
| Team Total | 67.95 | ||||||||||||||||
| Away | |||||||||||||||||
| pass yds | pts | rush yds | pts | rec/ret yds | pts | pass tds | pts | rush/rec/ret tds | pts | to(no td) | pts | to(for td) | pts | 2 pt conv | pts | Total | |
| QB | |||||||||||||||||
| McNabb | 64 | 3.20 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 2.20 |
| Bledsoe | 244 | 12.20 | 7 | 0.70 | 0 | 0.00 | 1 | 3 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 14.90 |
| RB | |||||||||||||||||
| Green | 0 | 0.00 | 35 | 3.50 | 62 | 6.20 | 0 | 0 | 1 | 6 | 1 | -1 | 0 | 0 | 0 | 0 | 14.70 |
| Duckett | 0 | 0.00 | 42 | 4.20 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.20 |
| WR | |||||||||||||||||
| Owens | 0 | 0.00 | 0 | 0.00 | 152 | 15.20 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 21.20 |
| Johnson | 0 | 0.00 | 0 | 0.00 | 4 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 |
| Galloway | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| TE | |||||||||||||||||
| Crumpler | 0 | 0.00 | 0 | 0.00 | 37 | 3.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.70 |
| K | fg | pts | fg 50+ | pts | missed fg<30 | pts | xp | missed xp | pts | ||||||||
| Gramatica | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||||
| Defense | safety | blocks | sacks | tos | tds | pts | rush yds allowed | pts | pass yds allowed | pts | pts allowed | pts | |||||
| Eagles | 0 | 0 | 3 | 2 | 1 | 6 | 180 | -5 | 159 | 3 | 10 | 4 | 13 | ||||
| home field advantage | -1 | ||||||||||||||||
| Team Total | 74.30 |
Last Update: 10/23/2003
Name: Bryan Stalker