Topic: Football
2025FBCCMC
Christian County vs. McCracken County
Marquette Stadium
McCracken County High School
Paducah, KY
October 17, 2025
© 2025 by Ron Harrison
McCracken County defeated Christian County by the score of 63-20. McCracken County recorded 24 first downs and 467 yards of total offense. The Mustangs were penalized four times for 50 yards. Christian County recorded nine first downs and 367 yards of total offense. The Colonels were penalized seven times for 73 yards.
Landon Newman led McCracken County’s ground game with 110 yards and two touchdowns on nine carries. Dawson Hayden carried the ball five times for 64 yards and a touchdown. Jude Lanier recorded 23 yards on two carries. Maddox O’Neal chipped in with 13 yards on two carries. Maddox O’Neal completed 15 of 20 passes for 206 yards and five touchdowns. Cole Presswood completed five of seven passes for 42 yards and a touchdown. Jakari Matchem caught five passes for 101 yards and a touchdown. Jude Lanier added five receptions for 43 yards and a touchdown. Corterrion Turner recorded three catches for 41 yards and a touchdown. Brently Gregory chipped in with three catches for 31 yards and a touchdown. Reed Brookshire caught two passes for 31 yards and two touchdowns. Lukas Hoffman led the defense with one solo and five assisted tackles. Steven Pitts added two solo and two assisted tackles. Landon Newman and Charlie Higdon each recorded two solo and one assisted tackles. Reed Brookshire intercepted two passes with 27 yards returned.
Tom Johnson led the Christian County ground game with 38 yards on three carries. Deasian Harris carried the ball seven times for 11 yards and a touchdown. Tom Johnson completed eight of 23 passes for 196 yards and a touchdown with two interceptions. Mason Cansler completed five of seven passes for 108 yards and a touchdown. Darius Finch caught four passes for 177 yards and two touchdowns. James Farley added one reception for 78 yards. Deasian Harris recorded three receptions for 17 yards. Michael Tandy chipped in with two receptions for 23 yards.
Scoring Summary
School | Q1 | Q2 | Q3 | Q4 | Final |
Christian County | 7 | 7 | 0 | 6 | 20 |
McCracken County | 20 | 29 | 7 | 7 | 63 |
MC | - | Landon Newman 10 yard run (Brock Wilson kick fails) |
MC | - | Reed Brookshire 13 yard pass from Maddox O’Neal (Brock Wilson kick) |
CC | - | Deasian Harris 4 yard run (Jayleigh Campbell kick) |
MC | - | Brently Gregory 9 yard pass from Maddox O’Neal (Brock Wilson kick) |
MC | - | Landon Newman 25 yard run (Run good) |
MC | - | Jude Lanier 15 yard pass from Maddox O’Neal (Brock Wilson kick) |
CC | - | Darius Finch 85 yard pass from Tom Johnson (Jayleigh Campbell kick) |
MC | - | Reed Brookshire 18 yard pass from Maddox O’Neal (Brock Wilson kick) |
MC | - | Jakari Matchem 32 yard pass from Maddox O’Neal (Brock Wilson kick) |
MC | - | Dawson Hayden 44 yard run (Brock Wilson kick) |
MC | - | Corterrion Turner 24 yard pass from Cole Presswood (Brock Wilson kick) |
CC | - | Darius Finch 80 yard pass from Mason Cansler (Jayleigh Campbell kick fails) |
Selected Statistics
Christian County | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Tom Johnson | 3 | 38 | 12.7 | **** |
Deasian Harris | 7 | 11 | 1.6 | **** |
Chynaysheon Harris | 1 | 6 | 6.0 | **** |
Michael Tandy | 1 | 5 | 5.0 | **** |
Tristin Dillard | 4 | 3 | 0.8 | **** |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Tom Johnson | 23-8-2 | 196 | 1 | **** |
Mason Cansler | 7-5-0 | 108 | 1 | **** |
| ||||
Receiving | No. | Yds. | TD | Long |
Darius Finch | 4 | 177 | 2 | **** |
Deasian Harris | 3 | 17 | 0 | **** |
Michael Tandy | 2 | 23 | 0 | **** |
James Farley | 1 | 78 | 0 | **** |
Zyon Wharton | 1 | 13 | 0 | **** |
| ||||
McCracken County | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Landon Newman | 9 | 110 | 12.2 | **** |
Dawson Hayden | 5 | 64 | 12.8 | **** |
Jude Lanier | 2 | 23 | 11.5 | **** |
Maddox O’Neal | 2 | 13 | 6.5 | **** |
Wilson Watts | 3 | 10 | 3.3 | **** |
Hunter Neely | 2 | 8 | 4.0 | **** |
Brayden Knight | 1 | 0 | 0.0 | **** |
Cole Presswood | 2 | -9 | -4.5 | **** |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Maddox O’Neal | 20-15-0 | 206 | 5 | **** |
Cole Presswood | 7-5-0 | 42 | 1 | **** |
| ||||
Receiving | No. | Yds. | TD | Long |
Jakari Matchem | 5 | 101 | 1 | **** |
Jude Lanier | 5 | 43 | 1 | **** |
Corterrion Turner | 3 | 41 | 1 | **** |
Brently Gregory | 3 | 31 | 1 | **** |
Reed Brookshire | 2 | 31 | 2 | **** |
Max Sturm | 1 | 1 | 0 | **** |
Acknowledgements
A special thanks to WL Stats for the comprehensive stats provided for tonight's games.
Please feel free to send your comments and questions concerning the event, teams, or players to me at prepgridiron@yahoo.com.
Ron Harrison’s reports on this and other football events appear on https://www.angelfire.com/ky2/prepgridiron.
Updated: Wednesday, 22 October 2025 9:13 PM EDT
Permalink | Share This Post