Topic: Football
2023FBPCONSC
Conner vs. Scott County
Class 5A 2023 UK HealthCare Sports Medicine Football Finals Round 1
Great Crossing High School
Georgetown, KY
November 3, 2023
© 2023 by Ron Harrison
Scott County defeated Conner by the score of 63-13. Scott County recorded 16 first downs and 422 yards of total offense. The Cardinals were penalized four times for 34 yards. Conner recorded 11 first downs and 196 yards of total offense. The Cougars were penalized four times for 30 yards.
Timmy Emongo led Scott County’s ground game with 71 yards and a touchdown on one carry. Thomas Feickert added 67 yards on four carries. Antonio Frye recorded 42 yards and a touchdown on one carry. Jacob Fryman carried the ball six times for 26 yards and three touchdowns. Kanye Garrett added 19 yards and a touchdown on five carries. Jayden Fields also scored on a three yard run. Andrew Hickey completed four of six passes for 87 yards. Eli Lilly, Ellis Huguely, Isaac York, and Timmy Emongo each caught one pass for 24, 23, 20, and 20 yards respectively. Buddy Collins returned two punts for 51 yards with a long return off 55 yards for a touchdown. Timmy Emongo returned a kickoff 94 yards for a touchdown. J. Stevenson led the defense with four solo and seven assisted tackles with 2.5 of his tackles resulting in losses totaling eight yards. Paul Garner added two solo and six assisted tackles. Jacob Blair recorded three solo and three assisted tackles. Shawn Rowe chipped in with one solo and four assisted tackles with one of his tackles resulting in a nine yard loss.
Wyatt Hatfield led Conner’s ground game with 110 yards and a touchdown on 20 carries. Emmanuel Ekpe carried the ball 12 times for 68 yards and a touchdown. Wyatt Hatfield completed four of nine passes for 24 yards. Chase Caplinger caught three passes for 17 yards. Elliot Bucher returned six kickoffs for 83 yards with a long return of 22 yards. Elian Ruzindana returned two kickoffs for 43 yards with a long return of 27 yards. Jack Murray led the defense with four solo tackles. Elliot Bucher addedtwo solo and one assisted tackles. Chase Bailey recorded two solo tackles.
Scoring Summary
School | Q1 | Q2 | Q3 | Q4 | Final |
Conner | 0 | 7 | 6 | 0 | 13 |
Scott County | 14 | 29 | 13 | 7 | 63 |
SCOTTCO | - | Jacob Fryman 5 yard run (Tayseer Jabbour kick) |
SCOTTCO | - | Timmy Emongo 71 yard run (Tayseer Jabbour kick) |
SCOTTCO | - | Jacob Fryman 10 yard run (Tayseer Jabbour kick) |
SCOTTCO | - | Kanye Garrett 1 yard run (Tayseer Jabbour kick) |
CONNER | - | Emmanuel Ekpe 3 yard run (Andrew Herron kick) |
SCOTTCO | - | Timmy Emongo 94 yard kickoff return (Tayseer Jabbour kick) |
SCOTTCO | - | Buddy Collins 55 yard punt return (Thomas Feickert run) |
CONNER | - | Wyatt Hatfield 17 yard run (Andrew Herron kick is blkd.) |
SCOTTCO | - | Jacob Fryman 5 yard run (Tayseer Jabbour kick fails) |
SCOTTCO | - | Jayden Fields 3 yard run (Tayseer Jabbour kick) |
SCOTTCO | - | Antonio Frye 42 yard run (Tayseer Jabbour kick) |
Selected Statistics
Conner | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Wyatt Hatfield | 20 | 110 | 5.5 | 17 |
Emmanuel Ekpe | 12 | 68 | 5.7 | 54 |
Wyatt Levi | 1 | 2 | 2.0 | 2 |
Shepherd Dozier | 2 | -8 | -4.0 | 0 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Wyatt Hatfield | 9-4-0 | 24 | 0 | 10 |
|
|
|
|
|
| ||||
Receiving | No. | Yds. | TD | Long |
Chase Caplinger | 3 | 17 | 0 | 10 |
Chase Bailey | 1 | 7 | 0 | 7 |
| ||||
Scott County | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Timmy Emongo | 1 | 71 | 71.0 | 71 |
Thomas Feickert | 4 | 67 | 16.8 | 27 |
Antonio Frye | 1 | 42 | 42.0 | 42 |
Donavan Meeks | 3 | 37 | 12.3 | 16 |
Buddy Collins | 3 | 34 | 11.3 | 15 |
Ellis Huguely | 2 | 27 | 13.5 | 20 |
Jacob Fryman | 6 | 26 | 4.3 | 10 |
Kanye Garrett | 5 | 19 | 3.8 | 7 |
Colt Fields | 3 | 6 | 2.0 | 8 |
K. Drumheller | 1 | 3 | 3.0 | 3 |
Jayden Fields | 1 | 3 | 3.0 | 3 |
Team | 2 | 0 | 0.0 | 0 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Andrew Hickey | 6-4-0 | 87 | 0 | 24 |
| ||||
Receiving | No. | Yds. | TD | Long |
Eli Lilly | 1 | 24 | 0 | 24 |
Ellis Huguely | 1 | 23 | 0 | 23 |
Isaac York | 1 | 20 | 0 | 20 |
Timmy Emongo | 1 | 20 | 0 | 20 |
Acknowledgements
A special thanks to WL Stats for the comprehensive stats provided for tonight's games.
Please feel free to send your comments and questions concerning the event, teams, or players to me at prepgridiron@yahoo.com.
Ron Harrison’s reports on this and other football events appear on https://www.angelfire.com/ky2/prepgridiron.