Topic: Football
2023FBBGOWENS
Bowling Green vs. Owensboro
Rash Stadium
Owensboro High School
Owensboro, KY
August 25, 2023
© 2023 by Ron Harrison
Owensboro took a 14-7 lead in the second quarter on a 96 yard return of a blocked field goal by Dereon Crowe but Bowling Green scored 35 unanswered points on their way to a 42-28 victory. Bowling Green recorded 476 yard of total offense and lost two fumbles. Owensboro recorded 312 yards of total offense and lost two fumbles.
Jaxen Smith led Bowling Green’s ground game with 101 yards on 13 carries. Deuce Bailey carried the ball six times for 27 yards and a touchdown. Deuce Bailey completed 20 of 28 passes for 321 yards and five touchdowns. Trevy Barber caught seven passes for 79 yards and three touchdowns. Christian Sweeney added five receptions for 33 yards and a touchdown. Matthew Klein recorded three receptions for 89 yards. Jaxen Smith caught two passes for 90 yards and a touchdown. Jayden Axson led the defense with two solo and eight assisted tackles. Max Buchanon added three solo and four assisted tackles and intercepted a pass he returned six yards. Evan Tuck chipped in with four solo and three assisted tackles. Grayson Newman added two solo and five assisted tackles and intercepted a pass. Wick Dawson recorded one solo and five assisted tackles and intercepted a pass he returned 20 yards.
Trevor Delacey led Owensboro’s ground game with 43 yards on six carries. Deion Winstead carried the ball 13 times for 42 yards. Evan Hampton added 20 yards and a touchdown on four carries. Dereon Crowe scored on a three yard run. Trevor Delacey completed 22 of 37 passes for 204 yards and one touchdown with three interceptions. Dereon Crowe caught six passes for 65 yards and a touchdown. Blake Kimbrell added eight receptions for 59 yards. Evan Hampton recorded five receptions for 37 yards. Chadyn Morris caught two passes for 36 yards. Braden Fountain led the defense with eight solo and three assisted tackles. Elijah Hampton added three solo and eight assisted tackles. JaShaun Carr recorded three solo and two assisted tackles. Kobe Glover chipped in with five solo tackles. Ethan Gough recorded two solo and three assisted tackles. Dereon Crowe picked a blocked field goal attempt out of the air and returned it 96 yards for a touchdown. Javari Bellamy and Lake Wilson each recovered a fumble.
Scoring Summary
School | Q1 | Q2 | Q3 | Q4 | Final |
Bowling Green | 7 | 21 | 14 | 0 | 42 |
Owensboro | 7 | 7 | 0 | 14 | 28 |
BGREEN | - | Deuce Bailey 6 yard run (Braden Widener kick) |
OWENSB | - | Dereon Crowe 3 yard run (Peter Saang kick) |
OWENSB | - | Dereon Crowe 96 yard blocked field goal return (Peter Saang kick) |
BGREEN | - | Trevy Barber 8 yard pass from Deuce Bailey (Braden Widener kick) |
BGREEN | - | Christopher Sweeney 7 yard pass from Deuce Bailey (Braden Widener kick) |
BGREEN | - | Trevy Barber 12 yard pass from Deuce Bailey (Braden Widener kick) |
BGREEN | - | Trevy Barber 4 yard pass from Deuce Bailey (Braden Widener kick) |
BGREEN | - | Jaxen Smith 44 yard pass from Deuce Bailey (Braden Widener kick) |
OWENSB | - | Evan Hampton 5 yard run (Peter Saang kick) |
OWENSB | - | Dereon Crowe 10 yard pass from Trevor Delacey (Peter Saang kick) |
Selected Statistics
Bowling Green | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Jaxen Smith | 13 | 101 | 7.8 | **** |
Deuce Bailey | 6 | 27 | 4.5 | **** |
Montravion Graham | 7 | 13 | 1.9 | **** |
Javen Huddleston | 7 | 10 | 1.4 | **** |
Grayson Newman | 1 | 4 | 4.0 | **** |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Deuce Bailey | 28-20-0 | 321 | 5 | **** |
| ||||
Receiving | No. | Yds. | TD | Long |
Trevy Barber | 7 | 79 | 3 | **** |
Christian Sweeney | 5 | 33 | 1 | **** |
Matthew Klein | 3 | 89 | 0 | **** |
Jaxen Smith | 2 | 90 | 1 | **** |
Reid Buser | 1 | 13 | 0 | **** |
Ethan Warder | 1 | 10 | 0 | **** |
Jayden Axson | 1 | 7 | 0 | **** |
| ||||
Owensboro | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Trevor Delacey | 6 | 43 | 7.2 | **** |
Deion Winstead | 13 | 42 | 3.2 | **** |
Evan Hampton | 4 | 20 | 5.0 | **** |
Dereon Crowe | 1 | 3 | 3.0 | **** |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Trevor Delacey | 37-22-3 | 204 | 1 | **** |
| ||||
Receiving | No. | Yds. | TD | Long |
Dereon Crowe | 6 | 65 | 1 | **** |
Blake Kimbrell | 8 | 59 | 0 | **** |
Evan Hampton | 5 | 37 | 0 | **** |
Chadyn Morris | 2 | 36 | 0 | **** |
Acknowledgements
A special thanks to the Bowling Green and Owensboro Stats Crews for the comprehensive stats provided for tonight's games.
Please feel free to send your comments and questions concerning the event, teams, or players to me at prepgridiron@yahoo.com.
Ron Harrison’s reports on this and other football events appear on https://www.angelfire.com/ky2/prepgridiron.