Topic: Football
Lexington Christian Academy vs. Christian Academy of Louisville
Bachman Auto Stadium
Christian Academy of Louisville
Louisville, KY
September 5, 2025
© 2025 by Ron Harrison
Christian Academy of Louisville dominated play tonight in a 47-7 victory over Lexington Christian Academy. CAL recorded 24 first downs and 491 yards of total offense. The Centurions were penalized four times for 49 yards and lost a fumble. LCA recorded nine first downs and 175 yards of total offense. The Eagles were penalized seven times for 40 yards and lost a fumble.
Tyree Stoner led CAL’s ground game with 63 yards and a touchdown on five carries. Jeffrey Vazzana carried the ball nine times for 50 yards and a touchdown. Jackson Burke completed 14 of 19 passes for 211 yards and two touchdowns. Brodie Pfeiffer completed 15 of 18 passes for 146 yards and two touchdowns. Gaines Howard caught 10 passes for 172 yards and a touchdown. Ja’Hyde White added 10 receptions for 105 yards and two touchdowns. Andrew Greene added three receptions for 33 yards. Micah Akin recorded three receptions for 28 yards. Noah Perkins caught a three yard touchdown pass. Ja’Hyde White and Gaines Howard each returned one kickoff for 15 and 12 yards respectively. Madden Miller kicked five extra points and kicked field goals of 24 and 27 yards. Jackson Settle led the defense with seven solo tackles with two of his tackles resulting in losses totaling three yards. Micah Newsome added six solo tackles. Lonnie Hardin recorded four solo tackles. Chapman Russell chipped in with three solo tackles with one of his tackles resulting in a 10 yard loss. Jason Hilliard recovered a fumble he returned 13 yards.
Daven Hood led the LCA ground game with 15 yards on seven carries. Nash Whalen completed 10 of 20 passes for 135 yards and a touchdown. Tyler King caught five passes for 62 yards and a touchdown. John Simon Bert caught one pass for 29 yards. Conrad Hart added one reception for 36 yards. Tyler King returned five kickoffs for 93 yards with a long return of 29 yards. Same Pearson returned two kickoffs for 53 yards with a long return of 31 yards. Daven Hood led the defense with eight solo and one assisted tackles with one of his tackles resulting in a one yard loss. Tyler King added five solo and one assisted tackles. Bennett Gudalis recorded four solo and two assisted tackles. Aiden Lyons chipped in with three solo and two assisted tackles. Logan Mays recorded three solo and one assisted tackles with one of his tackles resulting in a six yard loss.
Scoring Summary
School | Q1 | Q2 | Q3 | Q4 | Final |
Lexington Christian Academy | 0 | 0 | 7 | 0 | 7 |
Christian Academy of Louisville | 10 | 10 | 14 | 13 | 47 |
CAL | - | Madden Miller kicks a 24 yard field goal |
CAL | - | Gaines Howard 2 yard pass from Brodie Pfeiffer (Madden Miller Kick) |
CAL | - | Noah Perkins 3 yard pass from Jackson Burke (Madden Miller kick) |
CAL | - | Madden Miller kicks a 27 yard field goal |
CAL | - | Ja’Hyde White 7 yard pass from Brodie Pfeiffer (Madden Miller kick) |
LCA | - | Tyler King 22 yard pass from Nash Whalen (Dean Hester kick) |
CAL | - | Ja’Hyde White 42 yard pass from Jackson Burke (Madden Miller kick) |
CAL | - | Jeffrey Vazzana 1 yard run (Madden Miller pass fails) |
CAL | - | Tyree Stoner 13 yard run (Madden Miller kick) |
Selected Statistics
Lexington Christian Academy | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Daven Hood | 7 | 15 | 2.1 | 7 |
Bennett Gudalis | 2 | 9 | 4.5 | 11 |
Bryce Blackerby | 1 | 9 | 9.0 | 11 |
Dean Hester | 1 | 8 | 8.0 | 8 |
Nash Whalen | 6 | 0 | 0.0 | 16 |
JJ Calico | 2 | -1 | -0.5 | 1 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Nash Whalen | 20-10-0 | 135 | 1 | 29 |
Bryce Blackerby | 2-0-0 | 0 | 0 | 0 |
| ||||
Receiving | No. | Yds. | TD | Long |
Tyler King | 5 | 62 | 1 | 22 |
John Simon Bert | 1 | 29 | 0 | 29 |
Conrad Hart | 1 | 26 | 0 | 26 |
Sam Pearson | 1 | 8 | 0 | 8 |
Dawson Farmer | 1 | 6 | 0 | 6 |
Bennett Gudalis | 1 | 4 | 0 | 4 |
Christian Academy of Louisville | ||||
| ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Tyree Stoner | 5 | 63 | 12.6 | 46 |
Jeffrey Vazzana | 9 | 50 | 5.6 | 31 |
Jackson Burke | 2 | 7 | 3.5 | 8 |
Gaines Howard | 1 | 5 | 5.0 | 5 |
Brodie Pfeiffer | 3 | 5 | 1.7 | 6 |
Noah Perkins | 1 | 5 | 5.0 | 5 |
Team | 1 | -1 | -1.0 | 0 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Jackson Burke | 19-14-0 | 211 | 2 | 42 |
Brodie Pfeiffer | 18-15-0 | 146 | 2 | 40 |
|
|
|
|
|
| ||||
Receiving | No. | Yds. | TD | Long |
Gaines Howard | 10 | 172 | 1 | 40 |
Ja’Hyde White | 10 | 105 | 2 | 42 |
Andrew Greene | 3 | 33 | 0 | 17 |
Micah Akin | 3 | 28 | 0 | 13 |
Jayden Leak | 1 | 9 | 0 | 9 |
Jeffrey Vazzana | 1 | 7 | 0 | 7 |
Noah Perkins | 1 | 3 | 1 | 3 |
Acknowledgements
A special thanks to WL Stats for the comprehensive stats provided for tonight's games.
Please feel free to send your comments and questions concerning the event, teams, or players to me at prepgridiron@yahoo.com.
Ron Harrison’s reports on this and other football events appear on https://www.angelfire.com/ky2/prepgridiron.