Topic: Football
Montgomery County vs. Covington Catholic
Class 5A KHSAA Commonwealth Gridiron Bowl Round 2 Playoffs
Covington Catholic High School
Park Hill, KY
November 9, 2018
© 2018 by Ron Harrison
Covington Catholic advances in the playoffs with a 43-15 victory over Montgomery County. Covington Catholic recorded 12 first downs and 343 yards of total offense. The Colonels were penalized three times for 47 yards. Montgomery County recorded 11 first downs and 261 yards of total offense. The Indians were penalized twice for 10 yards and had two passes intercepted.
C. McGinness led Covington Catholic’s ground game with 48 yards and two touchdowns on six carries. J. Schuh carried the ball four times for 29 yards and a touchdown. C. Jacob completed eight of nine passes for 213 yards and three touchdowns. M. Mayer caught three passes for 101 yards and two touchdowns. C. McGinness added two receptions for 36 yards and a touchdown. J. Coldiron added one reception for 42 yards. M. Mayer led the defense with six solo tackles. D. Felix added three solo and two assisted tackles with one of his tackles resulting in a three yard loss. J. Shriver recorded three solo tackles with one of his tackles resulting in a seven yard loss. J. Blank intercepted two passes with return yardage of 78 yards.
J. Korossy led Montgomery County’s ground game with 143 yards and one touchdown on 15 carries. T. Orme carried the ball 15 times for 41 yards. T. Ishmael completed two of eight passes for 106 yards and one touchdown with two interceptions. P. Davis caught two passes for 106 yards and a touchdown. T. Eads led the defense with seven solo tackles. J. Eads added five solo tackles. A. Rutledge recorded two solo tackles with his tackles resulting in losses totaling four yards.
Scoring Summary
School | Q1 | Q2 | Q3 | Q4 | Final |
Montgomery County | 0 | 0 | 8 | 7 | 15 |
Covington Catholic | 23 | 14 | 6 | 0 | 43 |
COVCATH | - | M. Mayer 65 yard pass from C. Jacob (T. Gronette kick) |
COVCATH | - | C. McGinness 7 yard run (T. Gronette kick) |
COVCATH | - | C. McGinness 13 yard run (T. Gronette kick) |
COVCATH | - | J. Schuh safety |
COVCATH | - | C. McGinness 29 yard pass from C. Jacob (T. Gronette kick) |
COVCATH | - | M. Mayer 5 yard pass from C. Jacob (T. Gronette kick) |
COVCATH | - | J. Schuh 2 yard run (N. Powers pass fails) |
MONTGOMERY | - | P. Davis 80 yard pass from T. Ishmael (J. Eads pass from T. Eads) |
MONTGOMERY | - | J. Korossy 5 yard run (Z. Carter kick) |
Selected Statistics
Montgomery County | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
J. Korossy | 15 | 143 | 9.5 | 44 |
T. Orme | 15 | 41 | 2.7 | 6 |
T. Ishmael | 4 | -11 | -2.8 | 1 |
Z. Carter | 1 | -18 | -18.0 | 0 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
T. Ishmael | 8-2-2 | 106 | 1 | 80 |
| ||||
Receiving | No. | Yds. | TD | Long |
P. Davis | 2 | 106 | 1 | 80 |
| ||||
Covington Catholic | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
C. McGinness | 6 | 48 | 8.0 | 13 |
J. Schuh | 4 | 29 | 7.2 | 24 |
O. Nally | 4 | 17 | 4.2 | 12 |
M. Boydston | 5 | 13 | 2.6 | 7 |
J. Stava | 1 | -2 | -2.0 | 0 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
C. Jacob | 9-8-0 | 213 | 3 | 65 |
N. Powers | 2-1-0 | 25 | 0 | 25 |
| ||||
Receiving | No. | Yds. | TD | Long |
M. Mayer | 3 | 101 | 2 | 65 |
C. McGinness | 2 | 36 | 1 | 29 |
J. Coldiron | 1 | 42 | 0 | 42 |
T. Schreiber | 1 | 25 | 0 | 25 |
Z. Coburn | 1 | 25 | 0 | 25 |
D. Summe | 1 | 9 | 0 | 9 |
Acknowledgements
A special thanks to the Covington Catholic Stats Crew for the comprehensive stats provided for tonight's games.
Please feel free to send your comments and questions concerning the event, teams, or players to me at prepgridiron@yahoo.com.
Ron Harrison’s reports on this and other football events appear on https://www.angelfire.com/ky2/prepgridiron.