Topic: Football
Southwestern vs. Madison Central
Doc Sipple Bowl
Madison Southern High School
Berea, KY
September 2, 2017
© 2017 by Ron Harrison
Southwestern trailed 15-11 in the third quarter but rallied to defeat Madison Central by a score of 24-15. Southwestern recorded 19 first downs and 407 yards of total offense. The Warriors were penalized nine times for 102 yards. Madison Central recorded 13 first downs and 205 yards of total offense. The Indians were penalized four times for 23 yards, lost two fumbles, and intercepted one pass.
Patric Edwards led Southwestern’s ground game with 119 yards and a touchdown on 24 carries. Drew Sawyers carried the ball 12 times for 79 yards and a touchdown. JP Vaught added 43 yards on four carries. Drew Sawyers completed 11 of 17 passes for 125 yards and a touchdown. Blake Lanham caught four passes for 48 yards and a touchdown. JP Vaught added three receptions for 29 yards. Cameron Miller recorded two catches for 51 yards. Christian Bach led the defense with five solo and two assisted tackles with one of his losses resulting in a 10 yard loss. Justin Ruth added one solo and six assisted tackles. Josh Williams recovered a fumble and Blake Lanham intercepted a pass.
Gavin Hulberg led Madison Central’s ground game with 44 yards on 11 carries. Ethan Hahn carried the ball five times for 41 yards and a touchdown. Antwaun Warford added 39 yards on four carries. Derrick Miller completed nine of 18 passes for 61 yards with one interception. Ethan Hahn caught two passes for 25 yards. Daniel Baker led the defense with five solo and five assisted tackles. Jackson Juett added three solo and five assisted tackles. Ben Snapp recorded five solo and two assisted tackles.
Scoring Summary
School | Q1 | Q2 | Q3 | Q4 | Final |
Southwestern | 8 | 3 | 7 | 6 | 24 |
Madison Central | 0 | 8 | 7 | 0 | 15 |
SOUTHWESTERN | - | Blake Lanham 18 yard pass from Drew Sawyers (Patric Edwards run) |
SOUTHWESTERN | - | Sawyer Cress kicks a 36 yard field goal |
MADCENTRAL | - | Derrick Miller 2 yard run (Antwaun Warford pass from Derrick Miller) |
MADCENTRAL | - | Ethan Hahn 30 yard run (Jordan Hatcher kick) |
SOUTHWESTERN | - | Patric Edwards 5 yard run (Sawyer Cress kick) |
SOUTHWESTERN | - | Drew Sawyers 11 yard run (Sawyer Cress kick blkd.) |
Selected Statistics
Southwestern | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Patric Edwards | 24 | 119 | 5.0 | 27 |
Dtrew Sawyers | 12 | 79 | 6.6 | 16 |
JP Vaught | 4 | 43 | 10.8 | 28 |
Austin Barnes | 3 | 16 | 5.3 | 15 |
Cameron Miller | 1 | 6 | 6.0 | 6 |
Team | 1 | -7 | -7.0 | 0 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Drew Sawyers | 17-11-0 | 125 | 1 | 25 |
JP Vaught | 1-1-0 | 26 | 0 | 26 |
| ||||
Receiving | No. | Yds. | TD | Long |
Blake Lanham | 4 | 48 | 1 | 18 |
JP Vaught | 3 | 29 | 0 | 16 |
Cameron Miller | 2 | 51 | 0 | 26 |
Patric Edwards | 2 | 17 | 0 | 9 |
Christian Bach | 1 | 6 | 0 | 6 |
| ||||
Madison Central | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Gavin Hulberg | 11 | 44 | 4.0 | 10 |
Ethan Hahn | 5 | 41 | 8.2 | 30 |
Antwaun Warford | 4 | 39 | 9.8 | 26 |
Freddie Chenault | 5 | 22 | 4.4 | 8 |
Derrick Miller | 5 | -2 | -0.4 | 5 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Derrick Miller | 18-9-1 | 61 | 0 | 16 |
| ||||
Receiving | No. | Yds. | TD | Long |
Ethan Hahn | 2 | 25 | 0 | 16 |
Cody Dillon | 2 | 12 | 0 | 8 |
Ben Snapp | 2 | 10 | 0 | 5 |
Evin Harris | 1 | 7 | 0 | 7 |
Blake Muntz | 1 | 7 | 0 | 7 |
Antwaun Warford | 1 | 0 | 0 | 0 |
Acknowledgements
A special thanks to WL Stats for the comprehensive stats provided for tonight's games.
Please feel free to send your comments and questions concerning the event, teams, or players to me at prepgridiron@yahoo.com.
Ron Harrison’s reports on this and other football events appear on https://www.angelfire.com/ky2/prepgridiron.