Topic: Basketball
| SHOWCASE REPORT | 9/20/2015 | AT FRANKFORT LINCOLN-WAY N., IL | |||||||
| BOLD=D-1 | ITALICS = D-2/NAIA/JC | ALL OTHERS D-3 | PLAYERS LISTED ALPHABETICALLY | ||||||
| LAST NAME | FIRST NAME | HT | CL | SCHOOL | TOWN | ST | COMMENTS | ||
| ANDERSON | DARICK | 6'1 | 12 | BOLINGBROOK | BOLINGBROOK | IL | NICER PASSER WITH TEAM CONCEPT | ||
| BAGGA | SAHIL | 5'9 | 9 | BURLINGTON CENTRAL | HAMPSHIRE | IL | YOUNG BUT SCRAPPY | ||
| BOYD | JARONDE' | 5'10 | 11 | MICHIGAN CITY | MICHIGAN CITY | IN | POINT SHOOTS, HANDLES & PASSES | ||
| CASTELLI | BRIAN | 6'2 | 10 | PROVIDENCE CATHOLIC | NEW LENOX | IL | SHOOTER SEES THE COURT | ||
| DANIELS | PHILLIP | 5'10 | 12 | HOBART | HOBART | IN | GOOD SHOOTER WHO PLAYS HARD | ||
| EAKLE | JORDAN | 6'0 | 12 | SALT FORK | CATILIN | IL | SHOOTER PLAYS HARD | ||
| FISHER | ZACH | 6'2 | 12 | MONTICELLO | MONTICELLO | IL | FLOOR GENERAL WITH "J" | ||
| FISHER | CALVIN | 6'3 | 10 | MONTICELLO | MONTICELLO | IL | SHOOTING WING CAN PLAYS BIG | ||
| FRIGO | BEN | 6'3 | 11 | LINCOLN-WAY NORTH | FRANKFORT | IL | STRONG IN THE PAINT | ||
| HEINDEL | MICHAEL | 6'1 | 11 | LYNCHBURG CLAY | LYNCHBURG | OH | HARD WORKER WHO SHOOTS | ||
| HORLACHER | KYLE | 6'0 | 11 | LINCOLN-WAY NORTH | FRANKFORT | IL | FUNDAMENTALLY SOUND | ||
| JENKINS | JADRIUS | 6'0 | 11 | DYERSBURG | DYERSBURG | TN | GOES STRONG TO THE BASKET | ||
| JOHNSON | XAVIER | 6'2 | 11 | WHITEFISH BAY | WHITEFISH BAY | WI | GOOD HANDLES & SHOOTS IT | ||
| JONES | DOMINIQUE | 6'1 | 11 | MICHIGAN CITY | MICHIGAN CITY | IN | VERSATILE, SKILLED ATHLETE | ||
| LAYDEN | TREY | 6'1 | 11 | HOOPESTON AREA | HOOPESTON | IL | STRONG INSIDE AND OUTSIDE | ||
| MCDONALD | ALEC | 6'0 | 11 | JACOBS | ALGONQUIN | IL | UNDERSIZED POST MAN GETS RESULTS | ||
| MOSBY | BRIAN | 6'5 | 12 | CARDINAL RITTER | ST. LOUIS | MO | GOOD SHOOTER WHO BOARDS WELL | ||
| MULLINS | RIVER | 6'1 | 11 | LYNCHBURG CLAY | LYNCHBURG | OH | PLAYS BOTH ENDS OF FLOOR | ||
| NEGA | MICHAEL | 6'4 | 11 | VICTOR J. ANDREW | TINLEY PARK | IL | REBOUNDER FINISHES HARD | ||
| OLSEN | SCOTTY | 6'4 | 11 | PLAINFIELD EAST | PLAINFIELD | IL | WING SHOOTS & REBOUNDS WELL | ||
| PARDUHN | ZACH | 5'10 | 10 | LINCOLN-WAY EAST | FRANKFORT | IL | SHOOTS WELL & PLAYS SMART | ||
| PAUL | M. JUSTIN | 5'10 | 8 | BIG HOLLOW MIDDLE | INGLESIDE | IL | GREAT SPOT-UP SHOOTER FOR AGE | ||
| PHILLIPS | LARRY | 5'8 | 10 | ST. LAURENCE | BURBANK | IL | GOOD BALLHANDLER AND PASSER | ||
| REID | JAIVION | 5'10 | 9 | MICHIGAN CITY | MICHIGAN CITY | IN | GREAT FUTURE LIES AHEAD OF HIM | ||
| REID | JERRION | 5'10 | 8 | BARKER MIDDLE | MICHIGAN CITY | IN | YOUNG BUT QUICK & ATHLETIC | ||
| SALDANO | SUNIL | 5'6 | 10 | OSWEGO EAST | OSWEGO | IL | GOOD POINT GUARD WHO HANDLES | ||
| SMITH | JORDAN | 6'4 | 11 | HANOVER CENTRAL | CEDAR LAKE | IN | A VERY STRONG OUTSIDE SHOOTER | ||
| SNIDER | REAGAN | 6'0 | 10 | MARQUETTE CATHOLIC | ALTON | IL | 2 GUARD SHOOTS & HANDLES IT | ||
| STUBBS | BRAEDAN | 6'2 | 10 | MERRILLVILLE | MERRILLVILLE | IN | ATHLETE WHO FINISHES | ||
| STUBBS | ALYION | 6'0 | 11 | EAST CHICAGO CENTRAL | EAST CHICAGO | IN | FINISHES STRONG TO HOLE | ||
| THOMAS | MICHAEL | 5'11 | 10 | TIMOTHTY CHRISTIAN | ELMHURST | IL | PLAYS SMART AND SHOOTS WELL | ||
Updated: Tuesday, 22 September 2015 12:36 AM EDT
Permalink | Share This Post