Topic: Eastern Kentucky University Foot
Eastern Kentucky vs. UT Martin
Graham Stadium
UT Martin
Martin, TN
September 20, 2014
© 2014 by Ron Harrison
Eastern Kentucky led 28-24 at halftime and outscored UT Martin 21-0 in the second half to earn a 49-24 victory and improve to 4-0 for the season. Eastern Kentucky recorded 19 first downs and 533 yards of total offense. The Colonels were penalized six times for 65 yards and had one pass intercepted. UT Martin recorded 25 first downs and 484 yards of total offense. They were penalized eight times for 53 yards, lost a fumble, and had three passes intercepted.
Dy’Shawn Mobley led Eastern Kentucky’s ground game with 183 yards and three touchdowns on 11 carries. Jared McClain carried the ball eight times for 44 yards and a touchdown. Bennie Coney completed 10 of 17 passes for 186 yards and two touchdowns with one interception. Jeff Glover completed his only pass for a 29 yard touchdown strike. Jeff Glover caught seven passes for 128 yards. Devin Borders had three receptions for 74 yards and a touchdown. Channing Fugate caught two passes for 11 yards and a touchdown. Deno Montgomery caught a 29 yard touchdown pass. Tyrelle Johnson led the defense with two solo and eight assisted tackles and intercepted a pass. Brandon Stanley added three solo and four assisted tackles.
Abou Toure led UT Martin’s ground game with 87 yards on 12 carries. Jarod Neal completed 15 of 24 passes for 179 yards and a touchdown with two interceptions. Dylan Favre completed 10 of 15 passes for 115 yards and a touchdown with one interception. Rod Wright caught four passes for 60 yards. William Tanner added four receptions for 34 yards. Corey Jordan caught three passes for 47 yards and a touchdown. James Ratliff caught a five yard touchdown pass. Devon Barnett led the defense with five solo and four assisted tackles. Walter Evans added two solo and five assisted tackles and Aaron Simms recorded four solo and two assisted tackles.
Scoring Summary
School | Q1 | Q2 | Q3 | Q4 | Final |
Eastern Kentucky | 14 | 14 | 21 | 0 | 49 |
UT Martin | 7 | 17 | 0 | 0 | 24 |
UTM | - | Jarod Neal 1 yard run (Jackson Redditt kick) |
EKU | - | Dy’Shawn Mobley 68 yard run (Andrew Lloyd kick) |
EKU | - | Dy’Shawn Mobley 14 yard run (Andrew Lloyd kick) |
UTM | - | Jackson Redditt kicks a 45 yard field goal |
EKU | - | Devin Borders 70 yard pass from Bennie Coney (Andrew Lloyd kick) |
EKU | - | Deno Montgomery 29 yard pass from Jeff Glover (Andrew Lloyd kick) |
UTM | - | Corey Jordan 15 yard pass from Dylan Favre (Jackson Redditt kick) |
UTM | - | James Ratliff 5 yard pass from Jarod Neal (Jackson Redditt kick) |
EKU | - | Channing Fugate 5 yard pass from Bennie Coney (Andrew Lloyd kick) |
EKU | - | Jared McClain 1 yard run (Andrew Lloyd kick) |
EKU | - | Dy’Shawn Mobley 75 yard run (Andrew Lloyd kick( |
Selected Statistics
Eastern Kentucky | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Dy’Shawn Mobley | 11 | 183 | 16.6 | 75 |
Jared McClain | 8 | 44 | 5.5 | 13 |
JJ Jude | 10 | 33 | 3.3 | 11 |
Channing Fugate | 5 | 22 | 4.4 | 8 |
Scott Daniel | 1 | 13 | 13.0 | 13 |
Team | 1 | -1 | -1.0 | 0 |
Bennie Coney | 3 | -13 | -4.3 | 0 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Bennie Coney | 17-10-1 | 186 | 2 | 70 |
Jared McClain | 5-3-0 | 36 | 0 | 18 |
Jeff Glover | 1-1-0 | 29 | 1 | 29 |
Keith Wrzuszczak | 1-1-0 | 1 | 0 | 1 |
| ||||
Receiving | No. | Yds. | TD | Long |
Jeff Glover | 7 | 128 | 0 | 39 |
Devin Borders | 3 | 74 | 1 | 70 |
Channing Fugate | 2 | 11 | 1 | 6 |
Deno Montgomery | 1 | 29 | 1 | 29 |
Dy’Shawn Mobley | 1 | 9 | 0 | 9 |
Dan Shepherd | 1 | 1 | 0 | 1 |
| ||||
UT Martin | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Abou Toure | 12 | 87 | 7.2 | 36 |
Ladevin Fair | 5 | 39 | 7.8 | 30 |
Reub Duckworth | 9 | 21 | 2.3 | 7 |
Jarod Neal | 3 | 20 | 6.7 | 21 |
Trent Garland | 4 | 17 | 4.2 | 16 |
Dylan Favre | 7 | 6 | 0.9 | 14 |
Najee Ray | 2 | 0 | 0.0 | 4 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Jarod Neal | 24-15-2 | 179 | 1 | 28 |
Dylan Favre | 15-10-1 | 115 | 1 | 19 |
| ||||
Receiving | No. | Yds. | TD | Long |
Rod Wright | 4 | 60 | 0 | 28 |
William Tanner | 4 | 34 | 0 | 18 |
Corey Jordan | 3 | 47 | 1 | 21 |
Kyle Kerrick | 3 | 32 | 0 | 19 |
Ladevin Fair | 3 | 27 | 0 | 27 |
Najee Ray | 2 | 32 | 0 | 19 |
Reub Duckworth | 2 | 25 | 0 | 13 |
Abou Toure | 2 | 10 | 0 | 8 |
Taylo Higgason | 1 | 22 | 0 | 22 |
James Ratliff | 1 | 5 | 1 | 5 |
Acknowledgements
A special thanks to the UT Martin Stats Crew for the comprehensive stats provided for today’s games.
Please feel free to send your comments and questions concerning the event, teams, or players to me at prepgridiron@yahoo.com.
Ron Harrison’s reports on this and other football events appear on https://www.angelfire.com/ky2/prepgridiron.