Topic: Football
Franklin County vs. Beechwood
Beechwood High School
Fort Mitchell, KY
September 19, 2014
© 2014 by Ron Harrison
Beechwood raced out to a 35-0 halftime lead on their way to a 42-13 victory over Franklin County. Beechwood recorded 24 first downs and 473 yards of total offense. They were penalized six times for 53 yards and lost a fumble. Franklin County recorded 11 first downs and 220 yards of total offense. The Flyers were penalized four times for 35 yards, lost a fumble, and had a pass intercepted.
Joe Studer led Beechwood’s ground game with 153 yards and a touchdown on 15 carries. Ethan Stringer carried the ball 12 times for 61 yards and a touchdown. Kyle Fieger completed 16 of 21 passes for 240 yards and three touchdowns. Jeremy Burns caught five passes for 108 yards. Joe Studer added three receptions for 51 yards and a touchdown. Jonathon Stokes caught three passes for 30 yards and a touchdown. Ethan Stringer caught a 23 yard touchdown pass. Brett Finck led the defense with four solo and one assisted tackles. Grant Plageman added four solo tackles.
Denzel Vance led Franklin County’s ground game with 30 yards and a touchdown on six carries. Barrett Sanderson completed 16 of 26 passes for 183 yards and a touchdown with one interception. Jhanny Rodriguez caught five passes for 33 yards. Sam Anderson added three receptions for 57 yards and a touchdown. D. Kennedy recorded three receptions for 49 yards. Logan Duke led the defense with seven solo and six assisted tackles with 2.5 of his tackles resulting in losses totaling 16 yards. Jarod Marshall added six solo and five assisted tackles with one of his tackles resulting in a six yard loss. Jhanny Rodriguez chipped in with five solo and four assisted tackles.
Scoring Summary
School | Q1 | Q2 | Q3 | Q4 | Final |
Franklin County | 0 | 0 | 6 | 7 | 13 |
Beechwood | 14 | 21 | 7 | 0 | 42 |
BEECH | - | Jonathon Stokes 9 yard pass from Kyle Fieger (Mario German kick) |
BEECH | - | Joe Studer 16 yard pass from Kyle Fieger (Mario German kick) |
BEECH | - | Joe Studer 67 yard run (Mario German kick) |
BEECH | - | Ethan Stringer 14 yard run (Mario German kick) |
BEECH | - | Ethan Stringer 23 yard pass from Kyle Fieger (Mario German kick) |
FC | - | Sam Anderson 37 yard pass from Barrett Sanderson (Seiver Tandy kick fails) |
BEECH | - | Jonathon Stokes 3 yard run (Mario German kick) |
FC | - | Denzel Vance 22 yard run (Seiver Tandy kick) |
Selected Statistics
Franklin County | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Denzel Vance | 6 | 30 | 5.0 | 22 |
Barrett Sanderson | 2 | 12 | 6.0 | 9 |
Sam Anderson | 4 | 3 | 0.8 | 6 |
Jhanny Rodriguez | 2 | 1 | 0.5 | 2 |
Team | 1 | -9 | -9.0 | 0 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Barrett Sanderson | 26-16-1 | 183 | 1 | 37 |
| ||||
Receiving | No. | Yds. | TD | Long |
Jhanny Rodriguez | 5 | 33 | 0 | 23 |
Sam Anderson | 3 | 57 | 1 | 37 |
D. Kennedy | 3 | 49 | 0 | 37 |
Jessey Morrow | 2 | 32 | 0 | 18 |
Cody Lofton | 2 | 12 | 0 | 6 |
Denzel Vance | 1 | 0 | 0 | 0 |
| ||||
Beechwood | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Joe Studer | 15 | 153 | 10.2 | 67 |
Ethan Stringer | 12 | 61 | 5.1 | 18 |
Casey Erdman | 7 | 16 | 2.3 | 8 |
Jonathon Stokes | 4 | 10 | 2.5 | 6 |
Kyle Fieger | 3 | -7 | -2.3 | 6 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Kyle Fieger | 21-16-0 | 240 | 3 | 50 |
| ||||
Receiving | No. | Yds. | TD | Long |
Jeremy Burns | 5 | 108 | 0 | 50 |
Joe Studer | 3 | 51 | 1 | 18 |
Jonathon Stokes | 3 | 30 | 1 | 11 |
Grant Plageman | 2 | 18 | 0 | 11 |
Ethan Stringer | 1 | 23 | 1 | 23 |
Brett Slusher | 1 | 14 | 0 | 14 |
Casey Erdman | 1 | -4 | 0 | 0 |
Acknowledgements
A special thanks to WL Stats for the comprehensive stats provided for tonight's games.
Please feel free to send your comments and questions concerning the event, teams, or players to me at prepgridiron@yahoo.com.
Ron Harrison’s reports on this and other football events appear on https://www.angelfire.com/ky2/prepgridiron.