Topic: Football
Lafayette vs. Paul Laurence Dunbar
Paul Laurence Dunbar High School
Lexington, KY
September 19, 2014
© 2014 by Ron Harrison
Lafayette dominated both offensively and defensively in a 41-7 victory over Paul Laurence Dunbar tonight. Lafayette recorded 15 first downs and 374 yards of total offense. The generals were penalized four times for 52 yards and lost a fumble. Paul Laurence Dunbar recorded 17 first downs and 307 yards of total offense. The Bulldogs were penalized five times for 56 yards and had two passes intercepted. Lafayette was very effective on defense limiting Dunbar to 2 of 10 conversions on third down opportunities and 1 of 4 on fourth down attempts. Lafayette also limited Dunbar to one of four scoring opportunities in the red zone.
Malik Robinson led Lafayette’s ground game with 98 yards on nine carries. Quinten Brown carried the ball three times for 82 yards and a touchdown. Walker Wood completed 10 of 12 passes for 124 yards and three touchdowns. Lucky Jackson caught five passes for 59 yards and three touchdowns. Domynik Johnson added two receptions for 34 yards. Javarius Robinson scored on a 91 yard kickoff return. Mason Alstatt returned one punt for 61 yards. Theo James led the defense with five solo and three assisted tackles. Mason Alstatt added four solo and our assisted tackles. William Bossert recorded four solo and three assisted tackles.
Jay Coleman led Dunbar’s ground attack with 96 yards on 15 carries. Nate Gay carried the ball nine times for 67 yards and a touchdown. LaDarrius Morton added 42 yards on six carries. Trey Penney completed three of seven passes for 64 yards with two interceptions. Maurice Carter caught one pass for 39 yards. Luke Hernandez caught one pass for 24 yards. Maurice Carter led the defense with seven solo and one assisted tackles. Quinton Dixon added four solo tackles.
Scoring Summary
School | Q1 | Q2 | Q3 | Q4 | Final |
Lafayette | 7 | 13 | 14 | 7 | 41 |
Paul Laurence Dunbar | 0 | 0 | 0 | 7 | 7 |
LAF | - | Walker Wood 1 yard run (Branden Lane kick) |
LAF | - | Lucky Jackson 25 yard pass from Walker Wood (Branden Lane kick fails) |
LAF | - | Lucky Jackson 11 yard pass from Walker Wood (Branden Lane kick) |
LAF | - | Javarius Robinson 91 yard kickoff return (Colten Duprey kick) |
LAF | - | Lucky Jackson 9 yard pass from Walker Wood (Colten Duprey kick) |
LAF | - | Quinten Brown 68 yard run (Colten Duprey kick) |
PLD | - | Nate Gay 12 yard run (Josh Szdlik kick) |
Selected Statistics
Lafayette | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Malik Robinson | 9 | 98 | 10.9 | 47 |
Quinten Brown | 3 | 82 | 27.3 | 68 |
Matthew Silvestri | 5 | 35 | 7.0 | 16 |
Walker Wood | 6 | 13 | 2.2 | 15 |
Evan Shaw | 1 | 10 | 10.0 | 10 |
Javarius Robinson | 2 | 7 | 3.5 | 4 |
Lucky Jackson | 2 | 4 | 2.0 | 5 |
Tyrone Williams | 1 | 1 | 1.0 | 1 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Walker Wood | 12-10-0 | 124 | 3 | 25 |
| ||||
Receiving | No. | Yds. | TD | Long |
Lucky Jackson | 5 | 59 | 3 | 25 |
Domynik | 2 | 34 | 0 | 23 |
Evan Shaw | 1 | 17 | 0 | 17 |
Tas Bibbs-Jackson | 1 | 10 | 0 | 10 |
Quinten Brown | 1 | 4 | 0 | 4 |
| ||||
Paul Laurence Dunbar | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Jay Coleman | 15 | 96 | 6.4 | 28 |
Nate Gay | 9 | 67 | 7.4 | 23 |
LaDarrius Morton | 6 | 42 | 7.0 | 19 |
Maurice Carter | 8 | 31 | 3.9 | 18 |
Jefferson Harkless | 4 | 14 | 3.5 | 7 |
DeRante Sanders | 1 | 3 | 3.0 | 3 |
Kendall Roberts | 1 | 1 | 1.0 | 1 |
Trey Penney | 8 | -11 | --1.4 | 12 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Trey Penney | 7-3-2 | 64 | 0 | 39 |
| ||||
Receiving | No. | Yds. | TD | Long |
Maurice Carter | 1 | 39 | 0 | 39 |
Luke Hernandez | 1 | 24 | 0 | 24 |
La’Quan Taylor | 1 | 1 | 0 | 1 |
Acknowledgements
A special thanks to WL Stats for the comprehensive stats provided for tonight's games.
Please feel free to send your comments and questions concerning the event, teams, or players to me at prepgridiron@yahoo.com.
Ron Harrison’s reports on this and other football events appear on https://www.angelfire.com/ky2/prepgridiron.