Topic: Football
Boyle County vs. Anderson County
Anderson County High School
Lawrenceburg, KY
September 12, 2014
© 2014 by Ron Harrison
Boyle County pulled away in the final quarter to defeat Anderson County by a score of 48-26. Boyle County recorded 19 first downs and 527 yards of total offense. The Rebels were penalized five times for 50 yards and lost three fumbles. Anderson County recorded 21 first downs and 395 yards of total offense. They were penalized six times for 35 yards and had five passes intercepted.
Josiah Robbins led the Boyle County ground game with 124 yards on 13 carries. Aiden Stewart-Hoskins carried the ball 12 times for 91 yards and three touchdowns. Brandon Devins carried the ball four times for 67 yards and a touchdown. Eric Brown added 61 yards and two touchdowns on two carries. Josiah Robbins completed 13 of 25 passes for 186 yards and a touchdown. Zach Leigh caught five passes for 47 yards. Keagen Hinkle added four receptions for 65 yards. Mack Cox led the defense with eight solo and five assisted tackles with 1.5 of his tackles resulting in losses totaling 12 yards. Hagen Ellis added five solo and four assisted tackles and intercepted a pass he returned for 29 yards. Josiah Robbins, Cruz Murphy, Brandon Devins, and Chris Davis also recorded interceptions with return yardage of 0, 40, 25, and 49 yards.
Zach Carmichael led Anderson County’s ground game with 110 yards on 18 carries. Zach Carmichael completed 11 of 20 passes for 214 yards and four touchdowns with three interceptions. Brayden Russell caught four passes for 58 yards and a touchdown. Chris Toomey added three receptions for 78 yards and two touchdowns. Ryan Martin caught a 28 yard touchdown pass. Bryndon Labhart led the defense with six solo and six assisted tackles. Landon Curry added five solo and two assisted tackles and recovered a fumble.
Scoring Summary
School | Q1 | Q2 | Q3 | Q4 | Final |
Boyle County | 7 | 14 | 6 | 21 | 48 |
Anderson County | 7 | 7 | 6 | 6 | 26 |
AC | - | Chris Toomey 51 yard pass from Zach Carmichael (Landon Curry kick) |
BOYLE | - | Aiden Stewart-Hoskins 4 yard run (Addison Coffey kick) |
AC | - | Ryan Martin 28 yard pass from Zach Carmichael (Landon Curry kick) |
BOYLE | - | Brandon Devins 57 yard run (Addison Coffey kick) |
BOYLE | - | Aiden Stewart-Hoskins 8 yard run (Addison Coffey kick) |
AC | - | Brayden Russell 37 yard pass from Zach Carmichael (Landon Curry kick fails) |
BOYLE | - | Brandon Devins 13 yard pass from Josiah Robbins (Addison Coffey run fails) |
BOYLE | - | Eric Brown 6 yard run (Addison Coffey kick) |
AC | - | Chris Toomey 14 yard pass from Zach Carmichael (Ben Simmons run fails) |
BOYLE | - | Eric Brown 55 yard run (Addison Coffey kick) |
BOYLE | - | Aiden Stewart-Hoskins 38 yard run (Addison Coffey kick) |
Selected Statistics
Boyle County | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Josiah Robbins | 13 | 124 | 9.5 | 28 |
Aiden Stewart-Hoskins | 12 | 91 | 7.6 | 38 |
Brandon Devins | 4 | 67 | 16.8 | 57 |
Eric Brown | 2 | 61 | 30.5 | 55 |
Keagen Hinkle | 1 | 2 | 2.0 | 2 |
Team | 2 | -4 | -2.0 | 0 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Josiah Robbins | 25-13-0 | 186 | 1 | 35 |
| ||||
Receiving | No. | Yds. | TD | Long |
Zach Leigh | 5 | 47 | 0 | 18 |
Keagen Hinkle | 4 | 65 | 0 | 27 |
Lucas McCain | 1 | 35 | 0 | 35 |
Jase Sharp | 1 | 25 | 0 | 25 |
Brandon Devins | 1 | 13 | 1 | 13 |
Ben Retallik | 1 | 1 | 0 | 1 |
| ||||
Anderson County | ||||
| ||||
Rushing | No. | Yds. | Avg. | Long |
Zach Carmichael | 18 | 110 | 6.1 | 14 |
Chris Toomey | 7 | 27 | 3.9 | 23 |
Ryan Martin | 4 | 18 | 4.5 | 8 |
Bryndon Labhart | 3 | 13 | 4.3 | 9 |
Brayden Russell | 6 | 0 | 0.0 | 14 |
| ||||
Passing | A-C-I | Yds. | TD | Long |
Zach Carmichael | 20-11-3 | 214 | 4 | 51 |
Brayden Russell | 3-2-1 | 13 | 0 | 8 |
Chris Toomey | 1-0-1 | 0 | 0 | 0 |
| ||||
Receiving | No. | Yds. | TD | Long |
Brayden Russell | 4 | 58 | 1 | 37 |
Chris Toomey | 3 | 78 | 2 | 51 |
Dusty Puckett | 3 | 30 | 0 | 14 |
Ryan Martin | 1 | 28 | 1 | 28 |
Landon Curry | 1 | 28 | 0 | 28 |
Lane Bicknell | 1 | 5 | 0 | 5 |
Acknowledgements
A special thanks to WL Stats for the comprehensive stats provided for tonight's games.
Please feel free to send your comments and questions concerning the event, teams, or players to me at prepgridiron@yahoo.com.
Ron Harrison’s reports on this and other football events appear on https://www.angelfire.com/ky2/prepgridiron.