Pictures
Theese are the pics and info on all the American
Pokemon Cards. ALL!!!
1/102
Alakazam
Holographic(RARE)
Psychic
Stage 3
80HPWeakness: Psychic Retreat Cost: 3Colorless | Pokemon Power: Damage Swap As often as you like (before your attack), you may move 1 damage counter from 1 of your Pokemon to another as long as you don't Knock Out that Pokemon. This power can't be used if Alakazam is Asleep, Confused, or Paralyzed. | Confuse Ray 3Psychic Energy 30AP Flip a coin. If heads, the Defending Pokemon is now Confused. | |
2/102 Blastoise Holographic(RARE) Water
Stage 3 100HP
| Weakness: Lightning
Retreat cost: 3Colorless
| Pokemon power:Rain Dance As often as you like during your turn (before you attack),you may attatch 1 Water Enargy card to 1 of your Water Pokemon.(This doesn't use up your 1 Energy card attatchment for the turn.) This power can't be used if Blastoise is Asleep, Confused, or Paralyzed. | Hydro Pump 3 Water Energy 40+ AP Energy required=3 WaterDoes 40 damage plus 10 more damage for each Water Energy attatched to Blastoise but not used to pay for this attack's Energy cost. Extra Water Energy afterthe 2nd doesn't count. | |
|---|
3/102 Chansey Holographic(RARE) Colorless Basic 120HP | Weakness: Fighting Resistance: Psychic(-30) Retreat Cost: 1 Colorless | Pokemon Power: Scrunch 2 Colorless Energy Flip a coin. If heads, prevent all damage done to Chansey during your opponent's next turn.(Any other effects of attacks still happen.) | Double-edge 4 Colorless Energy 80 AP Chansey does 80 damage to itself. | |
|---|
4/102 Charizard Holographic(RARE) Fire Stage 2 120HP | Weakness: Water Resistance: Fighting-30 Retreat Cost:3Colorless | Pokemon Power: Energy Burn As often as you like during your turn( before you attack), you may turn all Energy attatched to Charizard into Fire Energy for the rest of the turn. This power can't be used if Charizard is Asleep, Confused, or Paralyzed. | Fire Spin 4 Fire Energy 100AP Discard 2 energy cards attatched to Charizard in order to use this attack. | |
|---|
5/102 Clefairy Holographic(RARE) Colorless Basic Pokemon 40HP | Weakness: Fighting Resistance: Psychic-30 Retreat Cost: 1Colorless | Sing 1Colorless Energy Flip a coin. If heads, the Defending Pokemon is now Asleep. | Metronome 3Colorless Energy Choose 1 of the Defending Pokemon's attacks. Metronome coppies that attack except for it's Energy costs and anything else required in order to use that attack, such as discarding Energy cards. (No matter what type the Defending Pokemon is, Clefairy's type is still Colorless) | |
|---|
6/102 Gyradose Holographic(RARE) Water Stage 2 100HP | Weakness: Grass Resistance: Fighting -30 Retreat Cost: 3Colorless | Dragon Rage 3Water Energy 50AP | Bubblebeam 4Water Energy 40AP Flip a coin. If heads, the Defending Pokemon is now Paralyzed. | |
|---|
7/102 Hitmonchan Holographic(RARE) Fighting Basic 70HP | Weakness: Psychic Retreat Cost: 2 Colorless | Jab 1 Fighting Energy 20AP | Special Punch 2 Fighting Energy 1 Colorless40AP | |
|---|
8/102 Machamp Holographic(RARE) Fighting Stage 3 100HP | Weakness: Psychic Retreat Cost: 3 Colorless | Pokemon Power: Strikes Back Whenever your opponent's attack damages Machamp (even if Machamp is Knocked Out), this power does 10 damage to the attacking Pokemon.(Don't apply weakness and resistance.) This power can't be used if Machamp is already Asleep, Confused, or Paralyzed when your opponent attacks. | Seismic Toss 3 Fighting Energy 1 Colorless Energy 60AP | |
|---|
9/102 Magneton Holographic(RARE) Electric Stage 2
| . | . | . | |
|---|
10/102 Mewtwo Holographic(RARE) Psychic Basic 60HP | Weakness: Psychic Retreat Cost: 3 Colorless | Psychic 1 Psychic Energy 1 Colorless Energy 10+AP Does 10 damage plus 10 more damage for each Energy card attatcher to the Defending Pokemon. | Barrier 2 Psychic Energy
Discard 1 Psychic Energy card attatched to Mewtwo in order to prevent all effects of attacks, including damage, done to Mewtwo during your opponents next turn. | |
|---|
11/102 Nidoking Holographic(RARE) Grass Stage 3 90HP | Weakness: Psychic Retreat Cost: 3 Colorless | Thrash 2 Colorless Energy 1 Grass Energy 30+AP Flip a coin. If heads, this attack does 30 damage plus 10 more damage; if tails, this attack does 30 damage plus Nidoking does 10 damage to itself. | Toxic 3 Grass Energy 20AP The Defending Pokemon is now Poisoned. It now takes 20 Poison damage instead of 10 after each player's turn (even if it was already poisoned). | |
|---|
12/102 Ninetails Holographic(RARE) Fire Stage 2 80HP | Weakness: Water Retreat Cost: 1 Colorless | Lure 2 Colorless Energy
If your opponent has any Benched Pokemon, choose 1 of them and switch it with the Defending Pokemon. | Fire Blast 4 Fire Energy 80AP Discard 1 Fire Energy card attatched to Ninetails in order to use this attack. | |
|---|
13/102 Poliwrath Holographic(RARE) Water Stage 3
| . | . | . | |
|---|
14/102 Raichu Holographic(RARE) Electric Stage 2 80HP | Weakness: Fighting Retreat Cost: 1 Colorless | Agility 2 Colorless Energy 1 Lightning20AP Flip a coin. If heads, during your opponent's next turn, prevent all effects of attacks, including damage, done to Raichu. | Thunder 3 Lightning Energy 1 Colorless Energy 60AP Flip a coin. If tails, Raichu does 30 damage to itself. | |
|---|
15/102 Venusaur Holographic(RARE) Grass Stage 3 100HP | Weakness: Fire Retreat Cost: 2 Colorless | Pokemon Power: Energy Trans As often as you like(before your attack), you may take 1 Grass Energy card attatched to 1 of your Pokemon and attatch it to a diffrent one. This power can't be used if Venusaur if Asleep, Confused, or Paralyzed. | Solarbeam 4 Grass Energy 60AP | |
|---|
16/102 Zados Holographic(RARE) Electric Basic 90HP | Resistance: Fighting(-30) Retreat Cost: 3 Colorless | Thunder 3 Lightning Energy 1 Colorless Energy 60AP Flip a coin. If tails, Zapdos does 30 damage to itself. | Thunderbolt 4 Lightning Energy 100AP Discard all Energy cards attached to Zapdos in order to use this attack. | |
|---|
17/102 Beedrill (RARE) Grass Stage 3 80HP | Weakness: Fire Resistance: Fighting(-30) | Twineedle 3 Colorless Energy 30xAP Flip 2 coins. This attack does 30 damage times the number of heads. | Poison Sting 3 Grass Energy 40AP Flip a coin. If heads, the Defending Pokemon is now Poisoned. | |
|---|
18/102 Dragonair (RARE) Colorless Stage 2 80HP | Resistance: Psychic(-30) Retreat Cost: 2 Colorless | Slam 3 Colorless Energy 30xAP Flip 2 coins. This attack does 30 damage times the number of heads. | Hyper Beam 4 Colorless Energy 20AP If the defending Pokemon has any Energy cards attatched to it, choose 1 of them and discard it. | |
|---|
19/102 Dugtrio (RARE) Fighting Stage 2 70HP | Weakness: Grass Resistance: Lightning(-30) Retreat Cost: 2 Colorless | Slash 2 Fighting Energy 1 Colorless Energy40AP | Earthquake 4 Fighting Energy 70AP Does 10 damage to each of your own Benched Pokemon. (Don't apply Weakness and Resistance for Benched Pokemon.) | |
|---|
20/102 Electabuzz (RARE) Electric Basic 70HP | Weakness: Fighting Retreat Cost: 2 Colorless | Thundershock 1 Lightning Energy 10AP Flip a coin. If heads, the Defending Pokemon is now Paralyzed. | Thunderpunch 1 Lightning Energy 1 Colorless 30+AP Flip a coin. If heads, this attack does 30 damage plus 10 more damage; if tails, this attack does 30 damage plus Electabuzz does 10 damage to itself. | |
|---|
21/102 Electrode (RARE) Electric Stage 2 80HP | Weakness: Fighting Retreat Cost: 1 Colorless | Pokemon Power: Buzzap At any time during your turn( before you attack), you may Knock Out Electrode and attatch it to 1 of your Pokemon. If you do, choose a type of Energy. Electrode is now an Energy card( instead of a Pokemon) that provides 2 energy of that type. You can't use this power if Electrode is Asleep, Confused, or Paralyzed. | Electric Shock 3 Lightning Energy 50AP Flip a coin. If tails, Electrode does 10 damage to itself. | |
|---|
22/102 Pidgeotto (RARE) Colorless Stage 2 60HP | Weakness: Lightning Resistance: Fighting(-30) Retreat Cost: 1 Colorless | Whirlwind 2 Colorless Energy 20AP If your opponent has any Benched Pokemon, he or she chooses 1 of them and switches it with the Defending Pokemon.(Do the damage before switching with the Pokemon.) | Mirror Move 3 Colorless Energy
If Pidgeotto was attacked last turn, do the final result of that attack on Pidgeotto to the Defending Pokemon. | |
|---|
23/102 Arcanine Uncommon Fire Stage 2 100HP | Weakness: Water Retreat Cost: 3 Colorless | Flamethrower 2 Fire Energy 1 Colorless Energy50AP Discard 1 Fire Energy card attatched to Arcanine in order to use this attack. | Take Down 2 Fire Energy 2 Colorless Energy 80AP Arcanine does 30 damage to itself. | |
|---|
24/102 Charmeleon Uncommon Fire Stage 2 80HP | Weakness: Water Retreat Cost: 1 Colorless | Slash 3 Colorless Energy 30AP | Flamethrower 2 Fire Energy 1 Colorless Energy 50AP Discard 1 Fire Energy card atatched to Charmeleon in order to use this attack. | |
|---|
25/102 Dewgong Uncommon Water Stage 2 80HP | Weakness: Lightning Retreat Cost: 3 Colorless | Aura Beam 2 Water Energy 1 Colorless Energy 50AP | Ice Beam 2 Water Energy 2 Colorless Energy 30AP Flip a coin. If heads, the Defending Pokemon is now Paralyzed. | |
|---|
26/102 Dratini Uncommon Colorless Basic 40HP | Resistance: Psychic(-30) Retreat Cost: 1 Colorless | Pound 1 Colorless Energy 10AP | . | |
|---|
27/102 Farfetche'd Uncommon Colorless Basic 50HP | Weakness: Lightning Resistance: Fighting(-30) Retreat Cost: 1 Colorless | Leek Slap 1 Colorless Energy 30AP Flip a coin. If tails, this attack does nothing. Either way, you can't use this attack again for as long as Farfetch'd tays in play(even putting Farfetch'd on the Bench won't let you use it again). | Pot Smash 3 Colorless Energy 30AP | |
|---|
28/102 Growlithe Uncommon Fire Basic 60HP | Weakness: Water Retreat Cost: 1 Colorless | Flare 1 Fire Energy 1 Colorless Energy 20AP | . | |
|---|
29/102 Haunter Uncommon Psychic Stage 2 60HP | Resistance: Fighting(-30) Retreat Cost: 1 Colorless | Hypnosis 1 Psychic Energy
The Defending Pokemon is now Asleep. | Dream Eater 2 Psychic Energy 50AP You can't use this attack unless the Defending Pokemon is Asleep. | |
|---|
30/102 Ivysaur Uncommon Grass Stage 2 60HP | Weakness: Fire Retreat Cost: 1 Colorless | Vine Whip 2 Colorless Energy 1 Grass Energy 30AP | Poisonpowder 3 Grass Energy 20AP The Defending pokemon is now Poisoned. | |
|---|
31/102 Jynx Uncommon Psychic Basic 70HP | Weakness: Psychic Retreat Cost: 2 Colorless | Doubleslap 1 Psychic Energy 10xAP Flip 2 coins. This attack does 10 damage times the number of heads. | Meditate 2 Psychic Energy 1 Colorless Energy 20+AP Does 20 damage plus 10 more damage for each damage counter on the Defending Pokemon. | |
|---|
32/102 Kadabra Uncommon Psychic Stage 2 60HP | Weakness: Psychic Retreat Cost: 3 Colorless | Recover 2 Psychic Energy
Discard 1 Psychic Energy card attatched to Kadabra in order to use this attack. Remove all damage counters from Kadabra. | Super Psy 2 Psychic Energy 1 Colorless Energy 50AP | |
|---|
33/102 Kakuna Uncommon Grass Stage 2 80HP | Weakness: Fire Retreat Cost: 2 Colorless | Stiffen 2 Colorless Energy
Flip a coin. If heads, prevent all damage done to Kakuna during your opponent's next turn.(Any other effects of attacks still happen.) | Poisonpowder 2 Grass Energy 20AP Flip a coin. If heads, the Defending Pokemon is now Poisoned. | |
|---|
34/102 Machoke Uncommon Fighting Stage 2 80HP | Weakness: Psychic Retreat Cost: 3 Colorless | Karate Chop 2 Fighting Energy 1 Colorless Energy 50-AP Does 50 damage minus 10 damage for each damage counter on Machoke. | Submission 2 Fighting Energy 2 Colorless Energy 60AP Machoke does 20 damage to itself. | |
|---|
35/102 Magikarp Uncommon Water Basic 30HP | Weakness: Lightning Retreat Cost: 1 Colorless | Tackle 1 Colorless Energy 10AP | Flail 1 Water Energy 10xAP Does 10 damage times the number of damage counters on Magikarp. | |
|---|
36/102 Magmar Uncommon Fire Basic 50HP | Weakness: Water Retreat Cost: 2 Colorless | Fire Punch 2 Fire Energy 30AP | Flamethrower 2 Fire Energy 1 Colorless Energy 50AP Discard 1 Fire Energy attatched to Magmar in order to use this attack. | |
|---|
37/102 Nidorino Uncommon Grass Stage 2 60HP | Weakness: Psychic Retreat Cost: 1 Colorless | Double Kick 2 Colorless Energy 1 Grass Energy 30xAP Flip 2 coins. This attack does 30 damage times the number of heads. | Horn Drill 2 Grass Energy 2 Colorless Energy 50AP | |
|---|
38/102 Poliwhirl Uncommon Water Stage 2 60HP | Weakness: Grass Retreat Cost: 1 Colorless | Amnesia 2 Water Energy
Choose 1 of the Defending Pokemon's attacks. That Pokemon can't use that attack during your opponent's next turn. | Doubleslap 2 Water Energy 1 Colorless Energy 30xAP Flip 2 coins. This attack does 30 times the number of heads. | |
|---|
39/102 Porygon Uncommon Colorless Basic 30HP | Weakness: Fighting Resistance: Psychic(-30) Retreat Cost: 1 Colorless | Conversion 1 1 Colorless Energy
If the Defending Pokemon has a weakness, you may change into a type of your choice other than Colorless. | Conversion 2 2 Colorless Energy
Change Porygon's Resistance to a type of your choice other than Colorless. | |
|---|
40/102 Raticate Uncommon Colorless Stage 2 60HP | Weakness: Fighting Resistance: Psychic(-30) Retreat Cost: 1 Colorless | Bite 1 Colorless Energy 20AP | Super Fang 3 Colorless Energy ?AP Does damage to the Defending Pokemon equal to half the Defending Pokemon's remaining HP (rounded to the nearest 10). | |
|---|
41/102 Seel Uncommon Water Basic 60HP | Weakness: Lightning Retreat Cost: 1 Colorless | Headbutt 1 Water Energy 10AP | . | |
|---|
42/102 Wartortle Uncommon Water Stage 2 70HP | Weakness: Lightning Retreat Cost: 1 Colorless | Withdraw 1 Water Energy 1 Colorless Energy
Flip a coin. If heads, prevent all damage done to Wartortle during your opponent's next turn.(Any other effects of attacks still happen.) | Bite 2 Colorless Energy 1 Water Energy 40AP | |
|---|
43/102 Abra Common Psychic Basic 30HP | Weakness: Psychic | Psyshock 1 Psychic Energy 10AP Flip a coin. If heads, the Defending Pokemon is now Paralyzed. | . | |
|---|
44/102 Bulbasaur Common Grass Basic 40HP | Weakness: Fire Retreat Cost: 1 Colorless | Leech Seed 2 Grass Energy 20AP Unless all damage from this attack is prevented, you may remove 1 damage counter from Bulbasaur. | . | |
HOME
Email: morray3@pacbell.net