Team Rosters

(As of Saturday, Jul 15 2006)

Quebec

General Manager: Chris Ransom
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
41 Jason Allison           C R  91 DD 85 70 70 79 25 78 73 83 74 65 69 80 80 78
17 Daniel Briere           C R  OK    70 78 41 79 99 83 82 76 75 66 75 50 50 76
39 Tyler Arnason           C L  OK    68 64 58 73 89 85 69 74 77 61 73 39 39 73
10 Serge Aubin             C L  OK    74 69 65 63 80 78 63 65 65 75 65 58 55 71
47 Samuel Pahlsson         C L  OK    71 75 64 67 71 87 75 59 59 75 58 49 49 70
75 Rick Nash              LW L  99    71 68 81 76 90 72 68 68 73 63 84 36 36 77
45 Brenden Morrow         LW L  OK    77 67 67 80 93 65 67 66 71 72 75 59 56 75
42 Mike Leclerc           LW L  OK    69 68 74 70 39 83 70 65 64 65 63 73 72 71
 5 Pascal Dupuis          LW R  OK    61 71 58 69 85 90 72 66 67 70 68 44 44 71
92 Jeff O'Neill           RW R  OK    68 70 69 76 80 80 70 70 72 65 74 76 74 75
46 Radek Dvorak           RW R  OK    63 76 70 71 85 83 78 72 69 69 66 71 79 75
18 Trevor Linden          RW R  OK    70 56 78 71 86 85 56 65 67 75 68 90 97 73
13 Shean Donovan          RW R  OK    68 77 71 69 90 84 73 58 61 73 63 81 83 72
58 Ed Jovanovski           D L  OK    73 68 75 82 75 70 68 79 73 75 70 76 80 78
 2 Jaroslav Spacek         D L  OK    70 70 58 80 85 82 70 77 70 70 66 54 54 75
 4 Bret Hedican            D L  OK    66 78 65 77 83 80 78 63 62 76 61 79 82 75
38 Hal Gill                D L  OK    75 54 93 65 96 79 59 57 57 76 56 63 60 74
23 Alexander Khavanov      D L  OK    65 68 53 67 79 89 69 67 66 71 64 54 54 71
24 Mathieu Dandenault      D R  OK    66 73 61 71 85 84 73 64 62 73 58 72 70 72
32 Cale Hulse              D R  OK    77 60 74 74 99 68 60 59 58 76 56 67 65 73
 1 Roberto Luongo          G L  99    90 88 81 98 99 95 93 70 93 NA NA 47 47 84
 3 Andrew Raycroft         G L  OK    77 85 45 78 62 96 85 73 86 NA NA 45 45 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
59 Adam Mair               C R  OK    82 69 68 39 97 62 69 67 64 63 63 49 44 70
20 Ed Belfour              G L  OK    90 89 67 90 70 72 88 71 91 NA NA 97 95 82
30 Jean-Sebastien Aubin    G R  OK    64 72 64 67 79 89 73 71 77 2  NA 47 47 67

Nashville

General Manager: Josh Cidadao
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
66 Mario Lemieux           C R  OK    67 70 91 89 40 82 73 94 86 66 78 99 99 85
14 Patrick Marleau         C L  OK    60 79 77 72 98 92 76 71 74 69 77 66 64 78
37 Dean McAmmond           C L  OK    59 73 54 67 64 94 73 65 68 70 71 80 75 72
35 Jim Dowd                C R  OK    70 61 61 55 90 89 61 63 61 76 58 92 84 69
42 Alex Tanguay           LW L  OK    65 76 61 80 92 88 76 85 81 70 76 56 52 79
45 Ladislav Nagy          LW L  OK    68 78 59 80 82 78 77 77 77 65 77 48 46 77
38 Oleg Kvasha            LW R  OK    70 75 88 71 86 50 72 73 70 65 69 53 53 76
18 Taylor Pyatt           LW L  OK    60 67 85 62 86 90 67 65 64 69 64 41 41 71
20 Petr Sykora            RW L  OK    64 75 51 74 89 92 75 73 75 63 77 74 78 76
39 Mark Parrish           RW L  OK    60 73 59 73 85 92 73 67 70 68 76 54 54 74
36 Steve Reinprecht       RW L  OK    60 71 60 71 64 95 78 73 70 70 70 49 47 74
10 Adam Hall              RW R  OK    70 59 77 74 96 90 65 54 60 73 65 38 38 70
 4 Rob Blake               D R  OK    72 71 77 83 93 83 71 78 77 76 77 97 99 81
22 Roman Hamrlik           D L  OK    65 75 68 82 90 78 75 75 72 73 68 76 77 77
23 Kyle McLaren            D L  OK    74 63 81 78 59 80 63 72 63 75 54 69 74 75
 7 Bryan Allen             D L  OK    77 65 79 60 74 75 66 52 56 77 60 40 41 72
13 Christian Backman       D L  OK    60 71 73 69 41 90 70 65 65 67 64 35 35 71
12 Henrik Tallinder        D L  OK    60 60 75 68 72 90 66 60 58 73 56 36 36 70
 1 Rick DiPietro           G L  OK    82 85 70 81 78 75 80 85 83 NA NA 46 46 77
51 Garth Snow              G L  OK    79 85 82 86 61 41 82 68 84 NA NA 64 77 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
80 Dan Fritsche            C R  OK    63 69 71 62 60 72 70 51 55 62 58 24 20 64
32 Petr Prucha            RW L  OK    63 64 59 68 69 74 62 64 62 60 65 21 19 66
35 Eric Fehr              RW L  OK    68 66 69 64 71 66 64 63 60 56 68 21 22 68
25 Braydon Coburn          D R  OK    56 70 72 70 55 76 69 53 58 63 59 23 23 66
19 Lukas Krajicek          D L  OK    66 60 70 65 64 70 71 60 59 62 59 40 47 68
24 Josh Harding            G L  OK    67 74 70 55 55 80 68 66 66 NA NA 20 19 64

Atlanta

General Manager: Mathieu Roberge
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 6 Joe Thornton            C L  OK    79 70 86 86 94 71 70 84 81 70 76 63 63 82
12 Olli Jokinen            C L  OK    66 69 77 81 90 79 69 73 74 70 76 50 50 77
24 Jan Hrdina              C R  OK    66 71 61 67 79 86 72 72 70 72 67 54 51 73
20 Radek Bonk              C L  OK    63 68 78 75 74 84 68 75 73 70 71 74 72 76
12 Ales Kotalik           LW R  OK    67 71 75 60 79 88 69 57 65 62 73 37 37 71
23 Ray Whitney            LW R  OK    57 73 41 75 90 93 77 76 74 70 71 74 83 74
96 Tomas Holmstrom        LW L  OK    71 63 63 69 86 84 69 68 70 72 71 68 68 74
82 Martin Straka          LW L  OK    58 77 46 74 70 93 79 72 71 66 70 77 72 73
45 Alexander Ovechkin     LW L  OK    71 73 74 73 73 68 72 72 70 51 72 25 26 73
 1 Alexei Ponikarovsky    LW L  OK    60 72 78 72 81 75 78 66 66 68 66 55 51 73
29 David Vyborny          RW L  OK    70 75 80 80 90 99 74 72 70 68 74 55 45 78
11 Dainius Zubrus         RW L  OK    59 73 80 75 71 85 73 68 67 72 67 60 59 74
18 Teemu Selanne          RW R  OK    58 78 61 74 98 91 78 70 74 69 74 86 86 76
 9 Pavel Kubina            D R  OK    66 68 82 73 95 78 68 72 72 74 73 57 57 77
17 Jay Bouwmeester         D L  OK    68 75 75 77 89 93 77 66 65 75 74 36 36 76
55 John-Michael Liles      D L  OK    64 77 45 70 92 87 77 68 68 70 67 35 34 73
10 Nathan Dempsey          D R  OK    64 64 66 74 85 91 64 70 69 74 68 67 62 73
 7 Mathieu Biron           D R  OK    64 61 87 64 55 84 63 63 61 70 58 43 43 71
42 Andy Sutton             D L  OK    77 55 92 80 72 63 56 69 66 77 65 48 48 76
63 Mike Commodore          D R  OK    71 72 79 66 72 50 75 47 52 70 47 42 38 69
32 Manny Legace            G L  OK    77 85 45 78 62 96 85 73 86 NA NA 68 69 76
56 Ray Emery               G L  99    70 70 80 71 58 61 69 66 72 5  4  23 34 66

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 3 Marc Chouinard          C L  OK    69 62 89 59 67 85 62 51 52 72 60 48 53 68
25 Anze Kopitar            C L  OK    71 69 71 68 55 71 70 64 64 68 71 21 22 71
68 Patrick Sharp           C R  OK    75 62 65 67 85 69 63 63 60 69 56 36 35 67
58 Michael Rupp           LW L  OK    64 63 88 65 57 79 62 62 64 70 66 42 38 71
60 Matt Pettinger         LW L  OK    66 70 70 71 71 82 67 59 58 70 56 41 43 68
70 Milan Michalek         LW L  OK    69 71 71 59 50 70 73 52 56 67 66 47 57 68
90 Fredrik Sjostrom       RW L  OK    60 76 69 62 68 86 76 65 62 69 60 36 34 70
80 Scottie Upshall        RW L  OK    63 62 54 70 38 92 65 63 64 65 64 31 21 66
28 Stanislav Lascek       RW R  OK    69 66 63 62 66 45 69 69 63 62 59 22 22 67
64 Brian Pothier           D R  OK    59 66 49 56 40 86 68 57 58 69 57 39 43 64
47 Nolan Baumgartner       D L  OK    51 65 64 54 29 83 70 54 53 67 53 51 43 64
34 Chris Campoli           D L  OK    51 68 70 64 63 62 70 59 62 62 63 20 22 66
30 Cam Ward                G L  OK    69 69 71 75 74 85 73 70 70 5  3  21 22 66

Colorado

General Manager: Ryan Francis
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Robert Lang             C R  OK    59 73 81 85 82 93 72 84 80 69 76 75 67 81
89 Alexei Yashin           C R  97    52 78 80 79 78 92 80 75 76 64 77 82 85 79
31 Vaclav Prospal          C L  OK    65 73 62 74 90 80 73 77 74 63 71 65 66 75
45 Matt Cullen             C L  OK    58 72 76 69 83 90 71 65 65 72 61 57 57 72
 7 Keith Tkachuk          LW L  OK    75 69 77 82 80 54 69 76 78 66 84 87 85 80
44 Richard Zednik         LW L  OK    66 75 63 78 98 81 77 67 72 63 77 60 60 76
62 Marcus Nilson          LW R  OK    66 71 68 68 99 90 71 63 63 73 63 52 52 71
36 Donald Brashear        LW L  OK    90 78 83 44 88 46 65 55 57 69 58 65 65 70
22 Jonathan Cheechoo      RW R  OK    70 72 61 64 99 89 72 61 69 72 76 39 39 73
19 Richard Park           RW R  OK    59 72 51 67 94 93 71 66 65 73 64 42 42 70
14 Radim Vrbata           RW R  OK    56 74 61 64 95 93 76 66 66 59 65 40 39 70
48 Chris Neil             RW R  OK    96 59 73 69 91 52 57 62 60 68 58 44 44 69
61 Marek Zidlicky          D R  OK    85 76 76 94 95 65 76 73 75 69 70 40 40 79
72 Mathieu Schneider       D L  OK    73 69 58 83 90 72 69 79 77 70 75 88 96 78
 8 Chris Chelios           D R  98    78 62 66 80 82 78 63 69 69 83 62 99 99 77
11 David Tanabe            D R  OK    59 76 60 79 69 91 74 66 66 69 62 46 44 71
 5 Mike Komisarek          D R  OK    72 64 82 69 39 76 64 59 56 70 55 35 34 70
12 Radoslav Suchy          D L  OK    55 69 67 72 97 96 70 58 58 75 58 50 49 70
63 Josef Melichar          D L  OK    64 64 69 72 55 84 69 60 57 74 56 41 41 70
 6 Anton Babchuk           D R  OK    53 69 76 68 61 81 70 52 54 62 56 46 47 66
30 Tomas Vokoun            G R  98    86 91 72 98 99 61 89 70 89 NA NA 55 55 82
53 Martin Gerber           G L  OK    73 82 68 80 70 92 81 70 81 NA NA 45 42 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

Minnesota

General Manager: Tim
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Vincent Lecavalier      C L  OK    65 76 79 81 98 87 76 76 76 66 77 57 59 79
28 Michal Handzus          C L  OK    68 64 85 74 90 83 64 71 72 75 72 56 55 76
21 Alyn McCauley           C L  OK    65 70 59 67 99 93 71 69 68 76 68 66 64 73
78 Mike Richards           C L  OK    67 68 71 62 58 74 69 67 68 62 63 22 24 69
33 Simon Gagne            LW L  OK    62 75 62 71 77 92 75 75 75 73 75 57 53 77
 2 Alexander Frolov       LW R  OK    62 75 73 74 95 91 74 63 67 69 70 36 36 73
41 Scott Thornton         LW L  OK    75 60 81 65 74 78 60 64 64 70 65 90 91 72
22 Kristian Huselius      LW L  OK    57 77 61 70 94 93 78 64 68 61 70 40 40 72
45 Shane Doan             RW R  OK    72 65 75 81 90 77 65 76 75 72 75 70 74 78
16 Raffi Torres           RW L  OK    50 78 75 78 76 79 80 67 68 70 69 40 40 74
 7 Matthew Barnaby        RW L  OK    84 65 61 70 97 60 64 65 64 69 65 77 76 72
58 Steve Bernier          RW L  OK    52 62 70 60 50 67 62 60 66 60 66 18 18 66
 3 Barret Jackman          D L  OK    77 65 67 75 59 50 65 69 65 80 65 36 36 74
 6 Chris Phillips          D L  OK    69 67 72 72 98 84 72 63 62 74 60 68 70 74
38 Willie Mitchell         D L  OK    75 63 68 75 85 74 64 62 63 76 59 61 60 73
17 Colin White             D L  OK    78 60 77 73 90 72 62 58 58 77 58 62 56 73
39 Brendan Witt            D L  OK    77 64 68 78 86 66 66 61 58 77 54 65 70 73
 5 Ken Klee                D R  OK    71 64 56 76 83 80 68 72 64 78 56 85 84 73
29 Shea Weber              D L  OK    69 67 73 62 63 71 68 62 60 65 54 18 20 69
 4 Robert Esche            G L  98    88 84 82 85 85 77 83 65 84 NA NA 52 51 78
30 Brian Boucher           G L  OK    84 83 78 88 68 97 83 68 84 NA NA 49 48 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
57 Kyle Wellwood           C R  OK    64 66 46 56 54 90 66 65 60 63 68 29 24 66
25 Andrew Cogliano         C R  OK    57 68 41 60 61 64 71 63 62 62 66 23 24 65
43 Evan McGrath            C L  OK    56 67 65 64 58 69 67 58 58 58 62 19 19 65
64 Antoine Vermette       LW L  OK    56 71 58 65 66 89 70 63 62 71 61 36 36 68
82 Andrew Ladd            LW L  OK    69 63 69 60 52 60 70 65 60 60 62 19 18 67
32 Steve Downie           LW L  OK    70 67 65 60 57 42 68 63 60 67 67 26 19 68
23 Dany Roussin           LW L  OK    54 60 68 59 52 69 60 55 52 58 66 22 20 63
42 David Backes           RW R  OK    60 64 70 63 57 62 63 53 59 57 61 18 19 64
18 Marc Staal              D L  OK    69 64 71 69 70 71 65 61 56 71 58 23 26 69
37 Duncan Keith            D L  OK    68 67 65 65 61 62 60 48 54 64 53 22 19 64
31 Kari Lehtonen           G L  OK    71 72 85 77 73 68 78 62 82 NA NA 25 25 70

Boston

General Manager: Mike
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 Jason Spezza            C R  OK    70 80 60 70 65 99 80 78 76 69 72 50 50 77
36 Jarret Stoll            C R  OK    68 65 65 69 72 83 65 66 64 73 61 34 34 69
 7 Matt Cooke              C L  OK    76 70 56 70 82 75 71 65 66 73 66 50 50 72
48 Eric Belanger           C L  OK    71 66 49 68 87 89 68 63 65 76 67 50 50 70
42 Sean Avery              C L  OK    93 69 53 66 77 32 67 64 62 68 60 41 41 69
55 Keith Primeau           C L  OK    77 64 86 77 82 73 64 67 67 80 66 90 90 76
21 Marian Gaborik         LW L  OK    68 83 58 73 89 90 85 72 74 69 76 47 47 77
75 Nils Ekman             LW L  97    64 70 53 69 95 86 72 72 71 73 69 50 45 73
19 Martin Erat            LW L  OK    70 74 58 70 73 89 75 72 70 65 68 40 39 73
 2 Manny Malhotra         LW L  OK    62 70 77 76 83 73 70 62 65 70 65 60 60 72
 1 Ales Hemsky            RW R  97    64 79 56 57 79 95 78 70 66 63 61 37 37 70
27 Glen Murray            RW R  OK    71 66 80 83 99 84 66 75 76 67 79 81 86 79
25 Dave Scatchard         RW R  OK    77 62 78 63 83 69 67 62 65 70 69 69 72 73
11 Mike Sillinger         RW R  OK    71 70 53 65 92 83 72 67 67 76 67 78 76 73
44 Chris Pronger           D L  OK    74 66 85 91 52 75 66 81 78 86 75 88 94 83
32 Paul Mara               D L  OK    68 70 78 80 94 82 70 73 71 76 68 48 48 77
24 Dmitri Kalinin          D L  OK    68 74 69 79 94 85 73 70 70 76 70 51 47 76
53 Adam Foote              D R  OK    82 66 69 87 92 75 65 70 70 83 70 87 97 79
71 Cory Sarich             D R  97    77 67 71 65 99 80 69 60 59 76 58 65 63 73
51 Frantisek Kaberle       D L  98    65 74 52 79 89 90 74 72 67 75 62 45 45 73
74 Tom Preissing           D R  OK    60 74 58 69 80 91 73 66 61 68 57 36 35 69
31 Curtis Joseph           G L  99    88 88 55 89 73 93 84 65 86 NA NA 90 95 80
33 Mika Noronen            G L  OK    77 79 78 72 37 99 78 90 79 NA NA 41 39 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

Anaheim

General Manager: Dan Kramer
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Pavel Datsyuk           C L  OK    67 76 53 73 85 91 83 80 78 67 75 46 45 77
79 Patrice Bergeron        C R  OK    64 75 64 72 82 88 74 68 68 68 68 34 34 73
18 Rod Brind'Amour         C L  OK    68 69 65 82 77 88 69 72 71 79 72 90 90 77
25 Joe Nieuwendyk          C L  OK    61 68 69 74 75 87 68 72 72 67 72 99 99 75
19 Markus Naslund         LW L  OK    67 80 58 84 98 85 80 87 86 65 86 78 72 83
26 Ethan Moreau           LW L  OK    78 69 77 60 97 72 67 56 62 75 68 67 68 73
16 Shawn McEachern        LW L  OK    71 72 55 80 78 82 73 74 71 71 67 88 89 75
28 Bryan Smolinski        LW R  OK    66 67 67 74 80 82 67 70 70 72 71 74 74 74
11 Daniel Alfredsson      RW R  OK    66 77 59 83 93 90 78 81 79 67 77 81 87 80
 8 Mark Recchi            RW L  OK    69 75 51 80 94 85 76 79 77 70 75 99 99 78
38 Vladimir Orszagh       RW L  OK    72 66 59 68 97 84 70 68 68 68 68 57 57 72
21 Steve Yzerman          RW R  OK    73 69 54 79 35 87 75 75 71 76 70 99 99 76
57 Ruslan Fedotenko       RW L  OK    66 70 67 68 83 80 70 67 68 68 71 51 51 73
 2 Mattias Ohlund          D L  99    68 72 74 84 86 82 73 74 71 80 68 60 60 78
62 Jaroslav Modry          D L  OK    65 68 71 83 98 85 68 74 70 70 68 72 65 75
10 Mike VanRyn             D R  OK    62 69 67 80 60 87 69 69 70 74 70 39 39 73
 5 Jassen Cullimore        D L  OK    72 58 89 77 65 82 58 62 59 77 54 75 73 74
34 Chris Therien           D L  96    67 58 90 66 82 86 67 56 54 74 52 86 88 73
 3 Aaron Miller            D R  OK    72 55 78 76 51 85 58 63 59 80 56 85 84 73
27 Aaron Ward              D R  OK    71 60 78 82 77 54 68 56 60 68 56 67 66 71
33 Kevin Weekes            G L  OK    90 87 68 93 93 93 85 65 88 NA NA 57 57 80
30 Chris Osgood            G L  OK    85 86 45 91 89 82 77 65 82 NA NA 78 88 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Stephen Weiss           C L  OK    69 70 49 69 62 94 72 69 70 69 71 35 35 72
47 Steve Begin             C L  OK    75 63 62 67 60 81 65 63 63 74 68 54 51 71
60 Kevyn Adams             C R  OK    62 66 69 53 89 84 71 51 56 73 60 65 57 67
77 Cody McCormick          C R  OK    77 69 70 70 53 61 67 61 60 64 63 34 38 69
76 Kris Beech              C L  OK    58 76 70 59 66 77 74 54 52 62 53 36 37 64
23 Andrew Cassels          C L  OK    60 68 55 76 81 91 66 70 69 68 63 85 90 71
44 Jarkko Ruutu           LW L  OK    76 66 70 63 69 63 57 63 57 74 58 44 46 68
41 Jonathan Sim           LW L  99    68 71 46 46 52 84 74 61 62 70 56 48 44 66
72 Pierre-Marc Bouchard   RW L  OK    60 70 84 76 77 47 76 71 59 55 71 44 38 72
14 P.J. Axelsson          RW L  OK    63 69 68 69 82 89 69 61 63 80 64 56 54 71
17 Jason Ward             RW R  OK    70 64 71 58 53 86 69 55 57 67 60 48 45 67
 9 Craig Adams            RW R  OK    78 65 62 55 98 80 63 52 56 71 57 43 45 66
48 Kyle Wanvig            RW R  OK    71 54 75 55 25 62 58 44 52 67 55 34 35 61
39 Jason King             RW L  OK    53 61 57 58 70 90 64 63 65 58 68 34 33 66
15 Vitaly Vishnevski       D L  OK    68 68 69 67 93 81 67 62 58 74 57 51 49 71
14 Jim Vandermeer          D L  OK    76 60 63 65 41 63 62 59 61 74 63 35 35 69
 7 Shaone Morrisonn        D L  OK    59 63 70 63 26 86 67 52 53 74 52 35 33 66
49 Kevin Klein             D L  OK    62 61 62 61 71 71 70 54 58 62 65 17 25 65
50 Alexei Emelin           D L  OK    69 58 67 61 62 40 69 56 55 61 60 24 33 65
51 Fedor Tyutin            D L  OK    64 66 67 64 77 69 69 56 59 69 63 17 22 68
40 Sebastien Caron         G L  OK    75 73 60 71 69 78 76 67 75 4  6  37 41 68
61 Henrik Lundqvist        G L  OK    71 73 83 78 81 82 69 63 62 4  3  31 20 66

Buffalo

General Manager: Kevin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Brian Rolston           C L  99    66 74 70 78 89 90 74 71 71 75 73 78 77 77
22 Daymond Langkow         C L  OK    70 74 49 84 99 87 76 74 73 73 71 66 63 76
28 Chris Drury             C R  OK    74 76 50 79 95 86 75 73 73 71 72 61 57 76
41 Brian Sutherby          C L  OK    68 65 76 61 62 75 66 58 55 72 53 37 37 66
39 Niko Kapanen            C L  OK    64 65 37 66 91 91 65 65 61 73 53 40 39 65
83 Derek Roy               C L  OK    72 68 40 58 57 89 70 55 59 68 62 32 32 65
52 Vyacheslav Kozlov      LW L  OK    59 75 44 79 87 90 81 76 74 65 76 81 78 76
31 Henrik Zetterberg      LW L  OK    61 72 56 72 85 96 76 70 71 75 72 39 39 74
18 Mark Bell              LW L  OK    75 66 79 74 92 72 65 65 66 71 68 44 44 73
43 Jeff Tambellini        LW L  OK    65 66 60 69 69 74 69 65 67 62 69 20 25 69
62 Maxim Afinogenov       RW L  OK    65 82 56 68 66 84 86 63 66 61 67 46 44 71
17 Chuck Kobasew          RW R  OK    62 67 58 41 57 86 70 52 56 59 59 38 38 63
24 Alexander Korolyuk     RW L  OK    56 73 49 74 73 88 76 65 68 71 71 49 49 71
 6 Wade Redden             D L  OK    73 74 65 84 96 81 76 77 77 81 77 76 68 81
32 Andrei Markov           D L  OK    63 74 57 78 90 92 74 72 72 69 72 46 46 75
44 Dan Hamhuis             D L  OK    69 76 60 52 93 80 74 63 62 73 61 36 35 71
 8 Steve Eminger           D L  OK    67 71 63 59 74 71 74 60 57 69 53 33 33 68
57 Joseph Corvo            D R  OK    58 78 63 73 74 91 77 63 66 67 68 35 35 72
45 David Hale              D L  OK    71 72 67 67 75 72 70 58 54 72 50 34 33 69
 2 Cam Barker              D L  OK    67 69 66 69 68 58 68 57 60 70 67 21 18 69
30 Martin Brodeur          G L  98    88 91 82 95 99 91 90 85 93 NA NA 93 95 86
46 Olaf Kolzig             G L  OK    81 82 87 96 97 93 82 70 80 1  NA 76 72 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
47 Matthew Lombardi        C L  OK    69 66 61 69 71 85 70 66 66 67 64 38 39 70
29 Chris Kelly             C L  OK    58 68 67 68 58 62 59 59 60 69 63 55 40 67
33 Dustin Boyd             C L  OK    70 69 69 54 51 62 64 61 60 60 63 38 40 67
77 Alexei Kaigorodov       C R  OK    51 69 70 66 59 73 65 60 60 58 69 24 21 67
42 Kendal McArdle         LW L  OK    66 65 51 71 74 69 66 61 69 61 65 18 20 67
65 Igor Mirnov            LW L  OK    37 58 65 71 72 69 69 59 56 56 62 27 21 63
48 Wojtek Wolski          LW L  OK    61 68 63 58 61 69 69 68 69 61 66 25 20 69
10 Jussi Jokinen          LW L  OK    55 64 68 70 70 67 60 64 69 62 69 22 23 68
61 Stefan Ruzicka         RW L  OK    50 60 69 71 51 90 66 55 59 60 60 18 21 64
63 Aleksander Suglobov    RW L  OK    49 63 65 58 48 89 65 57 60 61 65 26 20 65
64 Ilja Zubov             RW L  OK    52 69 57 59 50 72 65 62 55 59 59 22 19 63
12 Patrick Eaves          RW R  OK    66 66 68 70 64 65 68 65 60 66 69 21 20 69
37 Guillaume Latendresse  RW L  OK    63 61 69 59 58 67 61 64 58 57 62 20 18 65
58 Brian Campbell          D L  OK    60 72 49 62 70 89 68 61 58 60 60 49 43 66
70 Brent Burns             D R  OK    59 71 70 66 68 71 69 58 58 62 59 48 56 68
27 Danny Richmond          D R  OK    66 60 58 58 63 61 60 55 54 65 49 24 21 63
 5 Andrew Hutchinson       D R  OK    57 69 70 68 70 69 71 55 60 62 69 51 48 68
19 Matt Greene             D R  OK    66 66 66 60 59 60 59 63 62 67 41 18 18 66
 1 Al Montoya              G L  OK    67 70 78 71 67 71 72 63 75 NA 2  19 19 66
66 Marek Schwarz           G L  OK    69 71 71 69 71 77 70 64 67 2  3  22 21 65

Pittsburgh

General Manager: Brandon
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Scott Gomez             C L  OK    63 75 59 73 98 84 75 87 79 66 69 59 55 77
34 Kris Draper             C L  OK    75 70 51 75 91 83 68 66 68 88 72 78 87 75
46 Wes Walz                C R  OK    71 70 48 70 84 85 71 65 65 78 65 69 69 71
36 Alexei Zhamnov          C L  98    65 75 65 76 71 82 78 83 76 71 68 83 80 78
17 Ilya Kovalchuk         LW R  OK    73 82 65 85 78 89 87 82 81 61 84 40 50 82
14 Brendan Shanahan       LW R  OK    75 60 82 82 93 61 60 73 75 71 76 99 99 78
75 Peter Schaefer         LW L  OK    58 72 59 69 95 91 69 63 62 76 61 51 51 70
80 Geoff Sanderson        LW L  OK    61 78 56 64 99 90 78 68 72 64 75 84 84 75
40 Scott Walker           RW R  99    73 72 48 80 82 76 72 78 76 73 74 69 71 76
24 Mike Knuble            RW L  OK    63 58 80 75 88 82 58 69 72 69 74 67 66 74
27 Sami Kapanen           RW L  OK    56 79 44 66 88 94 88 68 66 76 62 74 79 72
 9 Mikael Samuelsson      RW L  OK    68 70 73 49 71 86 69 55 57 71 59 42 42 67
95 Aleksey Morozov        RW L  98    57 76 64 63 61 94 78 66 70 62 68 60 60 72
 6 Adrian Aucoin           D R  OK    71 71 67 89 94 82 74 76 74 79 72 73 75 79
25 Bryan McCabe            D L  OK    74 69 69 87 91 69 70 76 75 80 74 88 94 79
16 Richard Jackman         D R  OK    67 73 60 72 66 84 72 77 59 71 71 46 46 74
18 Keith Carney            D L  OK    73 63 62 75 84 84 64 53 54 86 54 87 90 72
59 Andreas Lilja           D L  OK    75 61 73 67 91 77 63 56 55 75 60 43 42 71
 7 Sean O'Donnell          D R  OK    80 55 76 71 93 74 56 60 56 78 52 74 75 73
42 Karel Rachunek          D R  OK    66 71 65 68 79 89 71 73 66 73 61 48 47 73
60 Jose Theodore           G R  97    84 87 72 96 99 92 87 74 89 NA NA 61 57 81
47 Cristobal Huet          G L  OK    77 79 66 68 78 92 79 65 79 NA NA 43 43 72
56 Ryan Miller             G L  OK    67 75 77 70 56 78 78 61 78 NA NA 32 18 69

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Tim Connolly            C R  OK    61 70 68 67 57 83 71 66 66 60 66 42 42 70
17 Robbie Schremp          C L  OK    52 70 71 68 60 69 70 64 69 62 68 27 19 69
14 Petteri Nokelainen      C L  OK    62 69 69 63 51 69 69 54 65 62 66 23 22 67
 6 Carl Soderberg          C R  OK    51 66 70 62 53 75 61 54 61 60 63 21 21 64
62 Alexander Semin        LW L  OK    57 73 55 66 61 80 73 63 70 58 68 35 36 69
46 Lauri Korpikoski       LW L  OK    63 70 71 70 62 68 70 68 66 63 65 23 22 70
