Scoring Leaders

(As of Sunday, Apr 29 2007)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 O.JOKINEN(ATL)             22  13  16   29   3   14   4   0    65   20.0
 P.DATSYUK(OTT)             24  11  12   23  14    4   2   0    48   22.9
 P.BERGERON(ANA)            21   9  11   20  -1    2   1   1    40   22.5
 N.LIDSTROM(ANA)            21   8  12   20   9    6   1   0    49   16.3
 M.RUCINSKY(ATL)            22   3  17   20   5   16   0   1    34    8.8
 M.RECCHI(OTT)              24   6  14   20  13    8   1   0    51   11.8
 T.SELANNE(ATL)             22   8  11   19   0    0   3   0    54   14.8
 J.THORNTON(ATL)            22   5  14   19  -1   74   4   0    38   13.2
 B.MORROW(OTT)              24   7  12   19   5   79   0   1    54   13.0
 T.PREISSING(OTT)           24   5  13   18  10    2   1   0    40   12.5
 D.ALFREDSSON(ANA)          21   6  11   17   8    6   1   0    61    9.8
 K.TKACHUK(COL)             15   9   7   16   0   96   3   0    32   28.1
 D.HEATLEY(ATL)             22  10   6   16  -1   22   5   0    53   18.9
 B.POTHIER(ATL)             22   5  11   16   4   13   0   1    27   18.5
 T.BERTUZZI(OTT)            24   7   9   16  13   56   0   0    47   14.9
 R.LANG(COL)                15   7   8   15   0    8   1   0    39   17.9
 E.COLE(ANA)                21   5  10   15  -8   18   0   0    46   10.9
 R.WHITNEY(ATL)             20   1  13   14   4   10   0   0    25    4.0
*A.OVECHKIN(ATL)            22   7   7   14  -3   26   2   0    54   13.0
 J.ARNOTT(OTT)              24   5   9   14   6   78   3   1    60    8.3
 B.SMOLINSKI(ANA)           21   6   7   13   6    8   0   0    26   23.1
 M.KNUBLE(OTT)              24   6   7   13   6   32   0   0    57   10.5
 M.ST-LOUIS(DET)            13   0  12   12   6    0   0   0    33    0.0
 P.BOUCHARD(ANA)            21   5   7   12 -10    0   3   0    35   14.3
 M.SAVARD(ANA)              21   4   8   12   0   21   1   0    53    7.5
 M.NASLUND(ANA)             21   2  10   12   2   12   0   0    36    5.6
 S.BRYLIN(DET)              13   4   7   11   4    0   0   0    21   19.0
 M.STURM(COL)               15   5   6   11  -9    4   3   1    34   14.7
 A.CARTER(COL)              15   4   7   11   1    2   2   0    36   11.1
 L.VISNOVSKY(COL)           15   3   8   11  -2   12   2   0    29   10.3

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.FERNANDEZ (BOS) 1 0 0 0 18 0 0 0.00 0 5 1.000 0 M.FLEURY (CLB) 1 0 0 0 17 0 0 0.00 0 7 1.000 0 M.GARON (BUF) 1 0 0 0 6 0 0 0.00 0 3 1.000 0 D.AEBISCHER (PHO) 1 0 0 0 5 0 0 0.00 0 3 1.000 0 K.LEHTONEN (DET) 3 0 1 0 63 1 0 0.95 0 19 .947 0 T.CONKLIN (TB ) 2 0 0 0 42 1 0 1.43 0 18 .944 0 C.JOSEPH (BOS) 13 7 6 0 819 31 1 2.27 0 366 .915 0 M.LEGACE (OTT) 21 12 8 0 1279 49 1 2.30 0 543 .910 1 O.KOLZIG (CLB) 11 7 4 0 644 25 1 2.33 0 308 .919 0 R.LUONGO (ATL) 18 12 5 0 1078 42 2 2.34 0 414 .899 1
Site hosted by Angelfire.com: Build your free website today!