
| HW | Tommy Farr (#1, 13-1-1, 3KO) | W12 | Rosco Toles (#7, 8-2-0, 1KO) |
| CW | Carlos Cruzat (#5, 3-0-0, 0KO) | W12 | Miguel Cea (#1, 3-2-0, 0KO) |
| HW | Paul Cavalier (#15, 7-3-1, 3KO) | W8 | Anthony Thompson (#16, 1-2-0, 0KO) |
| HW | Gunboat Smith (#17, 5-2-0, 0KO) | W10 | Eddie Wilson (UR, 1-0-0, 0KO) |
| HW | Giovanni DeLuca (3-7-1, 0KO) | L10 | Red Burke (1-5-2, 0KO) |
| LHW | Tom Collins (2-3-0, 0KO) | W8 | Kid Power (0-2-1, 0KO) |
| HW | Albert Lloyd (0-3-3, 0KO) | D6 | Henry Higgins (0-6-1, 0KO) |
| LHW | Jock Taylor (0-1-1, 0KO) | D4 | Ralph Calloway (0-1-1, 0KO) |
| HW | Rocky Knight (8-3-0, 2KO) | KO4 | Antxon Iraeta (1-6-1, 0KO) |
| HW | Art Weigand (4-4-1, 0KO) | D8 | Harold Dutra (1-5-2, 0KO) |
| CW | Saul Montana (3-1-1, 2KO) | W6 | Glenn McCrory (3-2-0, 0KO) |
| LHW | Chic Calderwood (3-1-0, 0KO) | W6 | Dave Davis (0-2-0, 0KO) |
| HW | Rudi Wagener (4-3-1, 2KO) | L10 | Frankie Simms (2-3-1, 1KO) |
| HW | Francis Goodwin (4-4-2, 2KO) | W8 | Hans Peter Drabes (2-6-1, 0KO) |
| LHW | Al Gainer (3-1-1, 1KO) | W6 | Billy Grant (0-3-0, 0KO) |
| CW | Booker T Word (1-1-0, 0KO) | KO2 | Bashir Wadud (1-3-0, 1KO) |
| HW | Earnie Shavers (8-2-1, 8KO) | KO4 | George Gemas (0-4-0, 0KO) |
| HW | Herb Narvo (5-3-1, 1KO) | TKO5 | Hermann Sjouwerman (2-7-1, 0KO) |
| HW | Rudi Lubbers (2-6-3, 0KO) | L6 | Jack Stanley (2-4-1, 0KO) |
| LHW | Prentiss Hall (2-1-1, 0KO) | D6 | Martin Amarillas (1-3-1, 0KO) |
| HW | Jimmy Young (Chmp, 10-1-1, 1KO) | W15 | Elzear Rioux (#2, 10-3-0, 6KO) |
| HW | Gerald Griffiths (#4, 9-1-0, 5KO) | TKO11 | Von Clay (#20, 7-5-1, 1KO) |
| LHW | Lloyd Marshall (#2, 4-0-0, 1KO) | KO9 | Mosese Sorovi (#5, 2-1-0, 1KO) |
| LHW | Joe Knight (#6, 4-1-0, 1KO) | KO8 | Frank Minton (UR) |
| HW | Santiago Lovell (6-4-0, 2KO) | KO3 | Alf Langford (0-3-0, 0KO) |
| HW | Hans Kalbfell (5-3-0, 0KO) | W8 | Rocky Pepeli (2-5-1, 2KO) |
| HW | Constant Barrick (2-10-1, 0KO) | L6 | Randy Mack (1-7-3, 1KO) |
| LHW | Eric Harding (3-1-0, 1KO) | W6 | Gerhard Hecht (0-3-0, 0KO) |
| LHW | David Telesco (2-1-0, 1KO) | TKO3 | Vittorio Livan (0-3-1, 0KO) |
| LHW | Alessandro D'Ottavio (0-2-0, 0KO) | L8 | Karsten Honhold (1-2-0, 0KO) |
| HW | Randall Cobb (4-4-0, 2KO) | W10 | Cyril Whittaker (5-5-0, 2KO) |
| HW | Frank Yarchan (5-3-1, 1KO) | W8 | Bill Bailey (0-4-0, 0KO) |
| CW | James Salerno (3-1-0, 1KO) | KO5 | Tyrone Mack (0-2-0, 0KO) |
| HW | Billy Clemmons (2-3-0, 0KO) | W6 | Walter Santemore (0-7-1, 0KO) |
Schedule for August 1901
Rankings for September 1901
Roster
Rules
News Archive
Home