9th Forbo-Krommenie Bridge Tournament 
Steigenberger Kurhaus Hotel The Hague Scheveningen Netherlands
23-25/2/2001

2001 Forbo-Krommenie Nations Cup

Netherlands - Italy
North America - Poland  
Poland - Netherlands
Italy - North America  
North America - Netherlands
Italy - Poland 

North America 51 
Italy         46 
Netherlands   44
Poland        39 
 



2001 Forbo-Krommenie International Teams Final

Lavazza - Danish Juniors
Altshuler - Burgay  
Lavazza - Altshuler
Sundelin - Ravebo  
Lavazza - Auken
Ravebo - Netherlands  
Lavazza - Ravebo
Hackett - Fischer  
Lavazza - Hackett
Burgay - Auken  
Lavazza - Onstein
Auken - Hackett  
Lavazza - Burgay
Sundelin - Hackett 


Lavazza   17 25 21  22 22 20 11 138 
Auken     13 25  9  19 20 14 25 125
Hackett   16 16 22  25  8 16 18 121  
Burgay    13 13 20  21 10 19 19 115 
Moller    16 9  21  15 21 11 18 111  
t Onstein 17 14 15  15 23 10 16 110  
Morath    14 13 10  19 18 20 14 108 
Sundelin  20 11 15   9 16 24 12 107   
Bulgary   15 17  8  18 14 23  4  99  
Ravebo    18 19 17.5 8  9  7 20  98.5  
Denmark J.13 17 12  12 19 10 12  95  
Altshuler 17 0  16  11 19  6 25  94  
Goldberg  10 11  9  16 11 21 10  88  
Fischer   12 19 18   5 12 16  5  87  
NldOrange 15 21 12  11  7  9 12  87  
Flodkvist 14 1  14  14 11 14 18  86  
 
