














|
Prior Years' Schedules and Results
1998-1999 /
1999-2000 /
2000-2001

| September 2001 |
| Date | Away | @ | Home | Score |
| 09/15/01 | NHL Tampa Bay | @ | NHL Carolina | 7:30 PM |
| 09/18/01 | NHL Florida | @ | NHL Carolina | 7:30 PM |

| October 2001 |
| Date | Away | @ | Home | Score |
| 10/12/01 | Greenville | @ | Florida | 7:30 PM EST |
| 10/13/01 | Greenville | @ | Florida | 7:30 PM EST |
| 10/19/01 | Florida | @ | Augusta | T.B.A. |
| 10/20/01 | Florida | @ | Augusta | T.B.A. |
| 10/26/01 | Pensacola | @ | Florida | 7:30 PM EST |
| 10/27/01 | Pensacola | @ | Florida | 7:30 PM EST |

| November 2001 |
| Date | Away | @ | Home | Score |
| 11/02/01 | Macon | @ | Florida | 7:30 PM EST |
| 11/03/01 | Macon | @ | Florida | 7:30 PM EST |
| 11/08/01 | Florida | @ | Columbia | T.B.A. |
| 11/09/01 | Florida | @ | Greenville | T.B.A. |
| 11/10/01 | Florida | @ | Greenville | T.B.A. |
| 11/13/01 | Florida | @ | Columbia | T.B.A. |
| 11/16/01 | Augusta | @ | Florida | 7:30 PM EST |
| 11/17/01 | Augusta | @ | Florida | 7:30 PM EST |
| 11/21/01 | Columbus | @ | Florida | 7:30 PM EST |
| 11/23/01 | Columbia | @ | Florida | 7:30 PM EST |
| 11/24/01 | Columbia | @ | Florida | 7:30 PM EST |
| 11/30/01 | New Orleans | @ | Florida | 7:30 PM EST |

| December 2001 |
| Date | Away | @ | Home | Score |
| 12/01/01 | New Orleans | @ | Florida | 7:30 PM EST |
| 12/07/01 | Florida | @ | Augusta | T.B.A. |
| 12/08/01 | Florida | @ | Augusta | T.B.A. |
| 12/09/01 | Florida | @ | Pee Dee | T.B.A. |
| 12/11/01 | Florida | @ | South Carolina | T.B.A. |
| 12/14/01 | Columbia | @ | Florida | 7:30 PM EST |
| 12/15/01 | Columbia | @ | Florida | 7:30 PM EST |
| 12/17/01 | Florida | @ | Mobile | T.B.A. |
| 12/18/01 | Florida | @ | Mississippi | T.B.A. |
| 12/21/01 | Florida | @ | Macon | T.B.A. |
| 12/22/01 | South Carolina | @ | Florida | 7:30 PM EST |
| 12/23/01 | South Carolina | @ | Florida | 7:30 PM EST |
| 12/28/01 | Greensboro | @ | Florida | 7:30 PM EST |
| 12/29/01 | Florida Everblades College Classic | 4:00 PM |
| 12/29/01 | Florida Everblades College Classic | 7:30 PM |
| 12/30/01 | Florida Everblades College Classic | 4:00 PM |
| 12/30/01 | Florida Everblades College Classic | 7:30 PM |
| 12/31/01 | Pensacola | @ | Florida | 7:30 PM EST |

| January 2002 |
| Date | Away | @ | Home | Score |
| 01/04/01 | Augusta | @ | Florida | 7:30 PM EST |
| 01/05/01 | Augusta | @ | Florida | 7:30 PM EST |
| 01/10/02 | Florida | @ | Macon | T.B.A. |
| 01/11/01 | Pee Dee | @ | Florida | 7:30 PM EST |
| 01/12/02 | Florida | @ | Columbus | T.B.A. |
| 01/15/01 | Columbus | @ | Florida | 7:30 PM EST |
| 01/18/02 | Florida | @ | Richmond | T.B.A. |
| 01/19/02 | Florida | @ | Charlotte | 7:30 PM |
| 01/20/02 | Florida | @ | Roanoke | T.B.A. |
| 01/21/01 | ECHL All-Star Skills Competition (Trenton, N.J.) | |
| 01/22/01 | ECHL All-Star Game (Trenton, N.J.) | |
| 01/24/01 | Pee Dee | @ | Florida | 7:30 PM EST |
| 01/25/01 | Pee Dee | @ | Florida | 7:30 PM EST |
| 01/26/02 | Florida | @ | Macon | T.B.A. |

| February 2002 |
| Date | Away | @ | Home | Score |
| 02/01/01 | Columbus | @ | Florida | 7:30 PM EST |
| 02/03/02 | Florida | @ | Macon | T.B.A. |
| 02/05/01 | Pee Dee | @ | Florida | 7:30 PM EST |
| 02/07/02 | Florida | @ | Columbus | T.B.A. |
| 02/08/02 | Florida | @ | Columbia | T.B.A. |
| 02/09/02 | Florida | @ | Columbia | T.B.A. |
| 02/12/01 | Greenville | @ | Florida | 7:30 PM EST |
| 02/14/02 | Florida | @ | Columbus | T.B.A. |
| 02/15/02 | Florida | @ | Greenville | T.B.A. |
| 02/16/02 | Florida | @ | Greenville | T.B.A. |
| 02/22/01 | Pee Dee | @ | Florida | 7:30 PM EST |
| 02/23/01 | Macon | @ | Florida | 7:30 PM EST |
| 02/24/02 | Florida | @ | Mobile | T.B.A. |
| 02/26/02 | Florida | @ | Mobile | T.B.A. |

| March 2002 |
| Date | Away | @ | Home | Score |
| 03/01/01 | South Carolina | @ | Florida | 7:30 PM EST |
| 03/02/01 | South Carolina | @ | Florida | 7:30 PM EST |
| 03/05/01 | New Orleans | @ | Florida | 7:30 PM EST |
| 03/08/02 | Florida | @ | Columbus | T.B.A. |
| 03/09/02 | Florida | @ | South Carolina | T.B.A. |
| 03/15/02 | Florida | @ | Pensacola | T.B.A. |
| 03/16/02 | Florida | @ | Pensacola | T.B.A. |
| 03/17/01 | Peoria | @ | Florida | 7:30 PM EST |
| 03/19/01 | Peoria | @ | Florida | 7:30 PM EST |
| 03/22/01 | Louisiana | @ | Florida | 7:30 PM EST |
| 03/23/01 | Louisiana | @ | Florida | 7:30 PM EST |
| 03/29/02 | Florida | @ | Pee Dee | T.B.A. |
| 03/30/02 | Florida | @ | Pee Dee | T.B.A. |
| 03/31/02 | Florida | @ | Augusta | T.B.A. |
|