JULY 3, 2010 SHIPPENSBURG, PA
7,700 LB. LIGHT LIMITED TURBO FP=320'
POS | HOOK POS | DRIVER | VEHICLE NAME | MAKE | DISTANCE |
---|---|---|---|---|---|
1 | 12 & 19 | MATT SMITH | FAST FORWARD | FORD | FP/297.97 |
2 | 1, 17, 21 | RYAN LUTMAN | HOKIE HARVESTER | CASE IH | FP/291.74 |
3 | 14, 20 | JEFF MIKLOICHE | DISPOSABLE INCOME | IH | FP/289.81 |
4 | 16 | FRED HOCH | NEVER ENUFF | CASE | 313.47 |
5 | 9 | JUSTIN MARTIN | NH | 312.88 | |
6 | 8 | JOSH SIMS | EMPTY POCKETS | JD | 308.76 |
7 | 5 | JEFF COHICK | SCREAMIN' EAGLET | CASE | 300.49 |
8 | 6 | BEN FLAHERTY, JR | SMOKIN' RED | IH | 306.40 |
9 | 7 | SUE JOHNSON | IRON MAIDEN | FORD | 298.62 |
10 | 6 | BEN FLAHERTY, SR | INTERNATIONALLY KNOWN | IH | 296.19 |
11 | 13 | KENNY RIPPEON | GREEN MACHINE | JD | 295.88 |
12 | 11 | DAVID DASHEM | BITS N PIECES | IH | 264.55 |
13 | 7 | BRAD WASTLER | WHISTLIN' RED | IH | 249.26 |
14 | 9 | DREW JOHNSON | VALLEY STYLE | CASE IH | 185.59 |
15 | 15 | NORMAN KNIGHT | OUT OF THE FOREST DEERE | JD | 133.45 |
16 | 13, 18 | BOB BECKER | FULLY LOADED | COCKSHUTT | 25.84 |
20,000 LB. HOT ROD SEMIS FP=315'
POS | HOOK POS | DRIVER | HOMETOWN | VEHICLE NAME | MAKE | DISTANCE |
---|---|---|---|---|---|---|
1 | 4 | TOM LINDSEY | DUNCANSVILLE, PA | "BUILT FOR BUSINESS" | KW / CUMMINS | 317.69 |
2 | 6 | DANA LINDSEY | DUNCANSVILLE, PA | "RED HOT ROLLIN" | PETERBUILT / CUMMINS | 313.41 |
3 | 3 | JOE METZGER | SHELBY, OH | "BROCKASAURUS" | BROCKWAY / CUMMINS | 312.43 |
4 | 5 | MIKE LARIBEE | CRESTLINE, OH | "SHAMELESS" | CHEVROLET / CUMMINS | 311.95 |
5 | 2, 8 | BARBEE COX | GOOCHLAND, VA | "DEMO DOG" | MACK / V-8 MACK | 296.66 |
6 | 1, 7 | TIM CARTER | RUTHER GLEN, VA | "POOR BOYS MUTT" | MACK / V-8 MACK | 290.00 |
8,500 LB. MOD TURBO FP=320'
POS | HOOK POS | DRIVER | VEHICLE NAME | MAKE | DISTANCE |
---|---|---|---|---|---|
1 | 16 | CURT FORRESTER | OLD SKOOL | FORD | 313.51 |
2 | 13 | JIMMY WILLIAMS | CATTLELLAC RED | IH | 312.21 |
3 | 12 | MATT DORTY | IH | 311.06 | |
4 | 4 | SCOTT KISKADDEN | BLEEDIN' BLUE | NH | 308.03 |
5 | 8 | STEVE BECKLEY | UP IN SMOKE | JD | 307.70 |
6 | 7 | TOMMY WILLIAMS | FIRE STORM | IH | 304.06 |
7 | 5 | VERN ZERBY | Z UNIT | CASE IH | 303.28 |
7 | 15 | STUART REED | JUST MONEY | IH | 303.28 |
9 | 1, 17 | JASON FORRESTER | PAPA SMURF | FORD | 301.77 |
10 | 9 | TRAVIS EATON | BARELY GETTIN' BY | JD | 301.69 |
11 | 10, 14 | VERN ZERBY | DR LZ | IH | 298.13 |
12 | 6 | ADAM LONG | STREETT BOYZ TOY | IH | 296.75 |
13 | 3 | JIMMY WILLIAMS | GREEN MAX | JD | 295.49 |
14 | 2 | RICK HAUCK | LIL' STINKER | IH | 243.62 |
15 | 11 | TRAVIS HINKLE | RED ADDICTION | IH | 121.00 |
9,500 LB. SUPER STOCK / 10,000 LB. PRO STOCK FLOATING FINISH
FINISH | HOOK POS. | DRIVER | HOMETOWN | VEHICLE NAME | MAKE | CLASS | DISTANCE |
---|---|---|---|---|---|---|---|
1 | 9 | JOSH MARTIN | CHAMBERSBURG, PA | "THINK GREEN" | JD 7820 | 10,000 PS | 331.92 |
2 | 2, 13 | BOBBY MARTIN | CHAMBERSBURG, PA | "DAIRY DEERE" | JD 7710 | 10,000 PS | 324.29 |
3 | 8 | DAVEY MOORE | BOONSBORO, MD | "ONE MOORE DEERE" | JD 7520 | 10,000 PS | 321.25 |
4 | 3, 14 | ROBERT MARTIN | CHAMBERSBURG, PA | "THAT DARN DEERE" | JD 7710 | 10,000 PS | 314.52 |
5 | 1, 12 | ROBBIE CAMPBELL | LOTHIAN, MD | "SIX SHOOTER" | NH TG285 | 9,500 SS | 301.62 |
6 | 4 | DAVE BECKER | ELIZABETHTOWN, PA | "LIGHT THE FIRE" | AC D-21 | 9,500 SS | 294.56 |
7 | 10 | TOM MENGES | GRANTSVILLE, MD | IH 1066 | 9,300 SF | 280.48 | |
8 | 5 | ROBERT MARTIN | CHAMBERSBURG, PA | "JOHN DEERE GREEN" | JD 7720 | 10,000 PS | 250.63 |
9 | 6 | ROBERT SAATHOFF, SR | EASTON, MD | "FAMILY AFFAIR" | JD 4430 | 10,000 PS | 225.80 |
10 | 11, 15 | CORY FORRESTER | CHAMBERSBURG, PA | "HOT IRON" | NH TG305 | 9,500 SS | 196.43 |
11 | 7 | LEON OBERHOLTZER | EAST EARL, PA | "PERSUADER" | AC D-21 | 9,500 SS | 15.00 |