JULY 2 SHIPPENSBURG, PA
4,000 SMALL BLOCK 4X4 (INTERSTATE)
POS | NAME | VEHICLE | DISTANCE |
---|---|---|---|
1 | DENNY STONER | "MAK`IN TRACKS" FORD | 266.11 |
2 | TRAVIS EUTZY | "STOMPER" CHEVY | 220.3 |
3 | MERLE VARNER | "NEIGHBORS COMPLAINT" CHEVY | 208.0 |
4 | COLE STULL | "HUNGRY BULL" CHEVY | 204.5 |
5 | CHRIS EUTZY | "ONE BAD BOWTIE" CHEVY | 194.9 |
6 | KIM MANGRELL | "JUST ABOUT LEGAL" CHEVY | 185.9 |
7 | JEREMY GARRETT | CHEVY | 182.6 |
8 | ROBBIE O`DONNELL | CHEVY | 158.10 |
9 | BILL MILLS JR | FORD | 157.8 |
10 | GERALD VARNER | "OUTRAGEOUS BEHAVIOR" CHEVY | 156.3 |
7500 MODIFIED
POS | NAME | HOMETOWN | VEHICLE | DISTANCE |
---|---|---|---|---|
1 | NANCY WELLER | TANEYTOWN, MD | "HOT DAMN" 2/ALLISONS | 297.2 |
2 | PHILLIP JONES | HUNTINGTOWN, MD | "ATTITUDE ADJUSTER" 3/CHEVYS | 262.8 |
3 | KEITH WAYSON | HARWOOD, MD | "SUPER BEE" 3/CHEVYS | 258.9 |
4 | STU McNAMARA | BERRYVILLE, VA | "RICOCHET ROCKET" 4/TURBINES | 257.1 |
5 | JASON MACKENZIE | HANOVER, PA | "NEVER SATISFIED" 2/CHEVYS | 237.7 |
6 | LEON HORST | HAGERSTOWN, MD | "POOR BOYS EXPRESS" 3/CHEVYS | 237.4 |
7 | ART BROMMER | COLUMBIA, PA | "HERES HOPEN" 2/440 DODGES | 225.6 |
8 | DAVE DAKU | SELINSGROVE, PA | "THE PHOENIX" V-12 ALLISON | 216.6 |
9 | JIM MACKENZIE | HANOVER, PA | "TANK TUFF" V-12 TANK | 215.2 |
10 | SHARON EVERMAN | DANSVILLE, NY | "WILD HARE" 2/HEMIS | 197.10 |
11 | JEFF BRESSLER | DILLSBURG, PA | "SHOW ME THE MONEY" 3/CHEVYS | 164.6 |
9500 SUPER STOCK / 10000 PRO STOCK
POS | NAME | HOMETOWN | VEHICLE | DISTANCE |
---|---|---|---|---|
1 | BOBBY MARTIN | CHAMBERSBURG, PA | "DAIRY DEERE" JD | 279.3 |
2 | CORY FORRESTER | CHAMBERSBURG, PA | "HOT IRON" NH | 273.6 |
3 | HENRY EVERMAN | DANSVILLE, NY | "FINAL DECISION" IH | 269.7 |
4 | RAY LINK | PATTON, PA | "GON `MOKEN" JD | 265.6 |
5 | ROBERT MARTIN | CHAMBERSBURG, PA | "THAT DARN DEERE" JD | 263.7 |
6 | RANDY DEVAUGHN | GAMBRILLS, MD | "THE ROAD GEAR FARMER" IH | 262.1 |
7 | JOHN WRIGHT III | MIDDLETOWN, MD | "HEADSTRONG" IH | 258.1 |
8 | LEON OBERHOLTZER | EAST EARL, PA | "PERSUADER" AC | 257.9 |
9 | TOM WILKINSON | LOTHIAN, MD | "TOM BEAR" IH | 255.0 |
10 | TOMMY BEDGAR | GLEN ROCK, PA | IH | 249.11 |
11 | FRANK ARTZ | SHARPSBURG, MD | "RED" IH | 247.3 |
12 | JIM RAND | ROHRERSVILLE, MD | "WHITE FAWN" JD | 247.2 |
13 | JOSH MARTIN | CHAMBERSBURG, PA | "ANOTHER DARN DEERE" JD | 241.5 |
14 | PATTY MARTIN | CHAMBERSBURG, PA | "JOHN DEERE GREEN" JD | 215.3 |
15 | KRIS HOYT | SHICKSHINNY, PA | "CASE PENDING" CASE | 208.4 |
16 | DAVEY MOORE | BOONSBORO, MD | "ONE MOORE DEERE" JD | 202.7 |
20,000 HOT ROD SEMIS FP=310'
POS | NAME | HOMETOWN | VEHICLE | DISTANCE |
---|---|---|---|---|
1 | TOM LINDSEY | DUNCANSVILLE, PA | "BUILT FOR BUSINESS" KW | FP/346.8 |
2 | DANA LINDSEY | DUNCANSVILLE, PA | "RED HOT ROLLIN" PETE | FP/328.7 |
3 | MARK RIGGLE | BLAIRSVILLE, PA | "BLACK THUNDER" KW | FP/314.7 |
4 | GUY FLOCK | NEW STANTON, PA | "SCAVENGER" KW | 300.0 |
5 | MARK RIGGLE | BLAIRSVILLE, PA | "SOMETHING FROM NOTHING" KW | 294.2 |
6 | DAVE FRANTZ | GREENCASTLE, PA | "THUNDER DOG" MACK | 290.10 |
7 | MARK FRIEDLINE | SOMERSET, PA | "GOIN BIG TIME" MARMON | 285.5 |
8 | JR FLOCK | NEW STANTON, PA | "WILDFIRE" KW | 280.2 |
9 | DAN ADAMS | LEETONIA, OH | "SOME ASSEMBLY REQUIRED" MACK | 264.2 |
10 | LAWRENCE McELROY | BRUCETON MILLS, WV | "MOUNTAINEER" KW | 247.0 |