AUGUST 14, 2010 LISTIE, PA
8,000LB. PRO STOCK DIESEL 4X4 FLOATING FINISH
FINISH | HOOK POS. | DRIVER | HOMETOWN | VEHICLE NAME | TYPE | DISTANCE |
---|---|---|---|---|---|---|
1 | 4 | LAMAR BURKHOLDER | JONESTOWN, PA | "EAST COAST DIESEL" | DODGE | 330.90 |
2 | 3 | MERLE RIEFF | LOYSVILLE, PA | "RAN BROKE" | DODGE | 321.09 |
3 | 2, 6 | JEREMY DENSON | WINCHESTER, VA | "TOO DISTURBED" | DODGE | 320.41 |
4 | 1, 5 | DAN ROMBERGER | YORK, PA | "SMOKIN ADDICTION" | DODGE | 240.86 |
9,500 LB. SUPER STOCK / 10,000 LB. PRO STOCK FP=315'
FINISH | HOOK POS. | DRIVER | HOMETOWN | VEHICLE NAME | MAKE | CLASS | DISTANCE |
---|---|---|---|---|---|---|---|
1 | 10 | JASON MELLOTT | CHAMBERSBURG, PA | "HOT IRON" | NH T8030 | 9,500 SS | 360.87 |
2 | 7 | KEVIN WINDSOR | LOTHIAN, MD | "SIX SHOOTER" | NH TG285 | 9,500 SS | 347.76 |
3 | 1, 6 | ROBERT MARTIN | CHAMBERSBURG, PA | "JOHN DEERE GREEN" | JD 7720 | 10,000 PS | 337.33 |
4 | 5 | DAVE MOORE | BOONSBORO, MD | "ONE MOORE DEERE" | JD 7520 | 10,000 PS | 333.29 |
5 | 13 | ROBERT MARTIN | CHAMBERSBURG, PA | "THAT DARN DEERE" | JD 7710 | 10,000 PS | 300.70 |
6 | 11 | DAVE BECKER | ELIZABETHTOWN, PA | "LIGHT THE FIRE" | AC D-21 | 9,500 SS | 298.51 |
7 | 12 | JOSH MARTIN | CHAMBERSBURG, PA | "THINK GREEN" | JD 7820 | 10,000 PS | 277.99 |
8 | 2, 15 | RUSSELL HILDENBRAND | RUFFSDALE, PA | "JD EXPRESS" | JD 7920 | 10,000 PS | 272.63 |
9 | 3 & 16 | JOSH MARTIN | CHAMBERSBURG, PA | "DAIRY DEERE" | JD 7710 | 10,000 PS | 269.61 |
10 | 8 | LEON OBERHOLTZER | EAST EARL, PA | "THE PERSUADER" | AC D-21 | 9,500 SS | 246.37 |
11 | 4, 17 | ROBERT SAATHOFF, SR | EASTON, MD | "FAMILY AFFAIR" | JD 4430 | 10,000 PS | 231.37 |
12 | 14 | ROBERT ZUNDEL, JR | NEW ALEXANDRIA, PA | "STRRL CITY SMOKER" | CASEIH | LIM PRO | 181.55 |
13 | 9 | TIM AMMONS | HAGERSTOWN, MD | "REDLINED HARVESTER" | CASEIH MX | 10,000 PS | 131.05 |
6200 TWO WHEEL DRIVE
FINISH HOOK POS. DRIVER HOMETOWN VEHICLE NAME MAKE DISTANCE
1 1 ADAM BLOSSER STANLEY, VA "HILLBILLY SHAKER" SILVERADO/ARIAS 301.99 2 2 SABRINA REED HUNTINGTOWN, MD "MISCHIEF MAKER" DAKOTA / BAE HEMI 279.25 3 9 BRYAN McDONALD KENNEDYVILLE, MD "SUFFERING FROM INSANITY" WILLYS / HEMI 277.96 4 7 STEVE WILLSON PRINCE FREDERICK, MD "DIRTY MONEY" S-10/BAE HEMI 259.96 5 5 JEFF ESHELMAN YORK, PA "BOSS HAWG" RANGER / FORD HEMI 244.29 6 3 TRENT BEST CHAMBERSBURG, PA "BEST BET" T-BUCKET/KB OLDS 232.41 7 4 ROBERT BRANSOM DUNKIRK, MD "PARTY TIME" DAKOTA/BAE HEMI 232.11 8 6 JOHNNY GOTT PORT REPUBLIC, MD "SLED SLAYER" T BUCKET / BAE HEMI 232.14 9 10 BOB ZUNDEL NEW ALEXANDRIA, PA "STEEL CITY SHAKER" S-10/CHEVY 210.27 10 8 LEN BROOKHART STREET, MD "RUN FOR COVER" ROADSTER/KB OLDS DQ