JUNE 14, 2019 KEMPTON, PA
10,500 LB. HOT STOCK (SCTPA) (FLOATING FINISH)
FINISH | HOOK | DRIVER | HOMETOWN | VEHICLE NAME | MAKE | DISTANCE |
---|---|---|---|---|---|---|
1 | 3 | JOHN FORMAN | WATSONTOWN, PA | "IT'S ALWAYS SOMETHING" | JD 4430 | 275.55 |
2 | 7 | JEFF BRININGER | WINFIELD, PA | IH 1566 | 273.81 | |
3 | 9 | RAY BELACK | GRATZ, PA | "RAGIN' RED" | IH 1066 | 273.50 |
4 | 10 | MATT SUDOL | DANVILLE, PA | "47 EXPRESS" | JD 4755 | 273.39 |
5 | 11 | BRAD KREMER | MILTON, PA | "FENCE ROW DEERE" | JD 6030 | 271.32 |
6 | 2 | MATT HAUCK | BEAVERTOWN, PA | "OLD RED" | IH 1066 | 270.14 |
7 | 6 | RAY BELACK | GRATZ, PA | IH 1256 | 268.92 | |
8 | 4 | DJ BOOP | MIFFLINBURG, PA | "BLACK STRIPE ADDICTION" | IH 1066 | 267.70 |
9 | 8 | JEREMY BELKNAP | KEMPTON, PA | "NOTHING BUT RED" | IH 1466 | 267.37 |
10 | 5 | KYLE DAY | PA | JD 4455 | 241.65 | |
11 | 1 | JEREMY DELUCA | HACKETTSTOWN, NJ | "SUNSET SMOKER" | CASE 1070 | HOOK/BROKE |
8,500 LB. LT PRO (FLOATING FINISH)
FINISH | HOOK | DRIVER | HOMETOWN | VEHICLE NAME | MAKE | DISTANCE |
---|---|---|---|---|---|---|
1 | 3 | RON BELKNAP | KEMPTON, PA | "HOOKED ON RED" | CASE IH OPTUM 300 | 313.87 |
2 | 10 | VERN ZERBY | SHAMOKIN, PA | "OOZ" | IH 1466 | 313.49 |
3 | 8 | JEFF MIKLOICHE | CLIFFORD TOWNSHIP, PA | "DEMENTED" | CASE IH PUMA 140 | 305.38 |
4 | 7 | KEVIN UTT | NEW TRIPOLI, PA | "ROLLIN' THUNDER" | IH 966 | 303.43 |
5 | 5 | ADAM DIAZ | MONTROSE, PA | "WHISKEY BUSINESS" | CASE IH PUMA 210 | 300.66 |
6 | 9 | VERN ZERBY | SHAMOKIN, PA | "DR LZ" | IH 1466 | 293.30 |
7 | 6 | J. HOWARD MEREDITH, JR | WYE MILLS, MD | "MEREDITH'S AGITATOR" | IH 1066 | 289.33 |
8 | 4 | PAUL HOCH | SHIPPENSBURG, PA | "SCREAMIN' EAGLE" | CASE 970 | 223.55 |
9 | 2 | STEVE BECKLEY | SHARPSBURG, MD | "UP IN SMOKE" | JD 8410 | 100.65 |
7,800LB. EAST COAST DIESEL PRO STOCK DIESEL 4X4 (FLOATING FINISH)
FINISH | HOOK | DRIVER | HOMETOWN | VEHICLE NAME | TYPE | DISTANCE |
---|---|---|---|---|---|---|
1 | 5 | JON MANNS | NEW PARK, PA | "CRAZY EX" | FORD/CUMMINS | 305.32 |
2 | 8 | NORMAN NEWSWANGER | GARDINERS, PA | "CHAPTER 11" | FORD/CUMMINS | 300.72 |
3 | 7 | JAMES BARDER | ELIZABETHVILLE, PA | "BARDER TURBO SERVICE" | FORD/CUMMINS | 300.44 |
4 | 3 | GREG HENNE | JONESTOWN, PA | WOUND TIGHT | DODGE/CUMMINS | 297.53 |
5 | 6 | CARL ANKIEWICZ | MOUNTAINTOP, PA | "LIVIN' ON THE EDGE" | DODGE/CUMMINS | 287.56 |
6 | 9 | TOM HASSLER | BETHEL, PA | TWISTED ADDICTION | FORD/POWERSTROKE | 282.30 |
7 | 4 | JOEL SENSENIG | JONESTOWN, PA | KEYSTONE HOOKER | GMC/DURAMAX | 127.82 |
22,000LB. LIMITED PRO STOCK SEMI (FLOATING FINISH)
FINISH | HOOK | DRIVER | HOMETOWN | VEHICLE NAME | TYPE | DISTANCE |
---|---|---|---|---|---|---|
1 | 1 | HANK OESTER | SALISBURY, PA | "THE SCRAPPER" | IH/CATERPILAR | 309.71 |
2 | 2 | DAVE GREEK | DELTA, PA | "PRESSURE TIME" | PETERBILT/CUMMINS | 295.78 |
3 | 5 | BRIAN SMITH | ODENTON, MD | "SNOWBLIND" | MACK/V-8 MACK | 274.91 |
4 | 3 | LAWRENCE MARTIN | LITITZ, PA | "INCONVENIENCE" | FREIGHTLINER/CATERPILLAR | 257.83 |
5 | 4 | ALBERT BROWN | NEWMANSTOWN, PA | "BACK IN BLACK" | MACK/V-8 MACK | 251.44 |