6200 TWO WHEEL DRIVE
POS | NAME | HOMETOWN | VEHICLE | DISTANCE |
1 | DAN WILSON | DOVER, PA | "BOSS HAWG" FORD HEMI | 286.07 |
2 | BRYAN McDONALD | HARWOOD, MD | "MIDNIGHT WILLYS" HEMI | 286.03 |
3 | KEVIN LANDIS | BERLIN, PA | "PA RIDGE RUNNER" KB OLDS | 281.1 |
4 | JAKE CLINE | MIDDLETOWN, MD | "BLAST FROM THE PAST" FORD HEMI | 275.02 |
5 | SHANNON TIPTON | UNION BRIDGE, MD | "TIPTONS TOY" FORD | 274.09 |
6 | SABRINA REED | HUNTINGTOWN, MD | "MISCHIEF MAKER" BAE HEMI | 273.11 |
7 | BRIAN NICHOLSON | CULPEPER, VA | "SCRAPPER" AJ OLDS | 268.11 |
8 | WAYNE TAPSCOTT | BLUEMONT, VA | TAZMANIAN TERROR" AJ OLDS | 266.03 |
9 | ROBERT BRANSOM | DUNKIRK, MD | "PARTY TIME" BAE HEMI | 260.01 |
7500 MODIFIED
POS | NAME | HOMETOWN | VEHICLE | DISTANCE |
1 | TOMMY OWENS | MONTGOMERY, NY | "RAMBLIN ROSE" 3/CHEVYS | 313.03 |
2 | JOHN DUGAN | HAMBURG, NY | "ROAD RUNNER" 2/HEMIS | 299.0 |
3 | LEON HORST | HAGERSTOWN, MD | "POOR BOYS EXPRESS" 3/CHEVYS | 282.03 |
4 | PHILLIP JONES | HUNTINGTOWN, MD | "ATTITUDE ADJUSTER" 3/CHEVYS | 277.05 |
5 | SHARON EVERMAN | DANSVILLE, NY | "WILD HARE" 2/HEMIS | 273.03 |
6 | STU McNAMARA | BERRYVILLE, VA | "RICOCHET ROCKET" 4/TURBINES | 268.06 |
7 | FRED MCKENZIE | WESTMINSTER, MD | "HIGHLAND SPECIAL" 4/FORDS | 258.08 |
8 | JASON MACKENZIE | HANOVER, PA | "NEVER SATISFIED" 2/CHEVYS | 250.09 |
9 | CHARLIE BROMMER | COLUMBIA, PA | "HERES HOPEN" 2/440 DODGES | 220.02 |
10 | JIM MACKENZIE | HANOVER, PA | "TANK TUFF" V-12 TANK | 201.09 |
11 | RICKY BLIZZARD | MT AIRY, MD | "BARELY AFORDABLE" 2/FORDS | 172.01 |
6200 MOD 4X4
FP=310'
POS | NAME | HOMETOWN | VEHICLE | DISTANCE |
1 | ZACHARY VANCE | INWOOD, WV | "MOUNTAINEER" FORD | FP/288.03 |
2 | LYNDA ZIEGLER | BIRD IN HAND, PA | "IRON BUTTERFLY" CHEVY | FP/285.03 |
3 | TODD JARVIS | LITITZ, PA | "WICKED" CHEVY | FP/285.00 |
4 | KEVIN SUESS | LANCASTER, PA | "ALMOST LEGAL" CHEVY | FP/273.04 |
5 | RB MOLER | HARPERS FERRY, WV | "TO THE X-TREME" DODGE | FP/264.06 |
6 | KEVIN ABSHIRE | INWOOD, WV | "GONE AWOL" JEEP | FP/BROKE |
7 | MIKEY CAMPBELL | STANLEY, VA | "FAMILY TRADITION" DODGE | 300.07 |
8 | JR FLETCHER | MARSHALL, VA | "THUNDER" CHEVY | 295.04 |
9 | BOB NAGEL | SANDY POINT, CT | "SHOW-OFF" GMC | 291.11 |
10 | BRIAN COOKE | STONEY CREEK, VA | FORD | 287.00 |
11 | TOM KONOPATSKI | SPRINGVILLE, PA | "AWESOME RIDE" FORD | 286.04 |
12 | TIM SMITH | JERMYN, PA | "SS EXPRESS" CHEVY | 277.08 |
9500 SUPER STOCK / 10000 PRO STOCK
POS | NAME | HOMETOWN | VEHICLE | DISTANCE |
1 | CORY FORRESTER | CHAMBERSBURG, PA | "HOT IRON" NH | 295.08 |
2 | JODY ROSS | WAYNESBURG, PA | IH | 288.04 |
3 | HENRY EVERMAN | DANSVILLE, NY | "FINAL DECISION" IH | 276.10 |
4 | ROBERT MARTIN | CHAMBERSBURG, PA | "THAT DARN DEERE" JD | 276.04 |
5 | RAY LINK | PATTON, PA | "GON `MOKEN" JD | 274.00 |
6 | ED SMITH | TANEYTOWN, MD | "RED ALERT" IH | 272.11 |
7 | TOM WILKINSON | LOTHIAN, MD | "TOM BEAR" IH | 270.03 |
8 | KRIS HOYT | SHICKSHINNY, PA | "CASE PENDING" CASE | 269.03 |
8 | JOSH MARTIN | CHAMBERSBURG, PA | "DAIRY DEERE" JD | 269.03 |
10 | JOSH MARTIN | CHAMBERSBURG, PA | "ANOTHER DARN DEERE" JD | 249.05 |
11 | TODD MOORE | KEEDYSVILLE, MD | "PIONEER DEERE" JD | 241.07 |
12 | JIM RAND | ROHRERSVILLE, MD | "WHITE FAWN" JD | 236.08 |
13 | RANDY BRICKER | CHAMBERSBURG, PA | "BARNBURNER 2" IH | 234.03 |
14 | ROBBIE ROSSBACK | DAVIDSONVILLE, MD | "THE ROAD GEAR FARMER" IH | 228.07 |
15 | STEVE BECKLEY | HAGERSTOWN, MD | "UP IN $MOKE" JD | 223.0 |
16 | KEVIN WINDSOR | LOTHIAN, MD | "BABY BLUE" FORD | 220.08 |
17 | DUSTIN OLDEN | KEEDYSVILLE, MD | "RIDIN RED" IH | 208.06 |
18 | PATRICK GARST | THURMONT, MD | "VIRGINIA JOKER" FORD | 14.00 |