FINISH | HOOK POS. | DRIVER | HOMETOWN | VEHICLE NAME | TYPE | DISTANCE |
1 | 12 | MIKEY CAMPBELL | STANLEY, VA | "FAMILY TRADITION" | DODGE | 293.38 |
2 | 5 | TEMPLE BRIZENDINE | MILLERS TAVERN, VA | "FOOTLOOSE" | GMC | 287.42 |
3 | 4 | ALLEN MOTE | LA PLATA, MD | "COUNTRY BUNKIN II" | CHEVY | 286.69 |
4 | 7 | RICK CROUSE | FRENCHTOWN, NJ | | CHEVY | 281.48 |
5 | 2 & 15 | WILLIE OMPS | WINCHESTER, VA | "ENFORCER" | FORD | 279.97 |
6 | 13 | JOHN CLARK | JERMYN, PA | "RAT INFESTED" | CHEVY | 273.12 |
7 | 3 & 16 | KEVIN ABSHIRE | INWOOD, WV | "GONE AWOL" | JEEP | 270.04 |
8 | 14 | TROY NAILS | INWOOD, WV | "KILLIN' TIME" | CHEVY | 266.85 |
9 | 6 | MICHELE ABSHIRE | INWOOD, WV | "SPECIAL K" | CHEVY | 263.73 |
10 | 10 | CARL BERHEL | PA | "RAMBUNCTIOUS" | DODGE | 256.15 |
11 | 11 | STANLEY HAWKINS | CULPEPER, VA | "BODACIOUS" | CHEVY | 238.56 |
12 | 8 | JAKE CLINE | MYERSVILLE, MD | "TROUBLE MAKER" | FORD | 237.64 |
13 | 9 | TOMMY MOTE | LA PLATA, MD | "COUNTRY BUNKIN III" | CHEVY | 120.30 |
14 | 1 | BOB SUTTON | WIERTON, WV | "IN TROUBLE AGAIN" | DODGE | HOOK/BROKE |
6200 TWO WHEEL DRIVE
FINISH | HOOK POS. | DRIVER | HOMETOWN | VEHICLE NAME | MAKE | DISTANCE |
1 | 2 | DAN WILSON | DOVER, PA | "BOSS HAWG" | RANGER/FORD HEMI | 289.58 |
2 | 1 & 11 | KENNY WOOLFORD | HARWOOD, MD | "WILLY MATER" | WILLYS / HEMI | 283.64 |
3 | 5 | SABRINA REED | HUNTINGTOWN, MD | "MISCHIEF MAKER" | DAKOTA / BAE HEMI | 282.76 |
4 | 3 | JOHNNY GOTT | PORT REPUBLIC, MD | "SLED SLAYER" | T BUCKET / BAE HEMI | 281.73 |
5 | 10 | WAYNE TAPSCOTT | BLUEMONT, VA | "TAZMANIAN TERROR" | S-10 / AJ OLDS | 271.50 |
6 | 6 | ROBERT BRANSOM | DUNKIRK, MD | "PARTY TIME" | DAKOTA / BAE HEMI | 261.06 |
7 | 8 | BRIAN NICHOLSON | CULPEPER, VA | "THOR" | S-10 / AJ OLDS | 261.05 |
8 | 7 | ADAM BLOSSER | STANLEY, VA | "HILLBILLY SHAKER" | SILVERADO / ARIAS | 259.57 |
9 | 4 | RANDY DAVIS | TAPPAHANNOCK, VA | "RUNNING BEAR" | CHEVY SSR / HEMI | 258.40 |
10 | 9 N/H | JAKE CLINE | MYERSVILLE, MD | "BLAST FROM THE PAST" | C-CAB / FORD HEMI | BROKE |
9500 SUPER STOCK / 10000 PRO STOCK
FINISH | HOOK POS. | DRIVER | HOMETOWN | VEHICLE NAME | MAKE | CLASS | DISTANCE |
1 | 5 | ROBERT MARTIN | CHAMBERSBURG, PA | "JOHN DEERE GREEN" | JD 7720 | 10,000 PS | 296.00 |
2 | 3 & 13 | ROBERT MARTIN | CHAMBERSBURG, PA | "THAT DARN DEERE" | JD 7710 | 10,000 PS | 293.96 |
3 | 4 | RAY LINK | PATTON, PA | "GONE 'MOKEN" | JD 4560 | 10,000 PS | 293.51 |
4 | 6 | RANDY DeVAUGHN | GAMBRILLS, MD | "THE ROAD GEAR FARMER" | IH 966 | 9,500 SS | 283.36 |
5 | 12 | DAVID EVERMAN | DANSVILLE, NY | "LIGHTNING" | CASE IH MX170 | 10,000 PS | 280.80 |
6 | 10 | JASON NEESE | AFTON, VA | "THE BANDIT" | IH 1466 | 9,500 SS | 264.40 |
7 | 8 | MARK GREEN | KENBRIDGE, VA | "SIMPLY ALLIS" | AC 7000 | 9,500 SS | 255.50 |
8 | 11 | BRENT WOOD | PRINCE FREDERICK, MD | "HILLBILLY`S BEAR" | IH 1466 | 9,500 SS | 247.25 |
9 | 9 | TOMMY BEDGAR | GLEN ROCK, PA | "OUTCAST" | IH 1066 | 9,500 SS | 189.30 |
10 | 7 | CORY FORRESTER | CHAMBERSBURG, PA | "HOT IRON" | NH TG305 | 9,500 SS | HOOK/BROKE |
10 | 1 | HENRY EVERMAN | DANSVILLE, NY | "FINAL DECISION" | IH 5488 | 9,500 SS | HOOK/BROKE |
10 | 2 | PAUL KOONTZ | WELCOME, NC | "20 MULE TEAM" | IH 3688 | 9,500 SS | HOOK/BROKE |
SUPER STOCK SEMI'S EXHIBITION
FINISH | HOOK POS. | DRIVER | HOMETOWN | VEHICLE NAME | MAKE | DISTANCE |
1 | 3 | MAXI BROADDUS | BOWLING GREEN, VA | "WALKING TALL" | MACK | 282.10 |
2 | 2 | BARBEE COX | GOOCHLAND, VA | "DEMO DOG" | MACK | 246.04 |
3 | 1 | ED TILLMAN | VA | | MACK | 229.02 |
MAY 10, 2008 EMPORIA, VA
6,200 TWO WHEEL DRIVE FP=300'
FINISH | HOOK POS. | DRIVER | HOMETOWN | VEHICLE NAME | MAKE | DISTANCE |
1 | 7 | DAN WILSON | DOVER, PA | "BOSS HAWG" | RANGER/FORD HEMI | 304.52 |
2 | 4 | RANDY DAVIS | TAPPAHANNOCK, VA | "RUNNING BEAR" | CHEVY SSR / HEMI | 299.08 |
3 | 3 & 11 | BRIAN NICHOLSON | CULPEPER, VA | "THOR" | S-10 / AJ OLDS | 297.06 |
4 | 8 | BRYAN McDONALD | KENNEDYVILLE, MD | "WILLY MATER" | WILLYS / HEMI | 295.43 |
5 | 2 | ADAM BLOSSER | STANLEY, VA | "HILLBILLY SHAKER" | SILVERADO / ARIAS | 291.54 |
6 | 5 | JAKE CLINE | MYERSVILLE, MD | "BLAST FROM THE PAST" | C-CAB / FORD HEMI | 289.25 |
7 | 3 | ROBERT BRANSOM | DUNKIRK, MD | "PARTY TIME" | DAKOTA / BAE HEMI | 288.96 |
8 | 6 | NEIL REED | HUNTINGTOWN, MD | "MISCHIEF MAKER" | DAKOTA / BAE HEMI | 286.17 |
9 | 9 | WAYNE TAPSCOTT | BLUEMONT, VA | "TAZMANIAN TERROR" | S-10 / AJ OLDS | 275.16 |
10 | 10 | JOHNNY GOTT | PORT REPUBLIC, MD | "SLED SLAYER" | T BUCKET / BAE HEMI | 259.34 |
9500 SUPER STOCK / 10000 PRO STOCK FP=310'
FINISH | HOOK POS. | DRIVER | HOMETOWN | VEHICLE NAME | MAKE | CLASS | DISTANCE |
1 | 5 | ROBERT MARTIN | CHAMBERSBURG, PA | "THAT DARN DEERE" | JD 7710 | 10,000 PS | 303.83 |
2 | 9 | JASON MELLOTT | CHAMBERSBURG, PA | "HOT IRON" | NH TG305 | 9,500 SS | 291.78 |
3 | 1 & 11 | ROBERT MARTIN | CHAMBERSBURG, PA | "JOHN DEERE GREEN" | JD 7720 | 10,000 PS | 278.78 |
4 | 10 | HENRY EVERMAN | DANSVILLE, NY | "FINAL DECISION" | IH 5488 | 9,500 SS | 272.45 |
5 | 4 | RANDY DeVAUGHN | GAMBRILLS, MD | "THE ROAD GEAR FARMER" | IH 966 | 9,500 SS | 268.76 |
6 | 6 | RAY LINK | PATTON, PA | "GONE 'MOKEN" | JD 4560 | 10,000 PS | 267.34 |
7 | 8 | DAVID EVERMAN | DANSVILLE, NY | "LIGHTNING" | CASE IH MX170 | 10,000 PS | 264.13 |
8 | 2 & 12 | JASON NEESE | AFTON, VA | "THE BANDIT" | IH 1466 | 9,500 SS | 247.75 |
9 | 3 | TOMMY BEDGAR | GLEN ROCK, PA | "OUTCAST" | IH 1066 | 9,500 SS | 242.13 |
10 | 7 | MARK GREEN | KENBRIDGE, VA | "SIMPLY ALLIS" | AC 7000 | 9,500 SS | 31.28 |
- | - | BRENT WOOD | PRINCE FREDERICK, MD | "HILLBILLY`S BEAR" | IH 1466 | 9,500 SS | SCRATCH |
- | - | PAUL KOONTZ | WELCOME, NC | "20 MULE TEAM" | IH 3688 | 9,500 SS | SCRATCH |
6,200 MODIFIED 4 WHEEL DRIVE FP=300'
FINISH | HOOK POS. | DRIVER | HOMETOWN | VEHICLE NAME | TYPE | DISTANCE |
1 | 6 | TEMPLE BRIZENDINE | MILLERS TAVERN, VA | "FOOTLOOSE" | GMC | 300.36 |
2 | 3 | CARL BERHEL | PA | "RAMBUNCTIOUS" | DODGE | 288.81 |
3 | 13 | MIKEY CAMPBELL | STANLEY, VA | "FAMILY TRADITION" | DODGE | 286.76 |
4 | 2 & 14 | WILLIE OMPS | WINCHESTER, VA | "ENFORCER" | FORD | 285.34 |
5 | 12 | ALLEN MOTE | LA PLATA, MD | "COUNTRY BUNKIN II" | CHEVY | 284.98 |
6 | 10 | RICK CROUSE | FRENCHTOWN, NJ | | CHEVY | 281.85 |
7 | 7 | RICKY BENNETT | CULPEPER, VA | "BODACIOUS" | CHEVY | 280.23 |
8 | 8 | JOHN CLARK | JERMYN, PA | "RAT INFESTED" | CHEVY | 271.83 |
9 | 11 | JON HERRING | ELIZABETH CITY, NC | "KRYPTONITE" | FORD | 256.63 |
10 | 4 | JAKE CLINE | MYERSVILLE, MD | "TROUBLE MAKER" | FORD | 178.09 |
11 | 9 | BOB SUTTON | WIERTON, WV | "IN TROUBLE AGAIN" | DODGE | 11.03 |
12 | 1 | ALLEN MOTE | LA PLATA, MD | "COUNTRY BUNKIN III" | CHEVY | HOOK/BROKE |
13 | 5 | TROY NAILS | INWOOD, WV | "KILLIN' TIME" | CHEVY | DQ/238.47 |
- | - | MICHELE ABSHIRE | INWOOD, WV | "SPECIAL K" | CHEVY | SCRATCH |
- | - | KEVIN ABSHIRE | INWOOD, WV | "GONE AWOL" | JEEP | SCRATCH |
SUPER STOCK SEMI'S EXHIBITION
FINISH | HOOK POS. | DRIVER | HOMETOWN | VEHICLE NAME | MAKE | DISTANCE |
1 | 3 | BARBEE COX | GOOCHLAND, VA | "DEMO DOG" | MACK | 339.63 |
2 | 2 | MAXI BROADDUS | BOWLING GREEN, VA | "WALKING TALL" | MACK | 338.70 |
3 | 1 | ED TILLMAN | VA | | MACK | 239.49 |
Email: smokinbinder@hotmail.com