2011 EAST COAST PULLERS POINTS
- FINAL -
2011 EAST COAST WINNERS CHART
9,500LB. SUPER STOCK/10,000LB. PRO STOCK TRACTORS |
POINTS | NAME | HOMETOWN | VEHICLE | MAKE | CLASS TYPE | # HOOKS |
|
834 | KEVIN WINDSOR/ROBBIE CAMPBELL | LOTHIAN, MD | SIX SHOOTER | NH TG285 | 9,500 SS | 24 |
834 | CORY FORRESTER JASON MELLOTT | CHAMBERSBURG, PA | HOT IRON | NH T8030 | 9,500 SS | 22 |
816 | ROBERT MARTIN | CHAMBERSBURG, PA | JOHN DEERE GREEN | JD 7720 | 10,000 PS | 24 |
652 | DAVE BECKER/ANTHONY GROFF | ELIZABETHTOWN, PA | LIGHT THE FIRE | AC D21 | 9,500 SS | 19 |
718 | JOHN WRIGHT III | MIDDLETOWN, MD | HEADSTRONG | IH 1466 | 9,500 SS | 16 |
654 | JOSH MARTIN | CHAMBERSBURG, PA | THINK GREEN | JD 7820 | 10,000 PS | 13 |
612 | JOSH MARTIN | CHAMBERSBURG, PA | DAIRY DEERE | JD 7710 | 10,000 PS | 16 |
565 | TIM AMMONS | HAGERSTOWN, MD | REDLINED HARVESTER | CASE IH MX190 | 10,000 PS | 16 |
562 | ROBERT MARTIN | CHAMBERSBURG, PA | THAT DARN DEERE | JD 7710 | 10,000 PS | 14 |
528 | LEON OBERHOLTZER | EAST EARL, PA | PERSUADER | AC D-21 | 9,500 SS | 17 |
503 | VERN ZERBY/JASON MELLOTT | SHAMOKIN, PA CHAMBERSBURG, PA | Z-MISTRESS | IH 1066 | 10,000 PS | 15 |
429 | BOBBY/ROBERT SAATHOFF | EASTON, MD | FAMILY AFFAIR | JD 4430 | 10,000 PS | 15 |
| KRIS HOYT | SHICKSHINNY, PA | NUT CASE | CASE 970 | 10,000 PS | |
7,500LB. MODIFIED TRACTORS |
POINTS | NAME | HOMETOWN | VEHICLE | MAKE | # HOOKS |
815 | NANCY WELLER | TANEYTOWN, MD | HOT DAMN | 2/ALLISONS | 18 |
779 | JASON MCKENZIE | THOMASVILLE, PA | NEVER SATISFIED | 3/CHEVYS | 16 |
754 | JIM MCKENZIE | HANOVER, PA | BLOOD, SWEAT & TEARS | 3/CHEVYS | 19 |
644 | CHARLIE BROMMER ART BROMMER | COLUMBIA, PA MOUNTVILLE, PA | HERES HOPEN | 2/500 DODGES NAT. ASP. | 16 |
643 | FRED McKENZIE | WESTMINSTER, MD | HIGHLAND SPECIAL | 4/FORDS NAT. ASP. | 17 |
523 | RANDY DAVIS | TAPPAHANNOCK, VA | RUNNING BEAR | 2/HEMIS | 13 |
514 | PHILLIP JONES | HUNTINGTOWN, MD | ATTITUDE ADJUSTER | 3/CHEVYS | 14 |
206 | BRANDON BUDD | CATLETT, VA | WASTED NITES | 3/CHEVYS | 5 |
6,200LB. MODIFIED 2 WHEEL DRIVE TRUCKS |
POINTS | NAME | HOMETOWN | VEHICLE | MAKE | # HOOKS |
724 | JOHNNY GOTT | PORT REPUBLIC, MD | SLED SLAYER | T-BUCKET/BAE HEMI | 17 |
670 | STEVE WILLSON | PRINCE FREDERICK, MD | DIRTY MONEY | S-10/BAE HEMI | 17 |
656 | SABRINA/NEIL REED | HUNTINGTOWN, MD | MISCHIEF MAKER | DAKOTA/BAE HEMI | 16 |
640 | ADAM BLOSSER | STANLEY, VA | HILLBILLY SHAKER | SILVERADO/ARIAS | 16 |
598 | JEFF ESHELMAN DAN WILSON | YORK, PA DOVER, PA | BOSS HAWG | RANGER/FORD HEMI | 17 |
464 | BRYAN McDONALD KENNY WOOLFORD | KENNEDYVILLE, MD HARWOOD, MD | | T-BUCKET/BAE HEMI | 10 |
404 | ERV CLARK | MACHIAS, NY | TAZ TOY | CHEVY/KB OLDS | 9 |
378 | ROBERT BRANSOM | DUNKIRK, MD | PARTY TIME | DAKOTA/BAE HEMI | 8 |
218 | TRENT BEST | CHAMBERSBURG, PA | BEST BET | T-BUCKET/KB OLDS | 6 |
6,200LB. MODIFIED 4X4 TRUCKS |
POINTS | NAME | HOMETOWN | VEHICLE | MAKE | # HOOKS |
708 | BILLY CRAMER | DUNKIRK, MD | THE CONTENDER | CHEVY | 19 |
678 | JACOB CRAMER | HUNTINGTOWN, MD | SUPERNATURAL | CHEVY | 14 |
664 | TROY NAILS | HEDGESVILLE, WV | KILL'N TIME | CHEVY | 16 |
632 | WAYNE TAPSCOTT JR | WHITE POST, VA | TAZMANIAN TERROR II | CHEVY | 15 |
622 | LYNDA ZIEGLER | BIRD IN HAND, PA | IRON BUTTERFLY | CHEVY | 17 |
577 | ROBERT NAGEL | SANDY HOOK, CT | SHOW OFF | GMC | 16 |
576 | TIMMY VARNER | MONTEREY, VA | RISKY BUSINESS | CHEVY | 14 |
575 | KEVIN ABSHIRE | INWOOD, WV | GONE AWOL | JEEP | 15 |
524 | LEROY/PAUL BOOTH | QUARRYVILLE, PA | FARE GAME | CHEVY | 11 |
504 | ROSS BORGER | KUNKLETOWN, PA | SUMMERTIME BLUES | FORD | 13 |
401 | TODD JARVIS | LITITZ, PA | SUPER THING | CHEVY | 10 |
341 | DAN SAVAGE | MOUNT JOY, PA | MR. CHEVY | CHEVY | 10 |
184 | WILLIE OMPS | WINCHESTER, VA | ENFORCER | FORD | 6 |
146 | FRED VIRGILI | MATHER, PA | NEVER SATISFIED II | FORD | 3 |
20,000LB. HOT ROD SEMI'S |
POINTS | NAME | HOMETOWN | VEHICLE | MAKE |
594 | DANA LINDSEY | DUNCANSVILLE, PA | RED HOT ROLLIN | PETERBILT/CUMMINS |
589 | MIKE LARIBEE | CRESTLINE, OH | SHAMELESS | CHEVROLET/CUMMINS |
574 | TOM LINDSEY | DUNCANSVILLE, PA | BUILT FOR BUSINESS | KW/CUMMINS |
557 | JOE METZGER | SHELBY, OH | BROCKASAURUS | BROCKWAY/CUMMINS |
182 | JERRY WALKER | DANVILLE, IL | DOUBLE DOWN | PETERBILT/CUMMINS |
178 | JEREMY WALKER | DANVILLE, IL | TWO OF A KIND | PETERBILT/CUMMINS |
8,000LB. PRO STOCK DIESEL 4X4 |
POINTS | NAME | HOMETOWN | VEHICLE | MAKE |
366 | KEVIN ARMSTRONG | BURNSVILLE, PA | OUTTA CONTROL | CHEVROLET |
362 | NORMAN NEWSWANGER MERLE RIEFF | GARDNERS, PA LOYSVILLE, PA | RAN BROKE | DODGE |
356 | LOGAN ARMSTRONG | BURNSVILLE, VA | ALMOST OUTTA CONTROL | CHEVROLET |
332 | DAVE KRATZ | HAMBURG, PA | | DODGE |
332 | DELTON SENSENIG | JONESTOWN, PA | | DODGE |
320 | LAMAR BURKHOLDER | JONESTOWN, PA | EAST COAST DIESEL | DODGE |
320 | SHANE McCONNELL | CARLISLE, PA | RENEGADE RAM | DODGE |
| DAN ROMBERGER | YORK, PA | SMOKIN' ADDICTION | DODGE |