2009 EAST COAST PULLERS POINTS - FINAL -
2009 EAST COAST WINNERS CHART
9,500 LB. SUPER STOCK/10,000 LB. PRO STOCK TRACTORS - FINAL - |
POINTS | NAME | HOMETOWN | VEHICLE | MAKE | CLASS TYPE | # HOOKS |
|
913 | ROBERT MARTIN | CHAMBERSBURG, PA | JOHN DEERE GREEN | JD 7720 | 10,000 PS | 23 |
848 | DAVEY MOORE | BOONSBORO, MD | ONE MOORE DEERE | JD 7520 | 10,000 PS | 22 |
842 | ROBERT MARTIN | CHAMBERSBURG, PA | THAT DARN DEERE | JD 7710 | 10,000 PS | 22 |
801 | KEVIN WINDSOR/ROBBIE CAMPBELL | LOTHIAN, MD | SIX SHOOTER | NH TG285 | 9,500 SS | 24 |
761 | ROBERT/BOBBY/JOSH MARTIN | CHAMBERSBURG, PA | DAIRY DEERE | JD 7710 | 10,000 PS | 22 |
652 | RANDY DEVAUGHN | UPPER MARLBORO, MD | THE ROAD GEAR FARMER | IH 966 | 9,500 SS | 20 |
649 | CORY FORRESTER JASON MELLOTT | CHAMBERSBURG, PA | HOT IRON | NH T8030 | 9,500 SS | 18 |
611 | BOBBY/ROBERT SAATHOFF | EASTON, MD | FAMILY AFFAIR | JD 4430 | 10,000 PS | 19 |
608 | DAVE/DAVEY/TARA MOORE | BOONSBORO, MD | THE AGITATOR JD | JD 4455 | 10,000 PS | 21 |
591 | TOMMY BEDGAR | GLEN ROCK, PA | 1970 SOMETHING | IH 1066 | 9,500 SS | 19 |
505 | DAVE BECKER/ANTHONY GROFF | ELIZABETHTOWN, PA | LIGHT THE FIRE | AC D21 | 9,500 SS | 14 |
493 | BRENT WOOD | PRINCE FREDERICK, MD | HILLBILLY`S BEAR | IH 1466 | 9,500 SS | 15 |
370 | JOHN WRIGHT III | MIDDLETOWN, MD | HEADSTRONG | IH 1066 | 9,500 SS | 12 |
307 | JOSH MARTIN | CHAMBERSBURG, PA | THINK GREEN | JD 7820 | 10,000 PS | 9 |
176 | RAY LINK | PATTON, PA | GON `MOKEN | JD 4560 | 10,000 PS | 6 |
128 | LEON OBERHOLTZER | EAST EARL, PA | PERSUADER | AC D-21 | 9,500 SS | 5 |
120 | KRIS HOYT | SHICKSHINNY, PA | NUT CASE | CASE 970 | 10,000 PS | 3 |
79 | MIKE THOMAS | BERRYVILLE, VA | VIRGINIA CROW | IH 1066 | 9,500 SS | 3 |
68 | DAVID EVERMAN | DANSVILLE, NY | LIGHTNING | CASE IH MX170 | 10,000 PS | 2 |
64 | ED SMITH | TANEYTOWN, MD | RED ALERT | IH 1466 | 9,500 SS | 2 |
64 | HENRY EVERMAN | DANSVILLE, NY | FINAL DECISION | IH 5488 | 9,500 SS | 2 |
46 | RICH HORTON | CAMBRIDGE, NY | LIL LESS PATIENCE | IH 966 | 10,000 PS | 1 |
7,500 LB. MODIFIED TRACTORS - FINAL - |
POINTS | NAME | HOMETOWN | VEHICLE | MAKE | # HOOKS |
668 | NANCY WELLER | TANEYTOWN, MD | HOT DAMN | 2/ALLISONS | 16 |
648 | JASON MCKENZIE | HANOVER, PA | NEVER SATISFIED | 3/CHEVYS | 15 |
623 | JIM MCKENZIE | HANOVER, PA | BLOOD, SWEAT & TEARS | 3/CHEVYS | 15 |
584 | FRED McKENZIE | WESTMINSTER, MD | HIGHLAND SPECIAL | 4/FORDS NAT. ASP. | 14 |
564 | PHILLIP JONES | HUNTINGTOWN, MD | ATTITUDE ADJUSTER | 3/CHEVYS | 14 |
543 | CHARLIE BROMMER ART BROMMER | COLUMBIA, PA LANCASTER, PA | HERES HOPEN | 2/500 DODGES NAT. ASP. | 17 |
416 | JIM KENDLE | HAGERSTOWN, MD | MEERKAT | 2/TURBINES | 13 |
336 | TOMMY OWENS | MONTGOMERY, NY | RAMBLIN' ROSE | 3/CHEVYS | 8 |
211 | DAVE DAKU | SELINSGROVE, PA | THE PHOENIX | V-12 ALLISON | 5 |
116 | STU McNAMARA | BERRYVILLE, VA | RICOCHET ROCKET | 4/TURBINES | 3 |
63 | TOM DURFEE | WARSAW, NY | THUMPER II | 2/ALLISONS | 1 |
50 | MARK COLE | PAVILION, NY | THE GAMBLER | 3/AJ NC-OLDS | 1 |
48 | KEITH WAYSON | HARWOOD, MD | SUPER BEE | 3/CHEVYS | 1 |
46 | BOB FINTAK | NORTH COLLINS, NY | NORTH AMERICAN | 3/DODGES | 1 |
40 | STEVE FRASER | MERIDALE, NY | BLUE THUNDER III | 3/CHEVYS | 1 |
36 | RICHARD ROCKEFELLER | PHELPS, NY | POLICY PEDDLER | 3/CHEVYS | 1 |
28 | BOB HOLBROOK | PIFFARD, NY | ROOSTER II | 2/CHEVYS | 1 |
26 | WAYNE DURFEE | VARYSBURG, NY | EMPIRE EXPRESS | 2/TURBINES | 1 |
15 | SHARON EVERMAN | DANSVILLE, NY | WILD HARE | 2/HEMIS | 0 |
6,200 LB. MODIFIED 2 WHEEL DRIVE TRUCKS - FINAL - |
POINTS | NAME | HOMETOWN | VEHICLE | MAKE | # HOOKS |
703 | BRYAN McDONALD KENNY WOOLFORD | KENNEDYVILLE, MD HARWOOD, MD | SUFFERING FROM INSANITY | WILLYS/HEMI | 19 |
697 | ADAM BLOSSER | STANLEY, VA | HILLBILLY SHAKER | SILVERADO/ARIAS | 17 |
638 | JEFF ESHELMAN DAN WILSON | YORK, PA DOVER, PA | BOSS HAWG | RANGER/FORD HEMI | 17 |
612 | SABRINA/NEIL REED | HUNTINGTOWN, MD | MISCHIEF MAKER | DAKOTA/BAE HEMI | 14 |
582 | STEVE WILLSON | PRINCE FREDERICK, MD | RAW DEAL | S-10/BAE HEMI | 15 |
581 | JOHNNY GOTT | PORT REPUBLIC, MD | SLED SLAYER | T-BUCKET/BAE HEMI | 16 |
506 | ROBERT BRANSOM | DUNKIRK, MD | PARTY TIME | DAKOTA/BAE HEMI | 14 |
473 | JAKE CLINE | MYERSVILLE, MD | BLAST FROM THE PAST | C-CAB/FORD HEMI | 13 |
455 | RANDY DAVIS | TAPPAHANNOCK, VA | RUNNING BEAR | SSR/HEMI | 12 |
307 | RALPH WILLSON | PORT REPUBLIC, MD | HARD TIMES | SUPER DUTY/BAE HEMI | 7 |
307 | TRENT BEST | CHAMBERSBURG, PA | BEST BET | T-BUCKET/KB OLDS | 10 |
265 | KEVIN LANDIS | BERLIN, PA | PA RIDGE RUNNER | T-BUCKET/KB OLDS | 8 |
149 | WAYNE TAPSCOTT | BLUEMONT, VA | TAZMANIAN TERROR | S-10/AJ OLDS | 5 |
47 | ERV CLARK | MACHIAS, NY | TAZ TOY | CHEVY/KB OLDS | 1 |
42 | RAY FINTAK | NORTH COLLINS, NY | XTREME SCHEME | T-BUCKET/ARIAS | 1 |
38 | ALTON VAN OSTRAND | WARREN CENTER, PA | COWBOY CADILLAC | T-BUCKET/SASSY HEMI | 1 |
32 | SCOTT KUPIEC | NY | BARELY LEGAL | DAKOTA/HEMI | 1 |
30 | MATT DUGGAN | HAMBURG, NY | THUNDER | T-BUCKET/HEMI | 1 |
26 | BOB WITTENBRADER | LAKE ARIEL, PA | BEAR EXPRESS | DODGE/CHEVY | 1 |
6,200 LB. MODIFIED 4X4 TRUCKS - FINAL - |
POINTS | NAME | HOMETOWN | VEHICLE | MAKE | # HOOKS |
655 | TROY NAILS | HEDGESVILLE, WV | KILL'N TIME | CHEVY | 16 |
615 | JOE/BILLY CRAMER | LOTHIAN, MD | YELLOW FEVER | CHEVY | 15 |
576 | TODD JARVIS | LITITZ, PA | WICKED | CHEVY | 14 |
574 | WAYNE TAPSCOTT II | WHITE POST, VA | THUNDER | CHEVY | 16 |
546 | RICK CROUSE | FRENCHTOWN, NJ | SKYVIEW FARMS | CHEVY | 14 |
509 | KEVIN ABSHIRE | INWOOD, WV | GONE AWOL | JEEP | 15 |
509 | JACOB CRAMER | LOTHIAN, MD | | CHEVY | 15 |
487 | TIMMY VARNER | MONTEREY, VA | RISKY BUSINESS | CHEVY | 17 |
464 | MICHELE ABSHIRE | INWOOD, WV | SPECIAL K | CHEVY | 14 |
461 | ROBERT NAGEL | SANDY HOOK, CT | SHOW OFF | GMC | 18 |
443 | RB MOLER | HARPERS FERRY, WV | TO THE X-TREME | DODGE | 11 |
428 | PEYTON DAVIS | TAPPAHANNOCK, VA | THE PUNISHER | CHEVY | 11 |
424 | CHARMAYNE CLARK | CROSS JUNCTION, VA | MONAVIE-SNAP ON | CHEVY | 13 |
390 | LYNDA ZIEGLER | BIRD IN HAND, PA | IRON BUTTERFLY | CHEVY | 12 |
340 | TOM KONOPATSKI | SPRINGVILLE, PA | AWESOME RIDE | FORD | 9 |
327 | AARON SMOTHERS | GOSHEN, VA | MONEY HOG | CHEVY | 9 |
237 | MARV POSSINGER | STROUDSBURG, PA | NICKELS & DIMES | FORD | 7 |
185 | RB MOLER/CHRISSY BARNARD | HARPERS FERRY, WV | STROKIN | CHEVY | 7 |
176 | DEAN/GREG HITCHCOCK | MONTROSE, PA | GROUNDS FOR DIVORCE | FORD | 4 |
147 | WILL HITCHCOCK VERN HITCHCOCK | MONTROSE, PA GREEN, NY | HOME WRECKER | FORD | 3 |
126 | JIMMY CAMERON | INWOOD, WV | BAD COMPANY | CHEVY | 5 |
78 | BEN CARMON | CAZENOVIA, NY | HALF BREED | FORD | 2 |
73 | CARL BERHEL | PA | RAMBUNCTIOUS | DODGE | 2 |
61 | HAROLD KEMMERER | SAYLORSBURG, PA | CREEP | DODGE | 1 |
60 | MIKE OMPS | WINCHESTER, VA | THE GREEN MACHINE | FORD | 2 |
0 | DAN SAVAGE | MOUNT JOY, PA | LPW RACING PRODUCTS | CHEVY | 0 |
8,000 LB. PRO STOCK DIESEL 4X4 TRUCKS - FINAL - |
POINTS | NAME | HOMETOWN | VEHICLE | MAKE |
355 | LADELL WEAVER | JONESTOWN, PA | WOUND TIGHT | DODGE |
351 | JEREMY DENSON | WINCHESTER, VA | TOO DISTURBED | DODGE |
329 | LAMAR BURKHOLDER | JONESTOWN, PA | | DODGE |
309 | ERIC STRITE | HAGERSTOWN, MD | SPARE PARTS | DODGE |
277 | KENNETH RADFORD | STRASBURG, VA | KICKIN AZZ | FORD |
153 | BRETT KROBOTH | NAZARETH, PA | FULL THROTTLE | DODGE |
137 | ANDREW STEVENS | CHAMBERSBURG, PA | FATAL ATTRACTION | DODGE |
20,000 LB. HOT ROD SEMI'S - FINAL - |
POINTS | NAME | HOMETOWN | VEHICLE | MAKE |
687 | MIKE LARIBEE | CRESTLINE, OH | SHAMELESS | CHEVROLET/CUMMINS |
657 | DANA LINDSEY | DUNCANSVILLE, PA | RED HOT ROLLIN | PETE/CUMMINS |
654 | JOE METZGER | SHELBY, OH | BROCKASAURUS | BROCKWAY/CUMMINS |
546 | GREG DEAN | SHENANDOAH, VA | BAD DOG | MACK/V-8 MACK |
537 | RICHARD BONNER DALE FRANCIS | MANTUA, OH | KILLER | MACK/V-8 MACK |
524 | TOM LINDSEY | DUNCANSVILLE, PA | BUILT FOR BUSINESS | KW/CUMMINS |
495 | DALE MITCHELL | MT. GILEAD, OH | FREIGHT ROD | FREIGHTLINER/CUMMINS |
489 | BILL RINEHART | FREDERICKTOWN, OH | REHAB | KW/CUMMINS |
2008 EAST COAST POINTS