JULY 14 EASTON, MD
9500 SUPER STOCK / 10000 PRO STOCK FP=310'
POS | NAME | HOMETOWN | VEHICLE | DISTANCE |
---|---|---|---|---|
1 | ROBERT MARTIN | CHAMBERSBURG, PA | "THAT DARN DEERE" JD | 316.13 |
2 | CORY FORRESTER | CHAMBERSBURG, PA | "HOT IRON" NH | 308.01 |
3 | TOM WILKINSON | LOTHIAN, MD | "TOM BEAR" IH | 304.73 |
4 | RANDY DEVAUGHN | GAMBRILLS, MD | "THE ROAD GEAR FARMER" IH | 301.06 |
5 | JOSH MARTIN | CHAMBERSBURG, PA | "DAIRY DEERE" JD | 289.44 |
6 | JOSH MARTIN | CHAMBERSBURG, PA | "ANOTHER DARN DEERE" JD | 288.35 |
7 | RAY LINK | PATTON, PA | "GON `MOKEN" JD | 287.51 |
8 | KRIS HOYT | SHICKSHINNY, PA | "CASE PENDING" CASE | 287.20 |
9 | LEON OBERHOLTZER | EAST EARL, PA | "PERSUADER" AC | 284.40 |
10 | TOMMY BEDGAR | GLEN ROCK, PA | IH | 276.20 |
11 | JOHN WRIGHT III | MIDDLETOWN, MD | "HEADSTRONG" IH | 275.65 |
12 | JASON NEESE | AFTON, VA | "BANDIT" IH | 265.10 |
13 | KEVIN WINDSOR | LOTHIAN, MD | "BABY BLUE" FORD | 237.25 |
14 | TARA MOORE | BOONSBORO, MD | "ONE MOORE DEERE" JD | 227.98 |
15 | JIM RAND | ROHRERSVILLE, MD | "WHITE FAWN" JD | 143.15 |
10 | PATTY MARTIN | CHAMBERSBURG, PA | "JOHN DEERE GREEN" JD | 48.75 |
6200 TWO WHEEL DRIVE
POS | NAME | HOMETOWN | VEHICLE | DISTANCE |
---|---|---|---|---|
1 | RALPH WILLSON | PORT REPUBLIC, MD | "RENEGADE" BAE HEMI | 289.66 |
2 | BRIAN NICHOLSON | CULPEPER, VA | "SCRAPPER" AJ OLDS | 287.89 |
3 | SABRINA REED | HUNTINGTOWN, MD | "MISCHIEF MAKER" BAE HEMI | 282.84 |
4 | JAKE CLINE | MIDDLETOWN, MD | "BLAST FROM THE PAST" FORD HEMI | 281.82 |
5 | ROBERT BRANSOM | DUNKIRK, MD | "PARTY TIME" BAE HEMI | 278.79 |
6 | BRYAN McDONALD | HARWOOD, MD | "MIDNIGHT WILLYS" HEMI | 277.20 |
7 | RANDY DAVIS | TAPPAHANNOCK, VA | "RUNNING BEAR" HEMI | 272.76 |
8 | KEVIN LANDIS | BERLIN, PA | "PA RIDGE RUNNER" KB OLDS | 266.70 |
9 | WAYNE TAPSCOTT | BLUEMONT, VA | TAZMANIAN TERROR" AJ OLDS | 265.71 |
10 | TRENT BEST | CHAMBERSBURG, PA | "BEST BET" KB OLDS | 258.88 |
11 | BOB ZUNDEL | NEW ALEXANDRIA, PA | "STEEL CITY SHAKER" CHEVY | 250.21 |
12 | DAN WILSON | DOVER, PA | "BOSS HAWG" FORD HEMI | 139.93 |
13 | SHANNON TIPTON | UNION BRIDGE, MD | "TIPTONS TOY" FORD | DQ |
7500 MODIFIED
POS | NAME | HOMETOWN | VEHICLE | DISTANCE |
---|---|---|---|---|
1 | KEITH WAYSON | HARWOOD, MD | "SUPER BEE" 3/CHEVYS | 296.07 |
2 | LEON HORST | HAGERSTOWN, MD | "POOR BOYS EXPRESS" 3/CHEVYS | 287.07 |
3 | NANCY WELLER | TANEYTOWN, MD | "HOT DAMN" 2/ALLISONS | 277.42 |
4 | PHILLIP JONES | HUNTINGTOWN, MD | "ATTITUDE ADJUSTER" 3/CHEVYS | 277.04 |
5 | FRED MCKENZIE | WESTMINSTER, MD | "HIGHLAND SPECIAL" 4/FORDS | 249.66 |
6 | JASON MACKENZIE | HANOVER, PA | "NEVER SATISFIED" 2/CHEVYS | 241.35 |
7 | ART BROMMER | COLUMBIA, PA | "HERES HOPEN" 2/440 DODGES | 222.65 |
8 | JIM MACKENZIE | HANOVER, PA | "TANK TUFF" V-12 TANK | 220.42 |
6 | STU McNAMARA | BERRYVILLE, VA | "RICOCHET ROCKET" 4/TURBINES | 194.69 |
6200 MOD 4X4 FP=310'
POS | NAME | HOMETOWN | VEHICLE | DISTANCE |
---|---|---|---|---|
1 | MIKEY CAMPBELL | STANLEY, VA | "FAMILY TRADITION" DODGE | 310.81 |
2 | RB MOLER | HARPERS FERRY, WV | "TO THE X-TREME" DODGE | 305.69 |
3 | KEVIN SUESS | LANCASTER, PA | "ALMOST LEGAL" CHEVY | 303.60 |
4 | RICKY BENNETT | CULPEPER, VA | "BODACIOUS" CHEVY | 301.46 |
5 | KEVIN STOUFFER | WAYNEBORO, PA | "GONE AWOL" JEEP | 299.36 |
6 | BOB NAGEL | SANDY POINT, CT | "SHOW-OFF" GMC | 295.97 |
7 | LYNDA ZIEGLER | BIRD IN HAND, PA | "IRON BUTTERFLY" CHEVY | 295.79 |
8 | ZACHARY VANCE | INWOOD, WV | "MOUNTAINEER" FORD | 295.32 |
9 | TOM KONOPATSKI | SPRINGVILLE, PA | "AWESOME RIDE" FORD | 294.69 |
10 | CHARMAYNE CLARK | WHITE POST, VA | "SNAP-ON" CHEVY | 292.63 |
11 | TODD JARVIS | LITITZ, PA | "WICKED" CHEVY | 288.35 |
12 | JR FLETCHER | MARSHALL, VA | "THUNDER" CHEVY | 240.93 |