7,500LB. MODIFIED FP=330'
FINISH | HOOK POS. | DRIVER | HOMETOWN | VEHICLE NAME | TYPE | DISTANCE |
1 | 7 | RANDY DAVIS | TAPPAHANNOCK, VA | "RUNNING BEAR" | 2/HEMIS | FP (337.03) |
2 | 8 | JASON MCKENZIE | HANOVER, PA | "NEVER SATISFIED" | 3/CHEVYS | 313.05 |
3 | 10 | NANCY WELLER | TANEYTOWN, MD | "HOT DAMN" | 2/ALLISONS | 289.01 |
4 | 5, 13 | JIM MCKENZIE | HANOVER, PA | "BLOOD SWEAT & TEARS" | 3/CHEVYS | 274.09 |
5 | 2 | FRED MCKENZIE | WESTMINSTER, MD | "HIGHLAND SPECIAL" | 4/NAT. ASP FORDS | 261.02 |
6 | 9 | ART BROMMER | LANCASTER, PA | "HERES HOPEN" | 2/NAT. ASP. 500 DODGES | 230.04 |
7 | 11 | TIM ROBINSON | WINDSOR, PA | | HEMI/2 CHEVYS | 228.00 |
8 | 4 | DAVE DAKU | SELINSGROVE, PA | "THE PHOENIX" | ALLISON/CHEVY | 217.02 |
9 | 3 | KOURTNEY ROBINSON-BACHMAN | WINDSOR, PA | | 2 CHEVYS | 212.06 |
10 | 6 | JIM KENDLE | HAGERSTOWN, MD | "MEERKAT" | 2/TURBINES | 207.10 |
11 | 1, 12 | PHIL JONES | HUNTINGTOWN, MD | "ATTITUDE ADJUSTER" | 3/CHEVYS | 164.01 |
6,200 LB. MODIFIED 4 WHEEL DRIVE FULL PULL=320'
FINISH | HOOK POS. | DRIVER | HOMETOWN | VEHICLE NAME | MAKE | DISTANCE |
1 | 11 | LEROY BOOTH | QUARRYVILLE, PA | "FARE GAME" | CHEVY | 315.06 |
2 | 10 | EDDIE ZEDRICK | CHICORA, PA | "THUNDER" | CHEVY | 313.09 |
3 | 12 | DAN SAVAGE | MT. JOY, PA | "MR. CHEVY" | CHEVY | 313.06 |
4 | 9 | TIMMY VARNER | MONTEREY, VA | "RISKY BUSINESS" | CHEVY | 312.11 |
5 | 6 | WAYNE TAPSCOTT, JR | BLUEMONT, VA | "TAZMANIAN TERROR II" | CHEVY | 312.03 |
6 | 14 | JACOB CRAMER | HUNTINGTOWN, MD/TD> | "SUPERNATURAL" | CHEVY | 311.05 |
7 | 13 | TROY NAILS | HEDGESVILLE, WV | "KILL'N TIME" | CHEVY | 311.04 |
8 | 1 | BILLY CRAMER | DUNKIRK, MD | "THE CONTENDER" | CHEVY | 311.03 |
9 | 7 | ROSS BORGER | KUNKLETOWN, PA | "SUMMERTIME BLUES" | FORD | 307.02 |
10 | 3 | TODD JARVIS | LITITZ, PA | "WICKED" | CHEVY | 306.06 |
11 | 16 | KEVIN ABSHIRE | INWOOD, WV | "GONE AWOL" | JEEP | 305.07 |
12 | 8 | WILL HITCHCOCK | MONTROSE, PA | "HOME WRECKER" | FORD | 304.11 |
13 | 4 | DEAN HITCHCOCK | MONTROSE, PA | "GROUNDS FOR DIVORCE" | FORD | 301.01 |
14 | 15 | ROBERT NAGEL | SANDY HOOK, CT | "SHOW OFF" | GMC | 300.04 |
15 | 5 | JIM WIKER | HOLTWOOD, PA | "OJ" | CHEVY | 298.04 |
16 | 2 | LYNDA ZIEGLER | BIRD IN HAND, PA | "IRON BUTTERFLY" | CHEVY | 130.00 |
7,700 LB. LIGHT LIMITED TURBO FLOATING FINISH
POS | HOOK POS | DRIVER | VEHICLE NAME | MAKE | DISTANCE |
1 | 7 | JEFF MIKLOICHE | DISPOSABLE INCOME | IH | 313.10 |
2 | 1 & 16 | MARK SMITH | | FORD | 305.03 |
3 | 6 | MATT SMITH | FAST FORWARD | FORD | 304.03 |
4 | 13 | BEN FLAHERTY, JR | SMOKIN' RED | IH | 301.07 |
5 | 15 | JASON WEIKEL | UNLEASHED | NH | 301.02 |
6 | 12 | BEN FLAHERTY, SR | INTERNATIONALLY KNOWN | IH | 296.09 |
7 | 2 | BRADLEY WASTLER | WHISTLIN' RED | IH | 295.04 |
8 | 5 | RYAN LEASURE | SEE-N-RED | IH | 293.04 |
9 | 10 | TYLER BUTTS | UNDER THE INFLUENCE | JD | 293.02 |
10 | 9 | JUSTIN MARTIN | | NH | 291.03 |
11 | 8 | KEVIN FAKE | KEEPS TAKIN' MONEY | JD | 290.07 |
12 | 4 | FRED HOCH | NEVER ENUFF | CASE | 289.03 |
13 | 14 | BOB BECKER | FULLY LOADED | COCKSHUTT | 287.05 |
14 | 11 | GREG GRESS | EAGLE LITE | CASE | 283.02 |
15 | 3 | SUE JOHNSON | IRON MAIDEN | FORD | 8.06 |