8,000 LB. PRO STOCK DIESEL 4X4
FINISH | HOOK POS. | DRIVER | HOMETOWN | VEHICLE NAME | TYPE | DISTANCE |
1 | 3 | JEREMY DENSON | WINCHESTER, VA | "TOO DISTURBED" | DODGE | 314.1 |
2 | 10 | LADELL/RANDALL WEAVER | JONESTOWN, PA | "WOUND TIGHT" | DODGE | 304.3 |
3 | 9 | BRETT KROBOTH | NAZERETH, PA | "FULL THROTTLE" | DODGE | 296.8 |
4 | 5 | TJ BATES | ESSEX, MD | "ONE PIECE AT A TIME" | DODGE | 283.0 |
5 | 7 | MERLE REIFF | LOYSVILLE, PA | "RAN BROKE" | DODGE | 280.6 |
6 | 8 | KENNETH RADFORD | STRASBURG, VA | "KICKIN AZZ" | FORD | 267.5 |
7 | 2 | ANDREW STEVENS | GREENCASTLE, PA | "FATAL ATTRACTION" | DODGE | 267.1 |
8 | 6 | LAMAR BURKHOLDER | JONESTOWN, PA | | DODGE | 61.0 |
9 | 1 & 11 | MIKE AYRES | ELKTON, MD | | DODGE | 37.8 |
10 | 4 | ERIC STRITE | HAGERSTOWN, MD | "SPARE PARTS" | DODGE | 1.0 |
6,200 LB. MODIFIED TWO WHEEL DRIVE FP=320'
FINISH | HOOK POS. | DRIVER | HOMETOWN | VEHICLE NAME | MAKE | DISTANCE |
1 | 8 | BRYAN McDONALD | KENNEDYVILLE, MD | "SUFFERING FROM INSANITY" | WILLYS/SASSY HEMI | 317.5 |
2 | 1 | SABRINA REED | HUNTINGTOWN, MD | "MISCHIEF MAKER" | DAKOTA / BAE HEMI | 314.8 |
3 | 9 | DAN WILSON | DOVER, PA | "BOSS HAWG" | RANGER / FORD HEMI | 307.9 |
4 | 3 | ADAM BLOSSER | STANLEY, VA | "HILLBILLY SHAKER" | SILVERADO / ARIAS FONTANA | 303.11 |
5 | 11 | JOHNNY GOTT | PORT REPUBLIC, MD | "RENEGADE" | T BUCKET / BAE HEMI | 302.0 |
6 | 10 | RANDY DAVIS | TAPPAHANNOCK, VA | "RUNNING BEAR" | CHEVY SSR / HEMI | 300.11 |
7 | 2 | ALTON VAN OSTRAND | WARREN CENTER, PA | "COWBOY CADILLAC" | T-BUCKET / SASSY HEMI | 296.3 |
8 | 5 | ROBERT BRANSOM | DUNKIRK, MD | "PARTY TIME" | DAKOTA/BAE HEMI | 290.8 |
9 | 4 | KEVIN LANDIS | FRIEDENS, PA | "PA RIDGE RUNNER" | T-BUCKET / KB OLDS | 284.9 |
10 | 7 | JAKE CLINE | MYERSVILLE, MD | "BLAST FROM THE PAST" | C-CAB/FORD HEMI | 283.8 |
11 | 6 | WAYNE TAPSCOTT | BLUEMONT, VA | "TAZMANIAN TERROR" | S-10 / AJ OLDS | 276.3 |
8,500 LB. MOD TURBO (ITTPA) FP=315'
FINISH | HOOK POS. | DRIVER | HOMETOWN | VEHICLE NAME | MAKE | DISTANCE |
1 | 12 & 21 | JASON FORRESTER | CHAMBERSBURG, PA | "PAPA SMURF" | FORD 9000 | FP/32110.6 |
2 | 16 & 23 | VERN ZERBY | SHAMOKIN, PA | "Z-UNIT" | IH 1066 | FP/318.7 |
3 | 2, 18, 25 | MATT DORTY | MERCERSBURG, PA | | IH 1066 | FP/318.4 |
4 | 7 & 19 | GUY GOCHENOUR | WOODSTOCK, VA | "STRESS TEST" | IH 706 | FP/311.9 |
5 | 13 & 22 | TRAVIS EATON | NEW MARKET, VA | "BARELY GETTIN' BY" | JD 4450 | FP/303.6 |
6 | 10 & 20 | SCOTT KISKADDEN | CHAMBERSBURG, PA | "BLEEDIN' BLUE" | NH TS135A | FP/300.3 |
7 | 1, 17, 24 | DAVID STREETT | QUICKSBURG, VA | "STREETT BOYZ TOY" | IH 1466 | FP/298.8 |
8 | 11 | VERN ZERBY | SHAMOKIN, PA | "BVT EXPRESS" | NH TMI140 | 313.1 |
9 | 15 | JIMMY WILLIAMS | HAYMARKET, VA | "CATTLELLAC RED" | IH 966 | 313.0 |
10 | 14 | TOMMY WILLIAMS | LEESBURG, VA | "FIRE STORM" | IH 966 | 310.2 |
11 | 8 | TYLER WOOLEVER | MONTOURSVILLE, PA | "JUST IN CASE" | CASE 970 | 309.8 |
12 | 6 | TRAVIS HINKLE | UPPER TRACT, WV | "RED ADDICTION" | IH 1066 | 297.1 |
13 | 3 | TOBY MARKLEY | EDINBURG, VA | "BARNYARD DEERE" | JD 4430 | 296.11 |
14 | 4 | JIMMY WILLIAMS | HAYMARKET, VA | "GREEN MAX" | JD 8410 | 295.8 |
15 | 9 | JASON MELLOTT | CHAMBERSBURG, PA | "DR. LZ" | IH 1066 | 282.9 |
16 | 5 | ERIC EBERHART | MIFFLINBURG, PA | | IH 1066 | 50.0 |