9,500LB. SUPER STOCK / 10,000LB. PRO STOCK (FP=325')
FINISH | HOOK POS. | DRIVER | HOMETOWN | VEHICLE NAME | MAKE | CLASS | DISTANCE |
1 | 4/14 | ROBERT MARTIN | CHAMBERSBURG, PA | "JOHN DEERE GREEN" | JD 7720 | 10,000 PS | FP/317.77 |
2 | 12/15 | CORY FORRESTER | CHAMBERSBURG, PA | "HOT IRON" | NH T8030 | 9,500 SS | FP/316.37 |
3 | 1/13/16 | JOSH MARTIN | CHAMBERSBURG, PA | "THINK GREEN" | JD 7820 | 10,000 PS | FP/314.20 |
4 | 8 | JOSH MARTIN | CHAMBERSBURG, PA | "DAIRY DEERE" | JD 7710 | 10,000 PS | 319.55 |
5 | 10 | TIM AMMONS | HAGERSTOWN, MD | "REDLINED HARVESTER" | CASE IH MX240 | 10,000 PS | 319.38 |
6 | 7 | KEVIN WINDSOR | LOTHIAN, MD | "SIX SHOOTER" | NH TG285 | 9,500 SS | 317.26 |
7 | 11 | JOHN WRIGHT, III | MIDDLETOWN, MD | "HEADSTRONG" | IH 1066 | 9,500 SS | 314.31 |
8 | 9 | ROBERT SAATHOFF | EASTON, MD | "FAMILY AFFAIR" | JD 4430 | 10,000 PS | 310.48 |
9 | 5 | JASON MELLOTT | CHAMBERSBURG, PA | "Z-MISTRESS" | IH 1066 | | 305.40 |
10 | 2 | ROBERT MARTIN | CHAMBERSBURG, PA | "THAT DARN DEERE" | JD 7710 | 10,000 PS | 300.01 |
11 | 6 | LEON OBERHOLTZER | EAST EARL, PA | "THE PERSUADER" | AC D-21 | 9,500 SS | 297.08 |
12 | 3 | DAVE BECKER | ELIZABETHTOWN, PA | "LIGHT THE FIRE" | AC D-21 | 9,500 SS | 285.76 |
6200LB. TWO WHEEL DRIVE
FINISH | HOOK POS. | DRIVER | HOMETOWN | VEHICLE NAME | MAKE | DISTANCE |
1 | 10 | STEVE WILLSON | PRINCE FREDERICK, MD | "DIRTY MONEY" | S-10/BAE HEMI | 300.04 |
2 | 6 | JAKE CLINE | MYERSVILLE, MD | "BLAST FROM THE PAST" | C-CAB/BAE HEMI | 299.54 |
3 | 7 | ADAM BLOSSER | STANLEY, VA | "HILLBILLY SHAKER" | SILVERADO/ARIAS | 295.16 |
4 | 3 | JOHNNY GOTT | PORT REPUBLIC, MD | "SLED SLAYER" | T-BUCKET/BAE HEMI | 294.88 |
5 | 9 | SABRINA REED | SUNDERLAND, MD | "MISCHIEF MAKER" | DAKOTA/BAE HEMI | 289.92 |
6 | 2/12 | CLARENCE TIPTON | UNION BRIDGE, MD | "ALL FIRED UP" | RANGER/FORD | 280.26 |
7 | 4 | ROBERT ZUNDEL | NEW ALEXANDRIA, PA | "STEEL CITY SHAKER" | S-10/CHEVY | 262.51 |
8 | 5 | BRYAN McDONALD | KENNEDYVILLE, MD | "HARD TIMES" | T-BUCKET/BAE HEMI | 228.77 |
9 | 1/11 | DAN WILSON | DOVER, PA | "BOSS HAWG" | RANGER/FORD HEMI | 195.04 |
10 | 8 | TRENT BEST | CHAMBERSBURG, PA | "BEST BET" | T-BUCKET/KB OLDS | 153.74 |
7500LB. MODIFIED (FP=320')
FINISH | HOOK POS. | DRIVER | HOMETOWN | VEHICLE NAME | TYPE | DISTANCE |
1 | 2 | JIM McKENZIE | HANOVER, PA | "BLOOD SWEAT & TEARS" | 3/CHEVYS | 313.52 |
2 | 5 | BRYAN McDONALD | KENNEDYVILLE, MD | "RUNNING BEAR" | 2/HEMIS | 306.92 |
3 | 7 | PHIL JONES | HUNTINGTOWN, MD | "ATTITUDE ADJUSTER" | 3/CHEVYS | 286.26 |
4 | 4 | FRED MCKENZIE | WESTMINSTER, MD | "HIGHLAND SPECIAL" | 4/FORDS | 274.18 |
5 | 6 | ART BROMMER | LANCASTER, PA | "HERES HOPEN" | 2/DODGES | 263.17 |
6 | 9 | RICKY BLIZZARD | MT. AIRY, MD | "UNAFORDABLE" | 2/FORDS | 257.83 |
7 | 8 | JASON MCKENZIE | THOMASVILLE, PA | "NEVER SATISFIED" | 3/CHEVYS | 240.83 |
8 | 1 | NANCY WELLER | TANEYTOWN, MD | "HOT DAMN" | 2/ALLISONS | 181.36 |
9 | 3 | CLARENCE TIPTON | UNION BRIDGE, MD | "BARELY AFFORDABLE" | 2/FORDS | DQ/LEFT SIDELINE |
|
20,000LB. HOT ROD SEMIS (EXHIBITION)
POS | HOOK POS | DRIVER | HOMETOWN | VEHICLE NAME | MAKE | DISTANCE |
1 | 5 | TOM LINDSEY | DUNCANSVILLE, PA | "BUILT FOR BUSINESS" | KENWORTH/CUMMINS | 325.48 |
2 | 3 | DANA LINDSEY | DUNCANSVILLE, PA | "RED HOT ROLLIN" | PETERBUILT/CUMMINS | 319.45 |
3 | 4 | BARBEE COX | GOOCHLAND, VA | "DEMO DOG" | MACK/V-8 MACK | 313.70 |
4 | 1 | TIM CARTER | RUTHER GLEN, VA | "POOR BOYS MUTT" | MACK/V-8 MACK | 305.00 |
5 | 2 | ED TILLMAN | POWHATAN, VA | "BITS & PIECES" | MACK/V-8 MACK | 271.91 |
8,000LB. PRO STOCK DIESEL 4X4 (FP=310')
POS | HOOK POS | DRIVER | HOMETOWN | VEHICLE NAME | MAKE | DISTANCE |
1 | 3 | KEVIN ARMSTRONG | BURNSVILLE, VA | "OUTTA CONTROL" | CHEVROLET | 306.43 |
2 | 5 | MERLE RIEFF | LOYSVILLE, PA | "RAN BROKE" | DODGE | 304.05 |
3 | 4 | LOGAN ARMSTRONG | BURNSVILLE, VA | "ALMOST OUTTA CONTROL" | CHEVROLET | 297.24 |
4 | 6 | DAVE KRATZ | HAMBURG, PA | | DODGE | 291.85 |
5 | 2 | DELTON SENSENIG | JONESTOWN, PA | "EAST COAST DIESEL" | DODGE | 287.16 |
6 | 1 | LAMAR BURKHOLDER | JONESTOWN, PA | "EAST COAST DIESEL" | DODGE | 281.22 |