8,000LB. PRO STOCK DIESEL 4X4
FINISH | HOOK POS. | DRIVER | HOMETOWN | VEHICLE NAME | TYPE | DISTANCE |
1 | 8 | KEVIN ARMSTRONG | BURNSVILLE, VA | "OUTTA CONTROL" | CHEVY | 289.40 |
2 | 1, 12 | JEREMY DENSON | WINCHESTER, VA | "TOO DISTURBED" | DODGE | 280.34 |
3 | 9 | LAMAR BURKHOLDER | JONESTOWN, PA | | DODGE | 280.16 |
4 | 3 | NORMAN NEWSWANGER | LOYSVILLE, PA | "RAN BROKE" | DODGE | 277.21 |
5 | 2, 13 | LADELL WEAVER | JONESTOWN, PA | "WOUND TIGHT" | DODGE | 274.48 |
6 | 6 | TODD ELY | PALMER, MA | | DODGE | 263.84 |
7 | 10 | BOBBY FRANZ | BERRYVILLE, VA | "GOTTA GO" | DODGE | 256.59 |
8 | 5 | TJ BATES | ESSEX, MD | "ONE PIECE AT A TIME" | DODGE | 244.09 |
9 | 4 | MIKE HARTMAN | NOKESVILLE, VA | "JUST OVER THE LINE" | GMC | 231.66 |
10 | 7 | BOBBI JO SWARTZ | KEARNEYSVILLE, WV | | DODGE | 220.77 |
11 | 11 | DAN ROMBERGER | YORK, PA | "SMOKIN ADDICTION" | DODGE | 143.17 |
6,200 LB. MODIFIED 4 WHEEL DRIVE FULL PULL=320'
FINISH | HOOK POS. | DRIVER | HOMETOWN | VEHICLE NAME | MAKE | DISTANCE |
1 | 5 | BILLY CRAMER | LOTHIAN, MD | "THE CONTENDER" | CHEVY | 311.62 |
2 | 8 | LEROY BOOTH | QUARRYVILLE, PA | "CHITTY CHITTY BANG BANG" | CHEVY | 298.00 |
3 | 1, 2 | WAYNE TAPSCOTT, II | WHITE POST, VA | "THUNDER" | CHEVY | 295.13 |
4 | 7 | TROY NAILS | INWOOD, WV | "KILL'N TIME" | CHEVY | 294.48 |
5 | 3 | LYNDA ZIEGLER | BIRD IN HAND, PA | "IRON BUTTERFLY" | CHEVY | 291.52 |
6 | 11 | JACOB CRAMER | SHADY SIDE, MD | "SUPERNATURAL" | CHEVY | 289.82 |
7 | 9 | TODD JARVIS | LITITZ, PA | "WICKED" | CHEVY | 286.74 |
8 | 6 | TIMMY VARNER | MONTEREY, VA | "RISKY BUSINESS" | CHEVY | 286.61 |
9 | 4 | KEVIN ABSHIRE | INWOOD, WV | "GONE AWOL" | JEEP | 282.88 |
10 | 10 | ROBERT NAGEL | SANDY HOOK, CT | "SHOW OFF" | GMC | 247.65 |
11 | - | CHARMAYNE CLARK | CROSS JUNCTION, VA | "SNAP ON" | CHEVY | SCRATCH |
STREET DIESEL/GAS 4 WHEEL DRIVE FLOATING FINISH
FINISH | HOOK POS. | DRIVER | HOMETOWN | MAKE | DISTANCE |
1 | 2 | ANDREW GROVE | NEW FREEDOM, PA | FORD | 289.74 |
2 | 8 | TJ BAUER | BALTIMORE, MD | DODGE | 278.94 |
3 | 5 | JAKE JACOBS | FT HOWARD, MD | DODGE | 268.20 |
4 | 4 | EARL BAUER | BALTIMORE, MD | DODGE | 266.81 |
5 | 9 | NICK ROSENBERGER | RISING SUN, MD | DODGE | 260.67 |
6 | 14 | JON MANN | BALDWIN, MD | FORD | 259.44 |
7 | 12 | KYLE LEONARD | RISING SUN, MD | DODGE | 256.39 |
8 | 1, 16 | ERIC TEMPLE | FALLSTON, MD | DODGE | 241.89 |
9 | 6 | ANDREW SELIG | BEL AIR, MD | DODGE | 236.41 |
10 | 7 | ED WOLF | CHURCHVILLE, MD | CHEVY | 222.11 |
11 | 3 | RICKY CUSHING | KINGSVILLE, MD | DODGE | 218.76 |
12 | 13 | LAWRENCE WALDRIDGE | ELKTON, MD | CHEVY | 218.66 |
13 | 11 | MARTIN MAGAW | ELKTON, MD | CHEVY | 218.16 |
14 | 10 | MICHAEL STREET | ELKTON, MD | DODGE | 193.27 |
15 | 15 | BRANDON SCOTT | ABERDEEN, MD | HUMMER | 113.59 |
EXH | - | KYLE FENNELL | FALLSTON, MD | '72 AM GENERAL | 243.03 |
EXH | - | IA RIDEN | ABERDEEN, MD | '92 AM GENERAL M35AZ | 214.25 |