JULY 29 BEL AIR, MD
9500 SUPER STOCK / 10000 PRO STOCK
POS | NAME | HOMETOWN | VEHICLE | DISTANCE |
---|---|---|---|---|
1 | RAY LINK | PATTON, PA | "GON `MOKEN" JD | 285.95 |
2 | ROBERT MARTIN | CHAMBERSBURG, PA | "THAT DARN DEERE" JD | 283.3 |
3 | CORY FORRESTER | CHAMBERSBURG, PA | "HOT IRON" NH | 282.41 |
4 | TOM WILKINSON | LOTHIAN, MD | "TOM BEAR" IH | 280.13 |
5 | ROBERT MARTIN | CHAMBERSBURG, PA | "DAIRY DEERE" JD | 279.92 |
6 | RANDY DEVAUGHN | GAMBRILLS, MD | "THE ROAD GEAR FARMER" IH | 278.8 |
7 | RANDY BRICKER | CHAMBERSBURG, PA | "BARNBURNER 2" IH | 256.25 |
8 | JIM RAND | ROHRERSVILLE, MD | "WHITE FAWN" JD | 255.67 |
9 | LEON OBERHOLTZER | EAST EARL, PA | "PERSUADER" AC | 248.2 |
10 | JOHN WRIGHT III | MIDDLETOWN, MD | "HEADSTRONG" IH | 229.08 |
11 | KEVIN WINDSOR | LOTHIAN, MD | "BABY BLUE" FORD | 188.17 |
6200 TWO WHEEL DRIVE
POS | NAME | HOMETOWN | VEHICLE | DISTANCE |
---|---|---|---|---|
1 | DAN WILSON | DOVER, PA | "BOSS HAWG" FORD HEMI | 299.96 |
2 | BRIAN NICHOLSON | CULPEPER, VA | "SCRAPPER" AJ OLDS | 284.65 |
3 | SHANNON TIPTON | UNION BRIDGE, MD | "TIPTONS TOY" FORD | 280.74 |
4 | KEVIN LANDIS | BERLIN, PA | "PA RIDGE RUNNER" KB OLDS | 269.73 |
5 | SABRINA REED | HUNTINGTOWN, MD | "MISCHIEF MAKER" BAE HEMI | 265.86 |
6 | WAYNE TAPSCOTT | BLUEMONT, VA | TAZMANIAN TERROR" CHEVY | 265.22 |
7 | KENNY WOOLFORD | HARWOOD, MD | "MIDNIGHT WILLYS" HEMI | 255.73 |
8 | JAKE CLINE | MIDDLETOWN, MD | "BLAST FROM THE PAST" FORD HEMI | 251.22 |
9 | RANDY DAVIS | TAPPAHANNOCK, VA | "RUNNING BEAR" HEMI | 247.09 |
10 | SABRINA REED | HUNTINGTOWN, MD | "PARTY TIME" BAE HEMI | 236.49 |
20,000 HOT ROD SEMI (INV)
POS | NAME | HOMETOWN | VEHICLE | DISTANCE |
---|---|---|---|---|
1 | DANA LINDSEY | DUNCANSVILLE, PA | "RED HOT ROLLIN" PETE | 335.5 |
2 | TOM LINDSEY | DUNCANSVILLE, PA | "BUILT FOR BUSINESS" KW | 334.12 |
3 | MARK RIGGLE | BLAIRSVILLE, PA | "BLACK THUNDER" KW | 320.00 |
4 | MARK RIGGLE | BLAIRSVILLE, PA | "SOMETHING FROM NOTHING" KW | 312.12 |
7500 MODIFIED FP = 310'
POS | NAME | HOMETOWN | VEHICLE | DISTANCE |
---|---|---|---|---|
1 | KEITH WAYSON | HARWOOD, MD | "SUPER BEE" 3/CHEVYS | 304.72 |
2 | NANCY WELLER | TANEYTOWN, MD | "HOT DAMN" 2/ALLISONS | 287.68 |
3 | LEON HORST | HAGERSTOWN, MD | "POOR BOYS EXPRESS" 3/CHEVYS | 262.12 |
4 | PHILLIP JONES | HUNTINGTOWN, MD | "ATTITUDE ADJUSTER" 3/CHEVYS | 255.63 |
5 | STU McNAMARA | BERRYVILLE, VA | "RICOCHET ROCKET" 4/TURBINES | 244.2 |
6 | JASON MACKENZIE | HANOVER, PA | "NEVER SATISFIED" 2/CHEVYS | 244.2 |
7 | FRED MCKENZIE | WESTMINSTER, MD | "HIGHLAND SPECIAL" 4/FORDS | 219.69 |
8 | JIM MACKENZIE | HANOVER, PA | "TANK TUFF" V-12 TANK | 186.91 |
9 | ART BROMMER | COLUMBIA, PA | "HERES HOPEN" 2/440 DODGES | 175.36 |
JULY 30 BELAIR, MD
9500 SUPER STOCK / 10000 PRO STOCK FP = 310'
POS | NAME | HOMETOWN | VEHICLE | DISTANCE |
---|---|---|---|---|
1 | JASON MELLOTT | CHAMBERSBURG, PA | "HOT IRON" NH | 314.07 |
2 | ROBERT MARTIN | CHAMBERSBURG, PA | "THAT DARN DEERE" JD | 309.34 |
3 | RAY LINK | PATTON, PA | "GON `MOKEN" JD | 291.51 |
4 | ROBERT MARTIN | CHAMBERSBURG, PA | "DAIRY DEERE" JD | 284.02 |
5 | TOM WILKINSON | LOTHIAN, MD | "TOM BEAR" IH | 279.18 |
6 | RANDY DEVAUGHN | GAMBRILLS, MD | "THE ROAD GEAR FARMER" IH | 278.59 |
7 | LEON OBERHOLTZER | EAST EARL, PA | "PERSUADER" AC | 262.35 |
8 | JOHN WRIGHT III | MIDDLETOWN, MD | "HEADSTRONG" IH | 247.63 |
9 | DAVEY MOORE | BOONSBORO, MD | "ONE MOORE DEERE" JD | 240.46 |
10 | KEVIN WINDSOR | LOTHIAN, MD | "BABY BLUE" FORD | 224.51 |
11 | JIM RAND | ROHRERSVILLE, MD | "WHITE FAWN" JD | SCRATCH |
6200 TWO WHEEL DRIVE
POS | NAME | HOMETOWN | VEHICLE | DISTANCE |
---|---|---|---|---|
1 | DAN WILSON | DOVER, PA | "BOSS HAWG" FORD HEMI | 297.14 |
2 | RANDY DAVIS | TAPPAHANNOCK, VA | "RUNNING BEAR" HEMI | 289.5 |
3 | BRIAN NICHOLSON | CULPEPER, VA | "SCRAPPER" AJ OLDS | 289.42 |
4 | WAYNE TAPSCOTT | BLUEMONT, VA | TAZMANIAN TERROR" CHEVY | 287.8 |
5 | BRYAN McDONALD | HARWOOD, MD | "MIDNIGHT WILLYS" HEMI | 283.26 |
6 | KEVIN LANDIS | BERLIN, PA | "PA RIDGE RUNNER" KB OLDS | 272.67 |
7 | ROBERT BRANSOM | DUNKIRK, MD | "PARTY TIME" BAE HEMI | 268.38 |
8 | ROBERT ZUNDEL | NEW ALEXANDRIA, PA | "STEEL CITY SHAKER" CHEVY | 236.49 |
9 | BRIAN VERDIER | MIDDLETOWN, MD | "BLAST FROM THE PAST" FORD HEMI | 248.36 |
10 | SHANNON TIPTON | UNION BRIDGE, MD | "TIPTONS TOY" FORD | DQ |
11 | SABRINA REED | HUNTINGTOWN, MD | "MISCHIEF MAKER" BAE HEMI | BROKE |
20,000 HOT ROD SEMI (INV)
POS | NAME | HOMETOWN | VEHICLE | DISTANCE |
---|---|---|---|---|
1 | MARK RIGGLE | BLAIRSVILLE, PA | "SOMETHING FROM NOTHING" KW | 290.59 |
2 | DANA LINDSEY | DUNCANSVILLE, PA | "RED HOT ROLLIN" PETE | 284.15 |
3 | MARK RIGGLE | BLAIRSVILLE, PA | "BLACK THUNDER" KW | 284.04 |
4 | TOM LINDSEY | DUNCANSVILLE, PA | "BUILT FOR BUSINESS" KW | 273.61 |
7500 MODIFIED FLOATING FINISH
POS | NAME | HOMETOWN | VEHICLE | DISTANCE |
---|---|---|---|---|
1 | KEITH WAYSON | HARWOOD, MD | "SUPER BEE" 3/CHEVYS | 313.95 |
2 | JASON MELLOTT | HAGERSTOWN, MD | "POOR BOYS EXPRESS" 3/CHEVYS | 312.33 |
3 | PHILLIP JONES | HUNTINGTOWN, MD | "ATTITUDE ADJUSTER" 3/CHEVYS | 283.41 |
4 | NANCY WELLER | TANEYTOWN, MD | "HOT DAMN" 2/ALLISONS | 259.94 |
5 | STU McNAMARA | BERRYVILLE, VA | "RICOCHET ROCKET" 4/TURBINES | 254.67 |
6 | FRED MCKENZIE | WESTMINSTER, MD | "HIGHLAND SPECIAL" 4/FORDS | 232.05 |
7 | JASON MACKENZIE | HANOVER, PA | "NEVER SATISFIED" 2/CHEVYS | 219.68 |
8 | ART BROMMER | COLUMBIA, PA | "HERES HOPEN" 2/440 DODGES | 205.14 |
9 | JIM MACKENZIE | HANOVER, PA | "TANK TUFF" V-12 TANK | 189.82 |