MAY 27 ARCADIA, MD
9500 SUPER STOCK / 10000 PRO STOCK
POS | NAME | HOMETOWN | VEHICLE | DISTANCE |
---|---|---|---|---|
1 | DAVEY MOORE | BOONSBORO, MD | "AGITATOR" JD | 294.08 |
2 | JOSH MARTIN | CHAMBERSBURG, PA | "ANOTHER DARN DEERE" JD | 291.88 |
3 | RAY LINK | PATTON, PA | "GON `MOKEN" JD | 285.01 |
4 | KRIS HOYT | SHICKSHINNY, PA | "CASE PENDING" CASE | 280.21 |
5 | RANDY DEVAUGHN | GAMBRILLS, MD | "THE ROAD GEAR FARMER" IH | 279.27 |
6 | HENRY EVERMAN | DANSVILLE, NY | "FINAL DECISION" IH | 277.97 |
7 | CORY FORRESTER | CHAMBERSBURG, PA | "HOT IRON" NH | 276.43 |
8 | TOM WILKINSON | LOTHIAN, MD | "TOM BEAR" IH | 273.88 |
9 | ROBERT MARTIN | CHAMBERSBURG, PA | "THAT DARN DEERE" JD | 269.75 |
10 | JOSH MARTIN | CHAMBERSBURG, PA | "JOHN DEERE GREEN" JD | 268.85 |
11 | FRANK ARTZ | SHARPSBURG, MD | "RED" IH | 263.49 |
12 | LEON OBERHOLTZER | EAST EARL, PA | "PERSUADER" AC | 263.14 |
13 | TOMMY BEDGAR | GLEN ROCK, PA | IH | 252.02 |
14 | JIM RAND | ROHRORSVILLE, MD | "WHITE FAWN" JD | 234.57 |
15 | ROBERT MARTIN | CHAMBERSBURG, PA | "DAIRY DEERE" JD | HOOK/BROKE |
6200 MOD 4X4
POS | NAME | HOMETOWN | VEHICLE | DISTANCE |
---|---|---|---|---|
1 | MIKEY CAMPBELL | STANLEY, VA | "FAMILY TRADITION" DODGE | 303.73 |
2 | JR FLETCHER | MARSHALL, VA | "ALMOST LEGAL" CHEVY | 297.83 |
3 | BOB NAGEL | SANDY POINT, CT | "SHOW-OFF" GMC | 295.64 |
4 | TODD JARVIS | LITITZ, PA | "WICKED" CHEVY | 292.11 |
5 | ZACHARY VANCE | INWOOD, WV | "MOUNTAINEER" FORD | 287.54 |
6 | LYNDA ZIEGLER | BIRD IN HAND, PA | "IRON BUTTERFLY" CHEVY | 283.56 |
7 | RB MOLER | HARPERS FERRY, WV | "TO THE X-TREME" DODGE | 279.16 |
8 | KEVIN STOUFFER | WAYNESBORO, PA | "GONE AWOL" JEEP | 278.34 |
9 | ALLEN MOTE | LAPLATA, MD | "COUNTRY BUNKIN 3" CHEVY | 276.91 |
10 | CHARMAYNE CLARK | CROSS JUNCTION, VA | "SNAP-ONN" CHEVY | 275.04 |
11 | TOM KONOPATSKI | SPRINGVILLE, PA | "AWESOME RIDE" FORD | 273.79 |
7500 MODIFIED
POS | NAME | HOMETOWN | VEHICLE | DISTANCE |
---|---|---|---|---|
1 | SHARON EVERMAN | DANSVILLE, NY | "WILD HARE" 2/HEMIS | 302.39 |
2 | STU McNAMARA | BERRYVILLE, VA | "RICOCHET ROCKET" 4/TURBINES | 273.37 |
3 | KEITH WAYSON | HARWOOD, MD | "SUPER BEE" 3/CHEVYS | 272.6 |
4 | JOHN DUGAN | HAMBURG, NY | "ROAD RUNNER" 2/HEMIS | 270.8 |
5 | JASON MCKENZIE | HANOVER, PA | "NEVER SATISFIED" 2/CHEVYS | 250.64 |
6 | JASON MELLOTT | CHAMBERSBURG, PA | "POOR BOYS EXPRESS" 3/CHEVYS | 245.20 |
7 | PHILLIP JONES | HUNTINGTOWN, MD | "ATTITUDE ADJUSTER" 3/CHEVYS | 237.74 |
8 | FRED MCKENZIE | WESTMINSTER, MD | "HIGHLAND SPECIAL" 4/FORDS | 235.94 |
9 | JIM MCKENZIE | HANOVER, PA | "TANK TUFF" V-12 TANK | 204.81 |
10 | ART BROMMER | COLUMBIA, PA | "HERES HOPEN" 2/440 DODGES | 169.37 |
11 | JEFF BRESSLER | DILLSBURG, PA | "SHOW ME THE MONEY" 3/CHEVYS | 70.0 |
12 | NANCY WELLER | TANEYTOWN, MD | "HOT DAMN" 2/ALLISONS | HOOK/BROKE |